Manufacturing of frozen concentrated juices and frozen citrus pulp, excluding orange juice
573 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Simplot | Ontario | OR | — | UNVERIFIED |
| Simplot Frozen Vegetables, LLC. | Pasco | WA | — | UNVERIFIED |
| The Pictsweet CO - Bells Tn Plant | Bells | TN | — | UNVERIFIED |
| The Pictsweet CO - Brownsville Tn Warehouse | Brownsville | TN | — | UNVERIFIED |
| The Pictsweet Company | Bridgeville | DE | — | UNVERIFIED |
| The Pictsweet Company - Santa Maria, Ca Facility | Santa Maria | CA | — | UNVERIFIED |
| Tree Top Incorporated | Selah | WA | — | UNVERIFIED |
| Tree Top INC - Prosser Sprayfield | Prosser | WA | — | UNVERIFIED |
| Tree Top INC Selah | Selah | WA | — | UNVERIFIED |
| Tropicana Products INC | City of Industry | CA | — | UNVERIFIED |
| Welch Foods | North East | PA | — | UNVERIFIED |
| Welch Foods, INC. | Westfield | NY | — | UNVERIFIED |
| Zentis North America | Plymouth | IN | — | UNVERIFIED |
| AlmaPak International | Alma | GA | 20–99 | LIKELY ACTIVE |
| American Falls | American Falls | ID | 500+ | LIKELY ACTIVE |
| B.A.S. Quincy LLC | Kennewick | WA | 20–99 | LIKELY ACTIVE |
| Beaver Dam WI | Beaver Dam | WI | 100–499 | LIKELY ACTIVE |
| BEF Inc. Lima | Lima | OH | 100–499 | LIKELY ACTIVE |
| Bergen Plant | Bergen | NY | 20–99 | LIKELY ACTIVE |
| B&G Foods (2) | Yuma | AZ | 100–499 | LIKELY ACTIVE |
| Big Bend Botanicals, LLC | Adrian | OR | — | LIKELY ACTIVE |
| Black Hawk Global Logistics LLC | Saint Petersburg | FL | — | LIKELY ACTIVE |
| Boardman East | Boardman | OR | 100–499 | LIKELY ACTIVE |
| Boardman West | Boardman | OR | 100–499 | LIKELY ACTIVE |
| Bob Evans Foods - Rigby | Rigby | ID | 100–499 | LIKELY ACTIVE |
FactoryRegistry lists 573 facilities whose primary industry classification is one of the 1 industry above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced frozen concentrated juices and frozen citrus pulp, excluding orange juice, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 1 US manufacturing industry in the 2022 Economic Census, as the most specific line that industry reported, and withheld the establishment count for it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2004075000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
