Manufacturing of neckwear
1,403 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Astenjohnson:walterboro | Walterboro | SC | — | UNVERIFIED |
| Astrologie California | Commerce | CA | — | UNVERIFIED |
| Atlantic Coast Promotional Contractors LLC | Mount Airy | NC | — | UNVERIFIED |
| Austin Blanks, LLC | Austin | TX | — | UNVERIFIED |
| Automotive Design INC. | Fontana | CA | — | UNVERIFIED |
| Avon Protection Ceradyne | Irvine | CA | — | UNVERIFIED |
| Aztec Rentals INC | San Diego | CA | — | UNVERIFIED |
| Baby Bling LLC | American Fork | UT | — | UNVERIFIED |
| Balboa fashion LLC | Los Angeles | CA | — | UNVERIFIED |
| Bar-ray Products INC | Littlestown | PA | — | UNVERIFIED |
| Base Fashion And Skin Bar LLC | Atlanta | GA | — | UNVERIFIED |
| Bau-house | Flint | MI | — | UNVERIFIED |
| BBCA Contractor, Inc. | Los Angeles | CA | — | UNVERIFIED |
| Bbk Banana Stand LLC | Orem | UT | — | UNVERIFIED |
| Be Brothers, Inc. | Los Angeles | CA | — | UNVERIFIED |
| Becker Screen Print LLC | Becker | MN | — | UNVERIFIED |
| Bennett Gallery, Inc. | Placerville | CA | — | UNVERIFIED |
| Big O's Silkscreen Shop LLC | Gardena | CA | — | UNVERIFIED |
| Billions Enterprises, LLC | Fort Wayne | IN | — | UNVERIFIED |
| Blackburn Apparel Company Inc. | Anderson | CA | — | UNVERIFIED |
| Black & Pink Dance Supply, LLC | Tulsa | OK | — | UNVERIFIED |
| Blackstock & Weber, INC | Brooklyn | NY | — | UNVERIFIED |
| Blis Trading LLC | Miami | FL | — | UNVERIFIED |
| BNT Embroidery, Inc. | North Bend | OR | — | UNVERIFIED |
| Bolder Outfitters and Company | Urbana | OH | — | UNVERIFIED |
| Bollman Hat Co/willow St Facility | Adamstown | PA | — | UNVERIFIED |
| Branded Image Apparel | Northglenn | CO | — | UNVERIFIED |
| Brass Clothing LLC | Waltham | MA | — | UNVERIFIED |
| Breakthrough Apparel | Long Beach | CA | — | UNVERIFIED |
| Briar Handmade LLC | Vancouver | WA | — | UNVERIFIED |
| Brist Corp. | Bellingham | WA | — | UNVERIFIED |
| Butterflybowties Limited Liability Company | Union | NJ | — | UNVERIFIED |
| B&z Printing | Santa Ana | CA | — | UNVERIFIED |
| Cal Lifestyles | Compton | CA | — | UNVERIFIED |
| CarCo LLC | Prospect (Franklin Township) | PA | — | UNVERIFIED |
| Carolina Glove Company, Plant #8 | Newton | NC | — | UNVERIFIED |
| Case Club | Anaheim | CA | — | UNVERIFIED |
| Caspian Trading LLC | Morris Plains | NJ | — | UNVERIFIED |
| C.A.T.I Armor, LLC | Charlotte | MI | — | UNVERIFIED |
| CC Osborn Properties LLC | Salt Lake City | UT | — | UNVERIFIED |
| CDL Enterprises 1 LLC | Miami | FL | — | UNVERIFIED |
| Cedar and Stone Nordic Sauna | Duluth | MN | — | UNVERIFIED |
| Cefian Fashion, INC. | Los Angeles | CA | — | UNVERIFIED |
| Center Theatre Group | Los Angeles | CA | — | UNVERIFIED |
| Ceratizit of Los Angeles, LLC | Compton | CA | — | UNVERIFIED |
| Ces Femme Fashion | Los Angeles | CA | — | UNVERIFIED |
| Chillybear, Inc. | Wilton | NH | — | UNVERIFIED |
| Chillybear, INC. | Needham Heights | MA | — | UNVERIFIED |
| Cinder & Sage Showroom, LLC | Atlanta | GA | — | UNVERIFIED |
| Circle the Block LLC | Vernon Hills | IL | — | UNVERIFIED |
FactoryRegistry lists 1,403 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced neckwear, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 44 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2005450000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
