Manufacturing of pillows and cushions
11,069 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Ace Metal Crafts CO | Bensenville | IL | — | ACTIVE |
| Aerospace Engineering LLC | Santa Ana | CA | 20–99 | ACTIVE |
| Aircraft Covers, INC. | Morgan Hill | CA | 20–99 | ACTIVE |
| Airsep Corporation | Buffalo | NY | 20–99 | ACTIVE |
| A & M Biomedical INC. | Laguna Hills | CA | — | ACTIVE |
| Amerex Corporation | Trussville | AL | 100–499 | ACTIVE |
| Arcadia Chair Company | La Palma | CA | 100–499 | ACTIVE |
| Armorsource LLC | Hebron | OH | 20–99 | ACTIVE |
| Artemax INC | New Berlin | WI | — | ACTIVE |
| Avidity Science, LLC | Waterford | WI | 100–499 | ACTIVE |
| Barnhardt Manufacturing Company | Charlotte | NC | 100–499 | ACTIVE |
| Barrier Technologies LLC | Davie | FL | — | ACTIVE |
| Bearse Manufacturing CO | Chicago | IL | 20–99 | ACTIVE |
| Beekley CORP | Bristol | CT | 20–99 | ACTIVE |
| Better Engineering Manufacturing INC | Joppa | MD | — | ACTIVE |
| Bunting Magnetics CO | Newton | KS | 100–499 | ACTIVE |
| Canvas Designers INC | Riviera Beach | FL | — | ACTIVE |
| Capital Bedding INC | Verona | MS | 20–99 | ACTIVE |
| Casco Manufacturing Solutions, INC. | Cincinnati | OH | 20–99 | ACTIVE |
| Celestica LLC | Tucson | AZ | 100–499 | ACTIVE |
| Cellusuede Products, INC | Rockford | IL | 20–99 | ACTIVE |
| Century Furniture, LLC | Hickory | NC | 100–499 | ACTIVE |
| Charles Signs INC | Liverpool | NY | — | ACTIVE |
| Chestnut Ridge Foam INC | Latrobe | PA | 100–499 | ACTIVE |
| Cmg Process, INC | Clark | PA | — | ACTIVE |
| Consort CORP | Kalamazoo | MI | 20–99 | ACTIVE |
| Copan Diagnostics, INC. | Murrieta | CA | 20–99 | ACTIVE |
| Craig Industries, INC. | Quincy | IL | 20–99 | ACTIVE |
| Davlyn Manufacturing CO LLC | Spring City | PA | 20–99 | ACTIVE |
| Dayton Bag & Burlap CO | Dayton | OH | 100–499 | ACTIVE |
| Diasorin INC | Stillwater | MN | 500+ | ACTIVE |
| Donaldson Company INC | Stevens Point | WI | 100–499 | ACTIVE |
| Eastern Aero Marine, INC. | Miami | FL | — | ACTIVE |
| Electric Hydrogen CO | Devens | MA | 100–499 | ACTIVE |
| Elevate Healthcare, INC. | Sarasota | FL | 100–499 | ACTIVE |
| Ella Engineering Incorporated | Elk Grove Village | IL | 20–99 | ACTIVE |
| Energy Recovery, INC. | San Leandro | CA | 100–499 | ACTIVE |
| Environmental Tectonics CORP | Southampton | PA | 100–499 | ACTIVE |
| Few Spirits LLC | Evanston | IL | 1–19 | ACTIVE |
| Fillauer Companies, INC | Chattanooga | TN | 100–499 | ACTIVE |
| Frenchcreek Production, INC. | Franklin | PA | 20–99 | ACTIVE |
| Fujirebio Diagnostics, INC | Malvern | PA | — | ACTIVE |
| Fxc Corporation | Costa Mesa | CA | — | ACTIVE |
| Galaxy Die and Engineering, INC. | Santa Clarita | CA | — | ACTIVE |
| Gray Manufacturing Company, INC | Saint Joseph | MO | 100–499 | ACTIVE |
| Havis INC | Warminster | PA | 100–499 | ACTIVE |
| Highland Engineering, INC. | Howell | MI | 20–99 | ACTIVE |
| Huestis Machine CORP | Bristol | RI | 20–99 | ACTIVE |
| Implantech Associates, INC. | Ventura | CA | — | ACTIVE |
| International E-z Up, INC. | Norco | CA | 100–499 | ACTIVE |
| Ira Green INC | Providence | RI | 100–499 | ACTIVE |
| Jaj Contract Furniture INC. | Mount Vernon | NY | — | ACTIVE |
| Johnpac, LLC | Crowley | LA | 100–499 | ACTIVE |
| Jonti-craft INC | Wabasso | MN | — | ACTIVE |
| Kidde-fenwal, LLC | Ashland | MA | — | ACTIVE |
| Kl Coatings INC. | La Mirada | CA | — | ACTIVE |
| Landscape Forms INC | Kalamazoo | MI | 100–499 | ACTIVE |
| Linzer Products CORP | West Babylon | NY | 100–499 | ACTIVE |
| Lumite, INC. | Alto | GA | 100–499 | ACTIVE |
| Mah Machine Company | Cicero | IL | 20–99 | ACTIVE |
| Mast Technologies, LLC | San Diego | CA | 1–19 | ACTIVE |
| Mesa Products INC | Tulsa | OK | 100–499 | ACTIVE |
| Mid-states Mfg. & Engr., INC | Milton | IA | 20–99 | ACTIVE |
| Nanograf Corporation | Chicago | IL | 20–99 | ACTIVE |
| Nationwide Tarps INC | Amsterdam | NY | 1–19 | ACTIVE |
| Nelson Irrigation Corporation | Walla Walla | WA | 100–499 | ACTIVE |
| Nova Measuring Instruments INC. | Fremont | CA | 100–499 | ACTIVE |
| Novamet Specialty Products Corporation | Lebanon | TN | 20–99 | ACTIVE |
| Oakworks INC | New Freedom | PA | 20–99 | ACTIVE |
| Ocenco INC | Pleasant Prairie | WI | 20–99 | ACTIVE |
| Ophir Rf, INC. | Los Angeles | CA | — | ACTIVE |
| Op/tech Usa, LLC | Belgrade | MT | — | ACTIVE |
| Palomar Products, INC. | Rancho Santa Margarita | CA | 20–99 | ACTIVE |
| Pavilion USA LLC | Hialeah | FL | 20–99 | ACTIVE |
| Penn Compression Moulding, INC | Smithfield | NC | 20–99 | ACTIVE |
| Performance Designs INC | Deland | FL | 100–499 | ACTIVE |
| Plastic-metals Technologies INC | Portland | OR | — | ACTIVE |
| Polo Custom Products, INC. | Monticello | IA | — | ACTIVE |
| Radius Corporation | Kutztown | PA | — | ACTIVE |
| Realize INC | Noblesville | IN | — | ACTIVE |
| Roth Pump CO | Milan | IL | 20–99 | ACTIVE |
| Seescan INC | San Diego | CA | 100–499 | ACTIVE |
| Sheathing Technologies, INC. | Morgan Hill | CA | 20–99 | ACTIVE |
| Spectranetics LLC | Colorado Springs | CO | — | ACTIVE |
| Stitch-n-print, INC. | Twin City | GA | — | ACTIVE |
| Suburban Manufacturing, LLC | Monticello | MN | 20–99 | ACTIVE |
| Tailbangers, INC | Millsboro | DE | — | ACTIVE |
| Technibus, INC. | Canton | OH | 100–499 | ACTIVE |
| Tecomet, INC | Wilmington | MA | 20–99 | ACTIVE |
| Urethane Innovators INC | New Bern | NC | 20–99 | ACTIVE |
| Virginia Prosthetics, INC. | Roanoke | VA | 20–99 | ACTIVE |
| Wahl Clipper CORP | Sterling | IL | 500+ | ACTIVE |
| Waltz Brothers, INC. | Wheeling | IL | — | ACTIVE |
| Wenger CORP | Owatonna | MN | — | ACTIVE |
| Zippo Manufacturing CO | Bradford | PA | 500+ | ACTIVE |
| A-aztec Rents & Sells, LLC | Torrance | CA | — | ACTIVE |
| Abba Contract, INC. | Birmingham | AL | 20–99 | ACTIVE |
| A. B. Carter, INC | Gastonia | NC | — | ACTIVE |
| Action Embroidery CORP | Ontario | CA | — | ACTIVE |
| Adaptive Switch Laboratories, INC | Spicewood | TX | — | ACTIVE |
FactoryRegistry lists 11,069 facilities whose primary industry classification is one of the 7 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced pillows and cushions, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 7 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 177 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2006625000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
