Manufacturing of household electric lamps
9,197 FACILITIESCensus designationManufacturing of household electric lamps, including parts and accessories
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Miniature Precision Components Janesville | Janesville | WI | — | UNVERIFIED |
| Minneapolis Glass CO | Minneapolis | MN | — | UNVERIFIED |
| Minnesota Diversified Industries INC | Cohasset | MN | — | UNVERIFIED |
| MinnTech Plastics, LLC | Rogers | MN | — | UNVERIFIED |
| Minson Enterprises | Montebello | CA | — | UNVERIFIED |
| Minth North America INC | Farmington Hills | MI | — | UNVERIFIED |
| Mission-taylor Properties, C/o Lowenberg | Lathrop | CA | — | UNVERIFIED |
| Mitsubishi Chemical Advanced Materials, INC. | Mesa | AZ | — | UNVERIFIED |
| Mmd Medical LLC | Minneapolis | MN | — | UNVERIFIED |
| MMI Engineered Solutions, Inc. | Saline | MI | — | UNVERIFIED |
| MMI Engineered Solutions, Inc. | Bloomfield Hills | MI | — | UNVERIFIED |
| MNY Group, LLC | Madison | SD | — | UNVERIFIED |
| Moda Lighting | North Hollywood | CA | — | UNVERIFIED |
| Modern Alpha Plastics | Independence | MO | — | UNVERIFIED |
| Moderna Products America LLC | Gaffney | SC | — | UNVERIFIED |
| Modern Day Products | Tucson | AZ | — | UNVERIFIED |
| Modern Molding INC | Delano | MN | — | UNVERIFIED |
| Modern Molding, INC. | Jupiter | FL | — | UNVERIFIED |
| Modern Plastics Corporation | Mount Pleasant | SC | — | UNVERIFIED |
| Modern Plastics Design | Madison | WI | — | UNVERIFIED |
| Moderustic INC | Rancho Cucamonga | CA | — | UNVERIFIED |
| Molded Devices | Riverside | CA | — | UNVERIFIED |
| Molded Fiber Glass Companies | Linesville | PA | — | UNVERIFIED |
| Molded Fiber Glass Companies West | Carson | CA | — | UNVERIFIED |
| Molded Fiber Glass Construction Products Company | Independence | KS | — | UNVERIFIED |
| Molded Materials INC | Plymouth | MI | — | UNVERIFIED |
| Molding Acquisition Corporation | Merced | CA | — | UNVERIFIED |
| Moldsmith, INC. | Warren | PA | — | UNVERIFIED |
| Moll Industries | Dallas | TX | — | UNVERIFIED |
| Molten (north America) CORP (0332010080) | Findlay | OH | — | UNVERIFIED |
| Mondi Akrosil, LLC | Jackson | MO | — | UNVERIFIED |
| Money Enterprises LLC | New Albany | IN | — | UNVERIFIED |
| Montauban Offices | Stockton | CA | — | UNVERIFIED |
| Monte Hansen | Laguna Beach | CA | — | UNVERIFIED |
| Moonfeather LLC | Eugene | OR | — | UNVERIFIED |
| Moonlight Custom Finishing | North Hollywood | CA | — | UNVERIFIED |
| Moon Roof Corporation of America | Roseville | MI | — | UNVERIFIED |
| Moon Roof Corporation of America | Roseville | MI | — | UNVERIFIED |
| Moore Fabrication, INC. | Houston | TX | — | UNVERIFIED |
| Moore's Fiberglass, INC. | Walstonburg | NC | — | UNVERIFIED |
| M.o. Precision Molders, INC. | Clearwater | FL | — | UNVERIFIED |
| Moss Supply Company | Cartersville | GA | — | UNVERIFIED |
| Motorized Solutions | Huntingdon Valley | PA | — | UNVERIFIED |
| Mountain Molding LTD. | Hwy66 0.3 Mi of | CO | — | UNVERIFIED |
| Moyes Custom Furniture INC | Anaheim | CA | — | UNVERIFIED |
| M.P.D., Inc. | Lake Forest | IL | — | UNVERIFIED |
| Mp&e LLC Dba Advancedcath | Eden Prairie | MN | — | UNVERIFIED |
| MPR Plastics, Inc. | Elgin | IL | — | UNVERIFIED |
| Mps Plastics, INC. | Marlborough | CT | — | UNVERIFIED |
| M R Alsobrook, INC | Batavia | IL | — | UNVERIFIED |
FactoryRegistry lists 9,197 facilities whose primary industry classification is one of the 7 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced household electric lamps, including parts and accessories, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 7 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 131 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2006724000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
