Manufacturing of models
2,214 FACILITIESCensus designationManufacturing of models (operating and static), craft kits and supplies, natural science kits and sets, and collectors' miniatures
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| United Visual Products Company, Inc | Milwaukee | WI | 20–99 | LIKELY ACTIVE |
| Universal Forest Products | Granger | IN | 100–499 | LIKELY ACTIVE |
| Viewrail - Sales HQ, 1101 Eisenhower Dr N | Goshen | IN | 100–499 | LIKELY ACTIVE |
| Vivid Design Manufacturing LLC | Rochester Hills | MI | — | LIKELY ACTIVE |
| Walterboro | Walterboro | SC | 1–19 | LIKELY ACTIVE |
| Washington | Washington | IN | 20–99 | LIKELY ACTIVE |
| Waterloo | Waterloo | IN | 20–99 | LIKELY ACTIVE |
| Weigh and Measure, LLC | Olney | MD | — | LIKELY ACTIVE |
| Welhausen Legacy- PST | Yoakum | TX | 1–19 | LIKELY ACTIVE |
| Wible Lumber Inc. | Wolcottville | IN | 20–99 | LIKELY ACTIVE |
| Wieber, William C | Chula Vista | CA | — | LIKELY ACTIVE |
| Willis Enterprises, INC. | Montesano | WA | — | LIKELY ACTIVE |
| Winchester VADR | Winchester | VA | 500+ | LIKELY ACTIVE |
| Wyoming | Wyoming | RI | 20–99 | LIKELY ACTIVE |
| Yair Works LLC | Simmesport | LA | — | LIKELY ACTIVE |
| Zeager Bros., Inc - Frederick | Frederick | MD | 1–19 | LIKELY ACTIVE |
| Zeager Bros., Inc - Middletown | Middletown | PA | 20–99 | LIKELY ACTIVE |
| Aaron P Lau LLC | Honolulu | HI | — | LIKELY ACTIVE |
| Black Frog Creations LLC | Auburn | WA | — | LIKELY ACTIVE |
| Expo Caribe, INC | San Juan | PR | — | LIKELY ACTIVE |
| Good Samaritan Enterprises, LLC | Jacksonville | FL | — | LIKELY ACTIVE |
| North Woods Workshop LLC | Ulen | MN | — | LIKELY ACTIVE |
| Spink & Gaborc LLC | Clifton | NJ | — | LIKELY ACTIVE |
| Alonso Pereira CORP. | Miami | FL | — | UNVERIFIED |
| American Custom Design Woodworking INC. | Tilton | NH | — | UNVERIFIED |
| Apogee Commemoratives INC | Crystal | MN | — | UNVERIFIED |
| Artistic Finishes INC - Roseville | Roseville | MN | — | UNVERIFIED |
| B & H Wholesale Fence Co., LLC | Schenectady | NY | — | UNVERIFIED |
| Charles City Timber & Mat INC | Charles City | VA | — | UNVERIFIED |
| Crafty Wood Cutouts LLC | Orem | UT | — | UNVERIFIED |
| Creative Wood Designs INC | Bismarck | ND | — | UNVERIFIED |
| Demis Products | Lithonia | GA | — | UNVERIFIED |
| Design Craft Door INC | Damascus | OR | — | UNVERIFIED |
| Echelon Furniture | Gas City | IN | — | UNVERIFIED |
| E.l.f. Wood Products, INC. | Atlanta | GA | — | UNVERIFIED |
| Excelsior Wood Products, LLC | Kingston | NY | — | UNVERIFIED |
| Greene Team Pellet Fuel Company | Garards Fort | PA | — | UNVERIFIED |
| H - P Wood Turnings, INC. | Rocky Point | NC | — | UNVERIFIED |
| Keeter Wood Products | Bellevue | ID | — | UNVERIFIED |
| Lco Destiny LLC Dba Timeless Frames | Watertown | NY | — | UNVERIFIED |
| Lucid Manufacturing Incorporated (former) | Mitchell | SD | — | UNVERIFIED |
| Pacific Gate Works INC | Sherwood | OR | — | UNVERIFIED |
| Pocono Screen Supply LLC | Scranton | PA | — | UNVERIFIED |
| Promotional Wood Products, LLC | Boston | KY | — | UNVERIFIED |
| Queston, INC. | West Windsor | VT | — | UNVERIFIED |
| Rib Mountain Bio LLC | Athens | WI | — | UNVERIFIED |
| San Juan Bioenergy - Dove Creek Plant | Dove Creek | CO | — | UNVERIFIED |
| Sawyer Bentwood, INC. | Whitingham | VT | — | UNVERIFIED |
| Shenandoah Scrap Metal INC | Edinburg | VA | — | UNVERIFIED |
| Showcase Kitchens INC | Green Bay | WI | — | UNVERIFIED |
FactoryRegistry lists 2,214 facilities whose primary industry classification is one of the 1 industry above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced models (operating and static), craft kits and supplies, natural science kits and sets, and collectors' miniatures, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 1 US manufacturing industry in the 2022 Economic Census, as the most specific line that industry reported, and withheld the establishment count for it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2009200000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
