Manufacturing of pharmaceutical preparations, affecting parasitic and infective diseases, for human use, including systemic antibiotics, topical antibiotic preparations, tuberculostatic agents, antimalarials, plasmodicides, sulfonamides, antifungal prepar
5,163 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Aeneva Processing Se Yard of 225 N Ella | Spokane Valley | WA | — | UNVERIFIED |
| Aequor INC | San Diego | CA | — | UNVERIFIED |
| Aerogen Pharma | San Mateo | CA | — | UNVERIFIED |
| Aerojet | Rancho Cordova | CA | — | UNVERIFIED |
| Aerosol Serv CO INC | La Puente | CA | — | UNVERIFIED |
| Aey Capital LLC Dba Gage Cannabis CO | Bay City | MI | — | UNVERIFIED |
| Affymax, INC | Palo Alto | CA | — | UNVERIFIED |
| Agc Biologics - 4000 Nelson Rd | Longmont | CO | — | UNVERIFIED |
| Agc Biologics INC | Boulder | CO | — | UNVERIFIED |
| Agc Biologics INC Everett | Everett | WA | — | UNVERIFIED |
| Agenovir Corporation | South San Francisco | CA | — | UNVERIFIED |
| Agenus West LLC | Berkeley | CA | — | UNVERIFIED |
| Agenus West Manufacturing Facility | Emeryville | CA | — | UNVERIFIED |
| Agile Nutra LLC | Horsham | PA | — | UNVERIFIED |
| Agilex Fragrances | Van Nuys | CA | — | UNVERIFIED |
| Agnitio INC. | Appleton | WI | — | UNVERIFIED |
| Agropharma Laboratories INC | Salinas | PR | — | UNVERIFIED |
| Agrotoll | Boulder | CO | — | UNVERIFIED |
| Ahf Hollywood Pharmacy | Los Angeles | CA | — | UNVERIFIED |
| Ahf Pharmcy | Beverly Hills | CA | — | UNVERIFIED |
| Aiac International Pharma, LLC | Arecibo | PR | — | UNVERIFIED |
| Aidance Scientific | Woonsocket | RI | — | UNVERIFIED |
| Aids Healthcare Foundation Dba Ahf Pharmacy | San Francisco | CA | — | UNVERIFIED |
| Aids Healthcare Foundation Dba Ahf Pharmacy | San Diego | CA | — | UNVERIFIED |
| Aids Healthcare Foundation Dba Ahf Pharmacy | Sherman Oaks | CA | — | UNVERIFIED |
| Aim Immunotech INC | North Brunswick | NJ | — | UNVERIFIED |
| Aim Rx INC | San Diego | CA | — | UNVERIFIED |
| Ajinomoto Althea | San Diego | CA | — | UNVERIFIED |
| Ajs Holdings, LLC | Denver | CO | — | UNVERIFIED |
| Aka Saunders INC Dba Terranova Dba Nectarine | Richmond | CA | — | UNVERIFIED |
| Aki, INC. | Chattanooga | TN | — | UNVERIFIED |
| Akorn INC | Amityville | NY | — | UNVERIFIED |
| Akorn INC | Cranbury | NJ | — | UNVERIFIED |
| Akorn, INC. | Decatur | IL | — | UNVERIFIED |
| Akorn Operating Company LLC | Somerset | NJ | — | UNVERIFIED |
| Akorn Pharmaceuticals INC. | Amityville | NY | — | UNVERIFIED |
| Akron Biotechnology, LLC | Boca Raton | FL | — | UNVERIFIED |
| Akron Biotechnology, LLC | Boca Raton | FL | — | UNVERIFIED |
| A L and S LLC | De Kalb | MS | — | UNVERIFIED |
| Alan Laboratories INC | San Diego | CA | — | UNVERIFIED |
| Alan Laboratories INC | San Diego | CA | — | UNVERIFIED |
| Albany Molecular Research, INC. | Rensselaer | NY | — | UNVERIFIED |
| Albemarle CORP Dayton | Dayton | OH | — | UNVERIFIED |
| Albert Max, Inc. | Ontario | CA | — | UNVERIFIED |
| Alcami Corporation | Edison | NJ | — | UNVERIFIED |
| Alcami Corporation | Morrisville | NC | — | UNVERIFIED |
| Alcami Corporation Clements Crest Warehouse | Charleston | SC | — | UNVERIFIED |
| Alchemy Nutra | Las Vegas | NV | — | UNVERIFIED |
| Alcon Laboratories INC | Fort Worth | TX | — | UNVERIFIED |
| Alcon Laboratories INC | Fort Worth | TX | — | UNVERIFIED |
| Alcon Surgical INC | Irvine | CA | — | UNVERIFIED |
| Aleon Pharma International INC. | Parsippany | NJ | — | UNVERIFIED |
| Alexandria Center for Life Science Durham | Durham | NC | — | UNVERIFIED |
| Alexandria Professional LLC | Williamsville | NY | — | UNVERIFIED |
| Alexandria Real Estate Equities INC | South San Francisco | CA | — | UNVERIFIED |
| Alexandria Real Estate Equities, INC. | Rockville | MD | — | UNVERIFIED |
| Alexa Pharmaceuticals | Mountain View | CA | — | UNVERIFIED |
| Alfasigma Usa, INC. | Shreveport | LA | — | UNVERIFIED |
| Alfasigma Usa, INC. | Shreveport | LA | — | UNVERIFIED |
| Alga Biosciences | San Francisco | CA | — | UNVERIFIED |
| Alkermes INC | Cambridge | MA | — | UNVERIFIED |
| All City Auto Body INC | Henderson | NV | — | UNVERIFIED |
| Allegro Ophthalmics, LLC | San Juan Capistrano | CA | — | UNVERIFIED |
| Allergan Campbell | Campbell | CA | — | UNVERIFIED |
| Allergan INC | Irvine | CA | — | UNVERIFIED |
| Allergan INC | Campbell | CA | — | UNVERIFIED |
| Allergan Medical Optics | Irvine | CA | — | UNVERIFIED |
| Allergen, PLC | Madison | NJ | — | UNVERIFIED |
| Allergy Laboratories, INC. | Oklahoma City | OK | — | UNVERIFIED |
| Alliance Labs, LLC | Phoenix | AZ | — | UNVERIFIED |
| Allied Health Care Products-st. Louis | Saint Louis | MO | — | UNVERIFIED |
| Allvan Usa, LLC | La Vergne | TN | — | UNVERIFIED |
| Alnylam Pharmaceutals | Cambridge | MA | — | UNVERIFIED |
| Alnylam Pharmaceuticals INC | Cambridge | MA | — | UNVERIFIED |
| Alodia Healthy Hair LLC | Upper Marlboro | MD | — | UNVERIFIED |
| Alphabet Holding Company, INC. | Bohemia | NY | — | UNVERIFIED |
| Alpha Fusion Extracts LLC | North Kansas City | MO | — | UNVERIFIED |
| Alpha/owens Corning, L.l.c. | Perris | CA | — | UNVERIFIED |
| Alpharma INC | Willow Island | WV | — | UNVERIFIED |
| Alpharma Pharmaceuticals CORP @ Centennial Ind Pk | Piscataway | NJ | — | UNVERIFIED |
| Altasource, LLC | Roswell | GA | — | UNVERIFIED |
| Alterna Holdings CORP | Carson | CA | — | UNVERIFIED |
| Althea Technologies INC | San Diego | CA | — | UNVERIFIED |
| Always Beautiful LLC | Gallatin | TN | — | UNVERIFIED |
| Alwyn CO. | Eagan | MN | — | UNVERIFIED |
| Alza CORP | Menlo Park | CA | — | UNVERIFIED |
| Alza CORP - Evra Site | Redwood City | CA | — | UNVERIFIED |
| Alza Corporation | Vacaville | CA | — | UNVERIFIED |
| Alza Corporation | Palo Alto | CA | — | UNVERIFIED |
| Alza Corporation | Redwood City | CA | — | UNVERIFIED |
| Alza Corporation | Palo Alto | CA | — | UNVERIFIED |
| Alza Corporation | Mountain View | CA | — | UNVERIFIED |
| Alza Corporation | Mountain View | CA | — | UNVERIFIED |
| Alza Corporation | Mountain View | CA | — | UNVERIFIED |
| Alza Corporation | Menlo Park | CA | — | UNVERIFIED |
| Alza Corporation | Mountain View | CA | — | UNVERIFIED |
| Alza CORP Subsidiary of Johnson & Johnson | Vacaville | CA | — | UNVERIFIED |
| Alzet LLC | Vacaville | CA | — | UNVERIFIED |
| Amacathera US INC | South San Francisco | CA | — | UNVERIFIED |
| Amazing Healing, LLC | Adelanto | CA | — | UNVERIFIED |
FactoryRegistry lists 5,163 facilities whose primary industry classification is one of the 3 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced pharmaceutical preparations, affecting parasitic and infective diseases, for human use, including systemic antibiotics, topical antibiotic preparations, tuberculostatic agents, antimalarials, plasmodicides, sulfonamides, antifungal prepar, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 3 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 227 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2010325000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
