Manufacturing of orthopedic and prosthetic walking assistance appliances (crutches, canes, etc.), including wheelchairs
3,764 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| 21st Century Scientific INC | Coeur D Alene | ID | 20–99 | ACTIVE |
| Alimed, LLC | Dedham | MA | 100–499 | ACTIVE |
| American Nitrile Operations LLC | Grove City | OH | 100–499 | ACTIVE |
| Amigo Mobility International INC | Bridgeport | MI | — | ACTIVE |
| Andover Healthcare, INC | Salisbury | MA | — | ACTIVE |
| Apricot Designs, INC. | Covina | CA | — | ACTIVE |
| Argentum Medical, LLC | Geneva | IL | 20–99 | ACTIVE |
| Armorsource LLC | Hebron | OH | 20–99 | ACTIVE |
| Aspen Seating LLC | Littleton | CO | 20–99 | ACTIVE |
| Attends Healthcare Products INC | Greenville | NC | 100–499 | ACTIVE |
| Avacore Technologies INC | Ann Arbor | MI | — | ACTIVE |
| Avanos Medical INC | Alpharetta | GA | 500+ | ACTIVE |
| Balt Usa, LLC | Irvine | CA | — | ACTIVE |
| Barrier Technologies LLC | Davie | FL | — | ACTIVE |
| Becker Orthopedic Appliance CO | Troy | MI | — | ACTIVE |
| Beekley CORP | Bristol | CT | 20–99 | ACTIVE |
| Bio-concepts INC | Phoenix | AZ | 20–99 | ACTIVE |
| Biopro, INC. | Port Huron | MI | — | ACTIVE |
| Boyd Biomedical, INC. | Lee | MA | — | ACTIVE |
| Bruno Independent Living Aids INC | Oconomowoc | WI | 100–499 | ACTIVE |
| Burlington Medical LLC | Newport News | VA | — | ACTIVE |
| Calyxo INC | Pleasanton | CA | — | ACTIVE |
| Carbon Medical Technologies, INC. | Saint Paul | MN | 20–99 | ACTIVE |
| Cascade Dafo, INC. | Ferndale | WA | 100–499 | ACTIVE |
| Chemence Medical, INC. | Alpharetta | GA | 20–99 | ACTIVE |
FactoryRegistry lists 3,764 facilities whose primary industry classification is one of the 1 industry above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced orthopedic and prosthetic walking assistance appliances (crutches, canes, etc.), including wheelchairs, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 1 US manufacturing industry in the 2022 Economic Census, as the most specific line that industry reported, where 124 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2010350003. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
