Manufacturing of all other miscellaneous packing, packaging, and bottling machinery or systems and combination of equipment (excluding parts)
835 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Lantechcom LLC | Louisville | KY | — | UNVERIFIED |
| Lewis M. Carter Manufacturing Company, INC. | Donalsonville | GA | — | UNVERIFIED |
| Machine Engineering Technologies, Inc. | South El Monte | CA | — | UNVERIFIED |
| Maf Industries | Traver | CA | — | UNVERIFIED |
| Magco INC. | Suffolk | VA | — | UNVERIFIED |
| Main Street Dairy | Los Angeles | CA | — | UNVERIFIED |
| Mariani Packing Partnership, L.p. | Vacaville | CA | — | UNVERIFIED |
| Marlen International INC | Riverside | MO | — | UNVERIFIED |
| Marriott Walker Corporation | Birmingham | MI | — | UNVERIFIED |
| Massman Automation Designs LLC | Villard | MN | — | UNVERIFIED |
| Massman Companies | Hingham | MA | — | UNVERIFIED |
| Massman Companies, INC | Bradenton | FL | — | UNVERIFIED |
| Massman Companies, INC. | Alexandria | MN | — | UNVERIFIED |
| MD Holdings, LLC | Mooresville | IN | — | UNVERIFIED |
| Membrane System Specialists, Inc. | Wisconsin Rapids | WI | — | UNVERIFIED |
| Memco Solutions LLC | Oxnard | CA | — | UNVERIFIED |
| Metro Pack Ag | Deer Park | NY | — | UNVERIFIED |
| Micron Pharmaworks, Llc(dba Pharmaworks) | Odessa | FL | — | UNVERIFIED |
| Micron Pharmaworks, Llc(dba Pharmaworks) | Odessa | FL | — | UNVERIFIED |
| Midas Metal Works, LLC | Etna | OH | — | UNVERIFIED |
| Middleby Cooking System | Elgin | IL | — | UNVERIFIED |
| Miracle Solutions | Canton | OH | — | UNVERIFIED |
| Mohawk Land LLC | Siren | WI | — | UNVERIFIED |
| Moline Machinery LLC | Duluth | MN | — | UNVERIFIED |
| Morgantown Coca-cola | Morgantown | WV | — | UNVERIFIED |
| Multifeeder Technology | White Bear Lake | MN | — | UNVERIFIED |
| National Cellular USA, Inc. | Brooklyn | NY | — | UNVERIFIED |
| Nguyen Rainbow INC | Houston | TX | — | UNVERIFIED |
| No BS Brew Company, LLC | Livonia | NY | — | UNVERIFIED |
| Norcal Distro LLC | Chico | CA | — | UNVERIFIED |
| Northern Transitions INC | Sault Sainte Marie | MI | — | UNVERIFIED |
| Nova Packaging, LLC | Denver | CO | — | UNVERIFIED |
| Ohlson Packaging | Taunton | MA | — | UNVERIFIED |
| Olde Thompson LLC | Oxnard | CA | — | UNVERIFIED |
| Omar Associates, LLC | Attica | OH | — | UNVERIFIED |
| Osgood Industries, INC | Oldsmar | FL | — | UNVERIFIED |
| Ottenbergs Barks | Washington | DC | — | UNVERIFIED |
| Packaging Engineering LLC | Brighton | MI | — | UNVERIFIED |
| Packaging Made Easy Inc. | Covina | CA | — | UNVERIFIED |
| Packline Technologies, INC. | Dinuba | CA | — | UNVERIFIED |
| Pase Group Massman LLC | Burnsville | MN | — | UNVERIFIED |
| Pase Group Massman LLC | Saint Paul | MN | — | UNVERIFIED |
| Pedroncelli Mobile Bottling, Inc. | Sonoma | CA | — | UNVERIFIED |
| Pharmaworks | Odessa | FL | — | UNVERIFIED |
| Pierce Packaging Company | Ripley | TN | — | UNVERIFIED |
| Pinnacle Feeding Systems INC | Osseo | MN | — | UNVERIFIED |
| Pin Oak Facility LLC | Katy | TX | — | UNVERIFIED |
| Plastic Depot | Fremont | CA | — | UNVERIFIED |
| Pnematic Scale Angelus | Ontario | CA | — | UNVERIFIED |
| Ppm Technologies Holdings, LLC | Sherwood | OR | — | UNVERIFIED |
| Prater Industries INC | Cicero | IL | — | UNVERIFIED |
| Prater Industries INC | Bolingbrook | IL | — | UNVERIFIED |
| Pratt (robert Mann Packing) LLC | Salinas | CA | — | UNVERIFIED |
| Precision Specialists INC | Damascus | OR | — | UNVERIFIED |
| Premierflow, LLC | Tulsa | OK | — | UNVERIFIED |
| Premium Produce, Inc. | Alamo | CA | — | UNVERIFIED |
| Probat Burns | Vernon Hills | IL | — | UNVERIFIED |
| Pro Mach | Waukesha | WI | — | UNVERIFIED |
| Promach - Corona | Corona | CA | — | UNVERIFIED |
| Provisur Technologies | Montgomery | IL | — | UNVERIFIED |
| Psc Industries | Columbia | TN | — | UNVERIFIED |
| Pyrotect Racing Cells | Redmond | OR | — | UNVERIFIED |
| Rameking Company LLC | Pickerington | OH | — | UNVERIFIED |
| Ra Pearson CO | Spokane | WA | — | UNVERIFIED |
| Ratliff Metal Spinning Company | Englewood | OH | — | UNVERIFIED |
| Rbm Mfg. Co., INC. | Pomona | CA | — | UNVERIFIED |
| Reactive Resin Prods CO | Perrysburg | OH | — | UNVERIFIED |
| Red Wing CO /california Div | San Jose | CA | — | UNVERIFIED |
| Rendeq, Inc. | Jordan | MN | — | UNVERIFIED |
| Reserva Coffee Roasters LLC | Mcallen | TX | — | UNVERIFIED |
| Rexam Beverage Can CO | Elk Grove Village | IL | — | UNVERIFIED |
| RHP Investments LLC | Wausau | WI | — | UNVERIFIED |
| Roastesso, LLC | Hialeah Gardens | FL | — | UNVERIFIED |
| Rocket Machine Works, INC. | Fresno | CA | — | UNVERIFIED |
| Rs Automation, LLC. | Albion | NY | — | UNVERIFIED |
| Ruiz Foods | Dinuba | CA | — | UNVERIFIED |
| Sabert Corporation | Fort Wayne | IN | — | UNVERIFIED |
| Scenic Industries, LLC | Chattanooga | TN | — | UNVERIFIED |
| Schur Star Systems, INC. | Carlsbad | CA | — | UNVERIFIED |
| Sealed Air Corporation | Firebaugh | CA | — | UNVERIFIED |
| Separator Technology Solutions | San Leandro | CA | — | UNVERIFIED |
| Servend International INC | Sellersburg | IN | — | UNVERIFIED |
| Shelby Packaging Company INC | New Baltimore | MI | — | UNVERIFIED |
| SML Packaging | Forest | VA | — | UNVERIFIED |
| Sml Packaging,llc | Moneta | VA | — | UNVERIFIED |
| Sort-rite International, INC. | Harlingen | TX | — | UNVERIFIED |
| Specialty Branded Products | Fresno | CA | — | UNVERIFIED |
| Spike Brewing, LLC | Milwaukee | WI | — | UNVERIFIED |
| Standard-knapp, INC. | Portland | CT | — | UNVERIFIED |
| Sterling Foods | Azusa | CA | — | UNVERIFIED |
| Storopack INC. | Adelanto | CA | — | UNVERIFIED |
| Sugar Foods Corporation | Union City | CA | — | UNVERIFIED |
| Sun America Converting LLC | Alliance | OH | — | UNVERIFIED |
| Sunup LLC | Earth City | MO | — | UNVERIFIED |
| Supreme Steel Rule Dies Inc. | Paterson | NJ | — | UNVERIFIED |
| Tasco Amarillo Texas | Amarillo | TX | — | UNVERIFIED |
| Td Sawvel Company INC | Maple Plain | MN | — | UNVERIFIED |
| Temco | Benicia | CA | — | UNVERIFIED |
| Tetra Pak Cheese and Powder Systems INC | Winsted | MN | — | UNVERIFIED |
| Tetra Pak Processing Equipment INC | Windsor | WI | — | UNVERIFIED |
FactoryRegistry lists 835 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced all other miscellaneous packing, packaging, and bottling machinery or systems and combination of equipment (excluding parts), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 163 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2014225000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
