Manufacturing of vacuum pumps
7,136 FACILITIESCensus designationManufacturing of vacuum pumps (compressors) (including value of the driver if shipped as a complete unit)
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Amada Mfg America, INC | La Mirada | CA | — | LIKELY ACTIVE |
| Amazon.com Services Llc-ddt4 | Lansing | MI | — | LIKELY ACTIVE |
| Api Industries | Sulphur Springs | TX | — | LIKELY ACTIVE |
| Ardyne INC | Grand Haven | MI | — | LIKELY ACTIVE |
| Ariel CORP Kd1 (0145010507) | Heath | OH | — | LIKELY ACTIVE |
| Artistic Composite Pallets | Carmel | IN | — | LIKELY ACTIVE |
| Avedon Engineering INC | Longmont | CO | — | LIKELY ACTIVE |
| Berry Plastics Corp/erie | Erie | PA | — | LIKELY ACTIVE |
| Bloem | Apopka | FL | — | LIKELY ACTIVE |
| Bprex Healthcare Packaging INC. | Franklin | IN | — | LIKELY ACTIVE |
| Bruin Manufacturing CO | Marshalltown | IA | — | LIKELY ACTIVE |
| Bway Pkg Div Bway CORP York Can Plt | York | PA | — | LIKELY ACTIVE |
| Caplugs | Erie | PA | — | LIKELY ACTIVE |
| Charles Industries LTD INC | Okeechobee | FL | — | LIKELY ACTIVE |
| C&k Plastics Nc, LLC | Mooresville | NC | — | LIKELY ACTIVE |
| Clayens Loveland | Loveland | CO | — | LIKELY ACTIVE |
| Clear Pack Company | Franklin Park | IL | — | LIKELY ACTIVE |
| Composite Engineering LLC. (1413000550) | Amelia | OH | — | LIKELY ACTIVE |
| Covidien | Norfolk | NE | — | LIKELY ACTIVE |
| Craigg Mfg Llc/sinking Spring | Sinking Spring | PA | — | LIKELY ACTIVE |
| D a INC | Charlestown | IN | — | LIKELY ACTIVE |
| Donaldson CO INC | Feasterville | PA | — | LIKELY ACTIVE |
| Dsi Columns - Fuquay-varina Plant | Fuquay Varina | NC | — | LIKELY ACTIVE |
| Eg Industries | Ormond Beach | FL | — | LIKELY ACTIVE |
| Engineering Laboratories INC | Oakland | NJ | — | LIKELY ACTIVE |
| Entegris | Colorado Springs | CO | — | LIKELY ACTIVE |
| Exterran Energy Solutions LP | Yukon | OK | — | LIKELY ACTIVE |
| Feradyne Outdoors | Superior | WI | — | LIKELY ACTIVE |
| Fiber Care Baths INC. | Adelanto | CA | — | LIKELY ACTIVE |
| Fiberglass Specialties | Minot | ND | — | LIKELY ACTIVE |
| Fresno Precision Plastics, INC. | Clovis | CA | — | LIKELY ACTIVE |
| Gardner Denver Nash Llc/elizabeth | Elizabeth | PA | — | LIKELY ACTIVE |
| Generac Power Systems | Jefferson | WI | — | LIKELY ACTIVE |
| Geo Plastics | Vernon | CA | — | LIKELY ACTIVE |
| G&f Industries | Sturbridge | MA | — | LIKELY ACTIVE |
| Glasforms INC | Birmingham | AL | — | LIKELY ACTIVE |
| Grace Davison | Littleton | CO | — | LIKELY ACTIVE |
| Gw Plastics | Bethel | VT | — | LIKELY ACTIVE |
| Hans-mill Corporation | Jacksonville | FL | — | LIKELY ACTIVE |
| Hellermanntyton CORP | Milwaukee | WI | — | LIKELY ACTIVE |
| Hl-a CO. INC. (honda Lock-america, Inc.) | Bremen | GA | — | LIKELY ACTIVE |
| Hoosier Metal Polish | Kentland | IN | — | LIKELY ACTIVE |
| Hycomp INC | Cleveland | OH | — | LIKELY ACTIVE |
| Index Packaging, Inc., D/b/a Avilite | Merrimack | NH | — | LIKELY ACTIVE |
| Industrial Fiberglass Specialities INC (0857045141) | Dayton | OH | — | LIKELY ACTIVE |
| Jeld-wen | Ringtown | PA | — | LIKELY ACTIVE |
| Lacks 52nd Campus | Kentwood | MI | — | LIKELY ACTIVE |
| Lacks Industries INC | Saranac | MI | — | LIKELY ACTIVE |
| Lafarge North America | Cleveland | OH | — | LIKELY ACTIVE |
| Leading Technology Composites (stormwater) | Wichita | KS | — | LIKELY ACTIVE |
FactoryRegistry lists 7,136 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced vacuum pumps (compressors) (including value of the driver if shipped as a complete unit), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported, where 43 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2016575000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
