Manufacturing of fabricated steel plate containers
17,222 FACILITIESCensus designationManufacturing of fabricated steel plate containers (trash and other), all sizes
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Maple Valley Plastics LLC | Brown City | MI | 20–99 | LIKELY ACTIVE |
| Marine & Restaurant Fabricators, INC. | San Diego | CA | — | LIKELY ACTIVE |
| Marman Industries INC | La Verne | CA | — | LIKELY ACTIVE |
| Martin Sprocket & Gear Sacramento | Sacramento | CA | 20–99 | LIKELY ACTIVE |
| Marvin | Kansas City | KS | — | LIKELY ACTIVE |
| Mason Road Sheet Metal | Houston | TX | 100–499 | LIKELY ACTIVE |
| Mass Precision INC | Fremont | CA | — | LIKELY ACTIVE |
| Mathews Brothers Company | Belfast | ME | 100–499 | LIKELY ACTIVE |
| Mathison Manufacturing | Waukesha | WI | 20–99 | LIKELY ACTIVE |
| Matrix Tool, INC. | Fairview | PA | 100–499 | LIKELY ACTIVE |
| Mauser Container Services | Blacklick | OH | — | LIKELY ACTIVE |
| Mauser Packaging Solutions | Conroe | TX | 20–99 | LIKELY ACTIVE |
| Maxwell Industries LLC | Athens | TN | — | LIKELY ACTIVE |
| Mccann Fabrication | New Gloucester | ME | — | LIKELY ACTIVE |
| McClarin Composites - Filbert | Hanover | PA | 20–99 | LIKELY ACTIVE |
| Mcclarin Plastics Llc/blettner Ave | Hanover | PA | — | LIKELY ACTIVE |
| Mccorvey Sheet Metal Works, L.p. | Houston | TX | — | LIKELY ACTIVE |
| Mcelroy Manufacturing Incorporated | Tulsa | OK | — | LIKELY ACTIVE |
| Mcgill Airclean LLC | Columbus | OH | 20–99 | LIKELY ACTIVE |
| MCIMP Contech Engineered Solutions LLC | Topeka | KS | 1–19 | LIKELY ACTIVE |
| Mcleod Machine Works, INC. | Beaumont | TX | 20–99 | LIKELY ACTIVE |
| M-D Building Products Brooklet | Brooklet | GA | 20–99 | LIKELY ACTIVE |
| MEC - Mayville North | Mayville | WI | 20–99 | LIKELY ACTIVE |
| Mec Wayland | Wayland | MI | 20–99 | LIKELY ACTIVE |
| Medallion Plastics | Elkhart | IN | 100–499 | LIKELY ACTIVE |
| Mel-co-ed INC. | Pawtucket | RI | — | LIKELY ACTIVE |
| M & E Mfg. Co., INC. | Kingston | NY | 20–99 | LIKELY ACTIVE |
| MEMMP Contech Engineered Solutions LLC | Walnut Ridge | AR | 1–19 | LIKELY ACTIVE |
| Mercury Plastics, INC. | Chicago | IL | 100–499 | LIKELY ACTIVE |
| Merlin Industries | Hamilton | NJ | 100–499 | LIKELY ACTIVE |
| Merrill's Packaging Inc. | Burlingame | CA | 20–99 | LIKELY ACTIVE |
| Mesa Industries, INC. | Cincinnati | OH | 20–99 | LIKELY ACTIVE |
| Metal Building Components | Rome | NY | — | LIKELY ACTIVE |
| Metalcraft Industries, INC. | Westminster | CO | 20–99 | LIKELY ACTIVE |
| Metalex North | Libertyville | IL | — | LIKELY ACTIVE |
| Metal Fab Crib | Wichita | KS | 1–19 | LIKELY ACTIVE |
| Metalfab Manufacturing, INC | Mio | MI | — | LIKELY ACTIVE |
| Metalfab Material Handling Systems, LLC | Vernon | NJ | 1–19 | LIKELY ACTIVE |
| Metalfx | Willits | CA | 100–499 | LIKELY ACTIVE |
| Metallic Products | Houston | TX | 20–99 | LIKELY ACTIVE |
| Metalmax Hermiston | Hermiston | OR | 1–19 | LIKELY ACTIVE |
| Metalmax, LLC | Murfreesboro | TN | 20–99 | LIKELY ACTIVE |
| Metal Services of Blooming Prairie | Blooming Prairie | MN | 20–99 | LIKELY ACTIVE |
| MetalStorm, Inc. | De Pere | WI | 20–99 | LIKELY ACTIVE |
| Metal-tech Cage LLC | Newberg | OR | — | LIKELY ACTIVE |
| Metal-tech Partners | Bruning | NE | — | LIKELY ACTIVE |
| Metaltech Products INC. | Lebanon | MO | 20–99 | LIKELY ACTIVE |
| Metcom INC | Cookeville | TN | 20–99 | LIKELY ACTIVE |
| Metfab International, INC. | Waynesboro | VA | — | LIKELY ACTIVE |
| Metko INC. | New Holstein | WI | 20–99 | LIKELY ACTIVE |
| Miami Tech, INC. | Miami | FL | 1–19 | LIKELY ACTIVE |
| Microform Precision, LLC | Sacramento | CA | 20–99 | LIKELY ACTIVE |
| Microgroup INC | Medway | MA | — | LIKELY ACTIVE |
| Micrometl Corporation | Indianapolis | IN | 100–499 | LIKELY ACTIVE |
| Micro Plastics INC | Flippin | AR | — | LIKELY ACTIVE |
| Mid-Continent Tool & Molding | Randolph | MO | 20–99 | LIKELY ACTIVE |
| Middle West Mfg. CORP. | Menomonee Falls | WI | 20–99 | LIKELY ACTIVE |
| Midstate Manufacturing Company | Galesburg | IL | 100–499 | LIKELY ACTIVE |
| Midstate Plastics Corporation | Remer | MN | 20–99 | LIKELY ACTIVE |
| Midwest Molding INC | Bartlett | IL | 20–99 | LIKELY ACTIVE |
| Midwest Precision, INC | Tulsa | OK | 20–99 | LIKELY ACTIVE |
| Miller Machine & Tool Company | Winchester | VA | — | LIKELY ACTIVE |
| Millet Plastics, INC. | Lebanon | PA | 20–99 | LIKELY ACTIVE |
| Millwork & Panel, LLC - Social Circle Ga Plant | Social Circle | GA | 20–99 | LIKELY ACTIVE |
| Minnesota Metalworks INC | Detroit Lakes | MN | 1–19 | LIKELY ACTIVE |
| Mission Sheet Metal | Anaheim | CA | 20–99 | LIKELY ACTIVE |
| Mitsubishi Chemical Group | Stockton | CA | 20–99 | LIKELY ACTIVE |
| Mi Windows and Doors | Flower Mound | TX | 500+ | LIKELY ACTIVE |
| Mi Windows and Doors - Gratz Campus | Gratz | PA | 500+ | LIKELY ACTIVE |
| Mks Instruments INC Broomfield | Broomfield | CO | — | LIKELY ACTIVE |
| Mkt Metal Manufacturing | York | PA | 20–99 | LIKELY ACTIVE |
| MMA Manufacturing, Inc. dba Minute Man Anchors | East Flat Rock | NC | 20–99 | LIKELY ACTIVE |
| M&m Metals | San Antonio | TX | 20–99 | LIKELY ACTIVE |
| Model Finishing Co/phila | Philadelphia | PA | — | LIKELY ACTIVE |
| Modern Equipment Company | Omaha | NE | — | LIKELY ACTIVE |
| Modineer Coating Div North | Benton Harbor | MI | 20–99 | LIKELY ACTIVE |
| Modineer Plant 6 | Niles | MI | 100–499 | LIKELY ACTIVE |
| Molded Fiber Glass CO / Tray Company | Linesville | PA | 100–499 | LIKELY ACTIVE |
| Molex INC | Lincoln | NE | — | LIKELY ACTIVE |
| Monadnock Non-wovens | Mount Pocono | PA | — | LIKELY ACTIVE |
| Monroe Environmental CORP | Monroe | MI | — | LIKELY ACTIVE |
| Morin West | Fontana | CA | 20–99 | LIKELY ACTIVE |
| Morton Industries LLC | Morton | IL | 100–499 | LIKELY ACTIVE |
| MSI Express - Columbus | Groveport | OH | 100–499 | LIKELY ACTIVE |
| Mulder Sheet Metal INC | Newport | OR | — | LIKELY ACTIVE |
| Multi-form Plastics, INC | Macomb | MI | — | LIKELY ACTIVE |
| Multimetal Products Corporation | Gurnee | IL | 20–99 | LIKELY ACTIVE |
| Munters Des Champs | Buena Vista | VA | — | LIKELY ACTIVE |
| Myers Industries/Elkhart Plastics | Middlebury | IN | 100–499 | LIKELY ACTIVE |
| Nacco Materials Handling Group Incorporated | Greenville | NC | — | LIKELY ACTIVE |
| Namsco Plastics Ind. Inc | New Kensington | PA | 20–99 | LIKELY ACTIVE |
| National Composites-american Recreational Products | Fenton | MI | — | LIKELY ACTIVE |
| National Molding LLC | Miami Lakes | FL | — | LIKELY ACTIVE |
| Nc Dept of Corrections Sign Plant | Bunn | NC | — | LIKELY ACTIVE |
| N C Stauffer & Sons INC | Factoryville | PA | 20–99 | LIKELY ACTIVE |
| Nelson Steel Products INC | Holland | MI | 20–99 | LIKELY ACTIVE |
| Nemera Buffalo Grove LLC | Buffalo Grove | IL | 500+ | LIKELY ACTIVE |
| Nemera Vernon Hills LLC | Vernon Hills | IL | 20–99 | LIKELY ACTIVE |
| Newbasis, LLC | Lebanon | TN | — | LIKELY ACTIVE |
| New Berlin Plastics Incorporated | New Berlin | WI | 100–499 | LIKELY ACTIVE |
FactoryRegistry lists 17,222 facilities whose primary industry classification is one of the 5 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced fabricated steel plate containers (trash and other), all sizes, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 5 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 12 establishments reported producing it; the count for 2 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2017125000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
