Manufacturing of nonelectric signs and displays
11,873 FACILITIESCensus designationManufacturing of nonelectric signs and displays, primarily non-metal, including counter, floor, and point-of-purchase displays and custom trade show exhibits
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Community Connection Commerce, LLC | Argyle | WI | — | LIKELY ACTIVE |
| Companion Systems | North Salt Lake | UT | 1–19 | LIKELY ACTIVE |
| Companion Systems-Ohio | Lebanon | OH | 20–99 | LIKELY ACTIVE |
| Concept Imaging Group- Digital | Miamisburg | OH | 20–99 | LIKELY ACTIVE |
| Concord Marketing Services | Westland | MI | 20–99 | LIKELY ACTIVE |
| Condon Sign Shop INC | Condon | MT | — | LIKELY ACTIVE |
| Consumer Packaging Allegan LAB | Allegan | MI | 20–99 | LIKELY ACTIVE |
| Consumer Packaging Corona CAR | Corona | CA | 1–19 | LIKELY ACTIVE |
| Consumer Packaging Dallas CAR | Dallas | TX | 100–499 | LIKELY ACTIVE |
| Consumer Packaging Dallas Cards TC | Dallas | TX | 100–499 | LIKELY ACTIVE |
| Consumer Packaging Greensboro LAB | Greensboro | NC | 100–499 | LIKELY ACTIVE |
| Consumer Packaging Hicksville LIT | Hicksville | NY | 100–499 | LIKELY ACTIVE |
| Consumer Packaging Holland LIT | Holland | MI | 100–499 | LIKELY ACTIVE |
| Consumer Packaging Indianapolis CAR | Indianapolis | IN | 100–499 | LIKELY ACTIVE |
| Consumer Packaging Lansing CAR | Lansing | MI | 100–499 | LIKELY ACTIVE |
| Consumer Packaging San Angelo LIT | San Angelo | TX | 20–99 | LIKELY ACTIVE |
| Consumer Packaging Woodridge TC | Woodridge | IL | 100–499 | LIKELY ACTIVE |
| Container Reclamation Project | Corpus Christi | TX | 1–19 | LIKELY ACTIVE |
| Continental Datalabel, Inc.- California | Redlands | CA | 20–99 | LIKELY ACTIVE |
| Continental Datalabel, Inc.- Illinois (Headquarters) | Elgin | IL | 20–99 | LIKELY ACTIVE |
| Cool Signs LLC | Saint Thomas | VI | — | LIKELY ACTIVE |
| Cornelius Miree | Pinson | AL | — | LIKELY ACTIVE |
| Corporate Graphics Intl - CA - 0104-CALO1 | Los Angeles | CA | 20–99 | LIKELY ACTIVE |
| Corporate Graphics Intl - MN - 0104-MNNO3 | North Mankato | MN | 20–99 | LIKELY ACTIVE |
| Corporate Office | South Bend | IN | 100–499 | LIKELY ACTIVE |
FactoryRegistry lists 11,873 facilities whose primary industry classification is one of the 4 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced nonelectric signs and displays, primarily non-metal, including counter, floor, and point-of-purchase displays and custom trade show exhibits, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 4 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported, where 5,887 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2018375006. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
