Manufacturing of distillers' dried grains (dark and light) and dried solubles
21,590 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Louis Dreyfus Commodities Grand Junction, LLC | Grand Junction | IA | 20–99 | LIKELY ACTIVE |
| Mid America Agri Products Wheatland LLC | Madrid | NE | 20–99 | LIKELY ACTIVE |
| Mid-missouri Energy LLC | Malta Bend | MO | 20–99 | LIKELY ACTIVE |
| Mission Bell Winery | Madera | CA | — | LIKELY ACTIVE |
| Moses Lake Industries, INC. | Moses Lake | WA | 100–499 | LIKELY ACTIVE |
| Novozymes Blair INC | Blair | NE | 100–499 | LIKELY ACTIVE |
| Nugen Energy LLC | Marion | SD | 20–99 | LIKELY ACTIVE |
| Poet Bioprocessing Hudson Co2 Plant Addition | Hudson | SD | 20–99 | LIKELY ACTIVE |
| Poet Bioprocessing - Obion | Rives | TN | 20–99 | LIKELY ACTIVE |
| Poet Biorefining- Arthur, LLC | Arthur | IA | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Ashton LLC | Ashton | IA | 20–99 | LIKELY ACTIVE |
| Poet Biorefining Big Stone | Big Stone City | SD | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Caro, LLC | Caro | MI | 20–99 | LIKELY ACTIVE |
| Poet Biorefining-cloverdale, LLC | Cloverdale | IN | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Corning, LLC | Corning | IA | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Emmetsburg | Emmetsburg | IA | 20–99 | LIKELY ACTIVE |
| Poet Biorefining Fairbank LLC | Fairbank | IA | 500+ | LIKELY ACTIVE |
| Poet Biorefining - Fostoria LLC (0374010235) | Fostoria | OH | 20–99 | LIKELY ACTIVE |
| Poet Biorefining Glenville LLC | Albert Lea | MN | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Gowrie | Gowrie | IA | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Groton | Groton | SD | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Hanlontown LLC | Hanlontown | IA | 20–99 | LIKELY ACTIVE |
| Poet Biorefining- Iowa Falls, LLC | Iowa Falls | IA | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Marion | Marion | OH | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - North Manchester | North Manchester | IN | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Preston | Preston | MN | 20–99 | LIKELY ACTIVE |
| Poet Biorefining Shelbyville LLC | Shelbyville | IN | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Shell Rock Ethanol | Shell Rock | IA | 20–99 | LIKELY ACTIVE |
| Poet Research Center | Scotland | SD | 20–99 | LIKELY ACTIVE |
| Quad Cnty Corn Processors | Galva | IA | — | LIKELY ACTIVE |
| Red River Energy LLC | Rosholt | SD | 20–99 | LIKELY ACTIVE |
| Ringneck Energy, LLC | Onida | SD | 20–99 | LIKELY ACTIVE |
| Siouxland Energy Cooperative | Sioux Center | IA | 20–99 | LIKELY ACTIVE |
| Siouxland Ethanol, LLC | Jackson | NE | 20–99 | LIKELY ACTIVE |
| South Bend Ethanol LLC | South Bend | IN | 20–99 | LIKELY ACTIVE |
| Southern Tier Brewing Company | Lakewood | NY | — | LIKELY ACTIVE |
| Southwest Iowa Renewable Energy, LLC | Council Bluffs | IA | 20–99 | LIKELY ACTIVE |
| Sterling Ethanol | Sterling | CO | 20–99 | LIKELY ACTIVE |
| The Andersons Denison Ethanol, LLC | Denison | IA | 20–99 | LIKELY ACTIVE |
| Valero - Charles City Ethanol Plant | Charles City | IA | 20–99 | LIKELY ACTIVE |
| Valero Renewable Fuels Co, LLC - Albert City | Albert City | IA | 20–99 | LIKELY ACTIVE |
| Valero Renewable Fuels CO LLC (dba Valero Albion Plant) | Albion | NE | 20–99 | LIKELY ACTIVE |
| Valero Renewable Fuels Co, LLC - Hartley | Hartley | IA | 20–99 | LIKELY ACTIVE |
| Valero Renewable Fuels Company, LLC | Bloomingburg | OH | 20–99 | LIKELY ACTIVE |
| Yuma Ethanol, LLC | Yuma | CO | 20–99 | LIKELY ACTIVE |
| Boochcraft | Chula Vista | CA | — | LIKELY ACTIVE |
| Eagle Crest Vineyards, LLC | Conesus | NY | — | LIKELY ACTIVE |
| Entente Spirits LLC | Baroda | MI | — | LIKELY ACTIVE |
| Estate Crush | Lodi | CA | — | LIKELY ACTIVE |
| Flying Dutchman Winery INC | Otter Rock | OR | — | LIKELY ACTIVE |
FactoryRegistry lists 21,590 facilities whose primary industry classification is one of the 3 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced distillers' dried grains (dark and light) and dried solubles, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 3 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported, where 164 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2019775000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
