Manufacturing of laminated plastics plates
18,122 FACILITIESCensus designationManufacturing of laminated plastics plates, sheets (excluding packaging), and shapes
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Industrial Resources Network,llc | Wilmington | DE | — | LIKELY ACTIVE |
| Infiltrator Water Technologies LLC | Winchester | KY | 100–499 | LIKELY ACTIVE |
| Inhance Technologies, LLC | Homerville | GA | — | LIKELY ACTIVE |
| Inland Label and Marketing Services, LLC - Airport Road | La Crosse | WI | 100–499 | LIKELY ACTIVE |
| Inland Label and Marketing Services, LLC - Breezy Point | La Crosse | WI | 20–99 | LIKELY ACTIVE |
| Inland Label and Marketing Services, LLC - West Ave | La Crosse | WI | 20–99 | LIKELY ACTIVE |
| Inland Litho, INC | Anaheim | CA | 20–99 | LIKELY ACTIVE |
| Inline Plastics CORP. | Mcdonough | GA | 100–499 | LIKELY ACTIVE |
| Inline Plastics CORP. | Salt Lake City | UT | 100–499 | LIKELY ACTIVE |
| Inline Plastics Inc. (Connecticut) | Shelton | CT | 100–499 | LIKELY ACTIVE |
| Innovative Rotational Molding, INC. | Madera | CA | — | LIKELY ACTIVE |
| Inoac Group North America LLC | Springfield | KY | 100–499 | LIKELY ACTIVE |
| Integrity Printing | Clare | MI | 20–99 | LIKELY ACTIVE |
| Intek Plastics INC | Hastings | MN | 100–499 | LIKELY ACTIVE |
| Intellicor Llc/lancaster Hempland Rd | Lancaster | PA | — | LIKELY ACTIVE |
| Intematix Corporation | Fremont | CA | 1–19 | LIKELY ACTIVE |
| Inteplast Engineered Films | Orlando | FL | — | LIKELY ACTIVE |
| Inteplast Engineered Films - Westborough | Westborough | MA | 20–99 | LIKELY ACTIVE |
| Interflex Group | Merrill | WI | — | LIKELY ACTIVE |
| Interflex Group - Carolina Plant | Wilkesboro | NC | — | LIKELY ACTIVE |
| International Cushioning Company LLC - Fremont Oh | Fremont | OH | — | LIKELY ACTIVE |
| International Paper Company | Richwood | KY | 20–99 | LIKELY ACTIVE |
| Interprint, INC | Pittsfield | MA | 100–499 | LIKELY ACTIVE |
| Interprint Incorporated | Clearwater | FL | 1–19 | LIKELY ACTIVE |
| Inventek of Mt Laurel | Mount Laurel | NJ | — | LIKELY ACTIVE |
FactoryRegistry lists 18,122 facilities whose primary industry classification is one of the 6 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced laminated plastics plates, sheets (excluding packaging), and shapes, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 6 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 241 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2023050000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
