Manufacturing of laminated plastics plates, sheets (excluding packaging), and shapes
17,440 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Cardinal Industries, INC. | Aberdeen | SD | — | LIKELY ACTIVE |
| Carfair Composites USA INC | Saint Cloud | MN | 20–99 | LIKELY ACTIVE |
| Carfair Composites USA INC | Wausaukee | WI | 20–99 | LIKELY ACTIVE |
| Carolina Poly INC - Westminster | Westminster | SC | 20–99 | LIKELY ACTIVE |
| Carousel Checks INC | Palos Hills | IL | — | LIKELY ACTIVE |
| Carrollton | Carrollton | TX | 20–99 | LIKELY ACTIVE |
| Carstens Industries INC | Melrose | MN | 20–99 | LIKELY ACTIVE |
| Case Systems | Midland | MI | 100–499 | LIKELY ACTIVE |
| CastlePierce Corporation | Oshkosh | WI | 100–499 | LIKELY ACTIVE |
| Cathedral Corporation - Rome | Rome | NY | 20–99 | LIKELY ACTIVE |
| Ccl Label | Upland | CA | 20–99 | LIKELY ACTIVE |
| Ccl Label | Lumberton | NJ | 100–499 | LIKELY ACTIVE |
| Ccl Label INC | New Albany | OH | 20–99 | LIKELY ACTIVE |
| Ccl Label, INC. | Clinton | SC | 100–499 | LIKELY ACTIVE |
| CCL Label Lumberton Tube | Lumberton | NJ | 100–499 | LIKELY ACTIVE |
| CCL- Labels | Raleigh | NC | 20–99 | LIKELY ACTIVE |
| CCL Label - Shelton | Shelton | CT | 20–99 | LIKELY ACTIVE |
| Ccl Puerto Rico INC. | Sabana Grande | PR | 100–499 | LIKELY ACTIVE |
| Ccl Tube INC | Carson | CA | 20–99 | LIKELY ACTIVE |
| CCMI, Inc. | Geneva | NY | 20–99 | LIKELY ACTIVE |
| Cdi Services, INC. | Wahpeton | ND | 100–499 | LIKELY ACTIVE |
| Celanese, LTD. | Bay City | TX | 20–99 | LIKELY ACTIVE |
| Celanese Polymer Products, LLC - Richmond Zytel | Richmond | VA | 20–99 | LIKELY ACTIVE |
| Celanese - Washington Works | Washington | WV | 100–499 | LIKELY ACTIVE |
| Celgard Concord | Concord | NC | 100–499 | LIKELY ACTIVE |
| Centauri Technologies LP | Pasadena | TX | 20–99 | LIKELY ACTIVE |
| Centrex Plastics | Findlay | OH | 100–499 | LIKELY ACTIVE |
| Chapin Custom Molding | Elyria | OH | 20–99 | LIKELY ACTIVE |
| Charter Next Generation | Blythewood | SC | 100–499 | LIKELY ACTIVE |
| Charter Next Generation | Grand Prairie | TX | 20–99 | LIKELY ACTIVE |
| Charter Next Generation, Inc - Bloomer | Bloomer | WI | 100–499 | LIKELY ACTIVE |
| Charter Next Generation - Massillon | Massillon | OH | 20–99 | LIKELY ACTIVE |
| Charter Next Generation - Milton | Milton | WI | 100–499 | LIKELY ACTIVE |
| Charter Next Generation - Rhinelander | Rhinelander | WI | 20–99 | LIKELY ACTIVE |
| Chase Industries Inc/Senneca Holdings | Redmond | OR | 100–499 | LIKELY ACTIVE |
| Checkpoint Systems INC. | Canton | OH | 100–499 | LIKELY ACTIVE |
| Cheer Pack North America | West Bridgewater | MA | 100–499 | LIKELY ACTIVE |
| Chemgenes Corporation | Wilmington | MA | — | LIKELY ACTIVE |
| Chevron Marine Products LLC | San Ramon | CA | — | LIKELY ACTIVE |
| Chiyoda USA Corporation | Greencastle | IN | 100–499 | LIKELY ACTIVE |
| Circulus Arab | Arab | AL | 20–99 | LIKELY ACTIVE |
| C&J Tech of Alabama | Alexander City | AL | 100–499 | LIKELY ACTIVE |
| Clack Corporation WI | Windsor | WI | 500+ | LIKELY ACTIVE |
| Clarion Technologies | Greenville | MI | 100–499 | LIKELY ACTIVE |
| Clark Container INC | Lyles | TN | 20–99 | LIKELY ACTIVE |
| ClarkWestern Dietrich Building Systems - Miami, FL | Miami | FL | 20–99 | LIKELY ACTIVE |
| Clayton CORP | Fenton | MO | 100–499 | LIKELY ACTIVE |
| CL&D Graphics The Hill | Rock Hill | SC | 20–99 | LIKELY ACTIVE |
| C. L. Hauthaway & Sons Corporation | Lynn | MA | 20–99 | LIKELY ACTIVE |
| Closure Systems International Americas, Inc. | Salt Lake City | UT | 100–499 | LIKELY ACTIVE |
| Clysar, LLC | Camanche | IA | 100–499 | LIKELY ACTIVE |
| Coastal Films of Florida | Jacksonville | FL | 100–499 | LIKELY ACTIVE |
| Colorart LLC | Eureka | MO | — | LIKELY ACTIVE |
| Colorgraphic Printing INC | Springfield | MO | 20–99 | LIKELY ACTIVE |
| Color Ink INC | Sussex | WI | 20–99 | LIKELY ACTIVE |
| Color It Incorporated | Miami | FL | — | LIKELY ACTIVE |
| Columbine Label Company, INC. | Centennial | CO | 20–99 | LIKELY ACTIVE |
| Commercial Plastics Mora LLC | Mora | MN | 100–499 | LIKELY ACTIVE |
| Commercial Vehicle Group-Concord NC | Concord | NC | 20–99 | LIKELY ACTIVE |
| Community Printers | Santa Cruz | CA | 20–99 | LIKELY ACTIVE |
| Composite Advanced Technologies | Houston | TX | 20–99 | LIKELY ACTIVE |
| Composite and Metal Products USA, Inc. | North East | MD | 20–99 | LIKELY ACTIVE |
| Compounding Solutions, LLC | Lewiston | ME | 20–99 | LIKELY ACTIVE |
| Compu-mail, LLC | Grand Island | NY | 20–99 | LIKELY ACTIVE |
| Concord Litho Group INC | Concord | NH | 20–99 | LIKELY ACTIVE |
| Confer Plastics INC | North Tonawanda | NY | 100–499 | LIKELY ACTIVE |
| Container Components, INC. | Jonesboro | AR | 20–99 | LIKELY ACTIVE |
| Continental Identification Products | Sparta | MI | 20–99 | LIKELY ACTIVE |
| Continental Mirrored Graphics INC | Elkhart | IN | 20–99 | LIKELY ACTIVE |
| Contract Pharmacal Corp. 250 | Hauppauge | NY | 100–499 | LIKELY ACTIVE |
| Coral Graphics Services Inc | Hicksville | NY | 100–499 | LIKELY ACTIVE |
| Corning Life Sciences | Kennebunk | ME | 100–499 | LIKELY ACTIVE |
| Coroplast , LLC | Vanceburg | KY | 100–499 | LIKELY ACTIVE |
| Corporate Graphics Intl - FL - 0104-FLMA1 | Madison | FL | 20–99 | LIKELY ACTIVE |
| Cortec Advanced Films | Cambridge | MN | 20–99 | LIKELY ACTIVE |
| Cortec Corporation | Saint Paul | MN | 20–99 | LIKELY ACTIVE |
| Corvac Composites | Kentwood | MI | 100–499 | LIKELY ACTIVE |
| Corvac Composites, LLC. | San Marcos | TX | 20–99 | LIKELY ACTIVE |
| Cosmic Plastics INC | Valencia | CA | 20–99 | LIKELY ACTIVE |
| Cottrell Printing | Centennial | CO | 20–99 | LIKELY ACTIVE |
| Coulter LLC | Middlebury | IN | 20–99 | LIKELY ACTIVE |
| Coverlay Manufacturing | San Angelo | TX | 20–99 | LIKELY ACTIVE |
| C & P Plastics | Brenham | TX | 20–99 | LIKELY ACTIVE |
| Craftmark Solid Surfaces, INC. | Norcross | GA | 1–19 | LIKELY ACTIVE |
| Crane Security Technologies INC. | Nashua | NH | 100–499 | LIKELY ACTIVE |
| Creative Labels INC | Gilroy | CA | 20–99 | LIKELY ACTIVE |
| Creative Liquid Coatings, Inc. Montpelier | Montpelier | OH | 100–499 | LIKELY ACTIVE |
| Creative Packaging - Kentucky | Shelbyville | KY | 20–99 | LIKELY ACTIVE |
| Creative Press, LLC. | Anaheim | CA | 20–99 | LIKELY ACTIVE |
| Crescent Printing CO INC | Onalaska | WI | 20–99 | LIKELY ACTIVE |
| Cresline Plastic Pipe Company, INC. | Henderson | KY | 20–99 | LIKELY ACTIVE |
| Crossfield Products CORP. | Roselle Park | NJ | — | LIKELY ACTIVE |
| Crown Plastics | Festus | MO | 20–99 | LIKELY ACTIVE |
| Crystal Print INC | Little Chute | WI | 20–99 | LIKELY ACTIVE |
| Cs Manufacturing | Cedar Springs | MI | 100–499 | LIKELY ACTIVE |
| Csp Innovations, INC | Huntington | IN | 500+ | LIKELY ACTIVE |
| Ctl Aerospace | Cincinnati | OH | 100–499 | LIKELY ACTIVE |
| Cumberland Plastics | Opelika | AL | 100–499 | LIKELY ACTIVE |
| Cummings Printing Company | Hooksett | NH | 20–99 | LIKELY ACTIVE |
| Custom Deco INC. | Toledo | OH | 20–99 | LIKELY ACTIVE |
FactoryRegistry lists 17,440 facilities whose primary industry classification is one of the 6 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced laminated plastics plates, sheets (excluding packaging), and shapes, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 6 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 241 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2023050000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
