Manufacturing of laminated plastics plates
18,140 FACILITIESCensus designationManufacturing of laminated plastics plates, sheets (excluding packaging), and shapes
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Mercury Plastics, INC. | Chicago | IL | 100–499 | LIKELY ACTIVE |
| Merlin Industries | Hamilton | NJ | 100–499 | LIKELY ACTIVE |
| Merrill's Packaging Inc. | Burlingame | CA | 20–99 | LIKELY ACTIVE |
| Metal Products | Suwanee | GA | — | LIKELY ACTIVE |
| Mexichem Specialty Resins, INC. | Henry | IL | 100–499 | LIKELY ACTIVE |
| Meyers Printing | Minneapolis | MN | — | LIKELY ACTIVE |
| Michigan State University - Bioeconomy Institute | Holland | MI | — | LIKELY ACTIVE |
| Michigan Web Press | Davisburg | MI | 20–99 | LIKELY ACTIVE |
| Micro Plastics INC | Flippin | AR | — | LIKELY ACTIVE |
| Mid-Continent Tool & Molding | Randolph | MO | 20–99 | LIKELY ACTIVE |
| Midland Corteva Agrisciences | Midland | MI | 500+ | LIKELY ACTIVE |
| Midstate Plastics Corporation | Remer | MN | 20–99 | LIKELY ACTIVE |
| Midway Press | Dallas | TX | 100–499 | LIKELY ACTIVE |
| Midwest Canvas CORP. | Chicago | IL | — | LIKELY ACTIVE |
| Midwest Molding INC | Bartlett | IL | 20–99 | LIKELY ACTIVE |
| Milacron Plastics Technologies Group LLC (1413020004) | Batavia | OH | — | LIKELY ACTIVE |
| Miller Waste Mills INC Dba Rtp Company | Henderson | KY | — | LIKELY ACTIVE |
| Millet Plastics, INC. | Lebanon | PA | 20–99 | LIKELY ACTIVE |
| Millwork & Panel, LLC - Social Circle Ga Plant | Social Circle | GA | 20–99 | LIKELY ACTIVE |
| Mimir Flexo Printing | Troy | MO | 20–99 | LIKELY ACTIVE |
| Minasolve LLC | Memphis | TN | — | LIKELY ACTIVE |
| Minneapolis (Advanced Web Tech LLC) | Minneapolis | MN | 1–19 | LIKELY ACTIVE |
| Mitsubishi Chemical America, Performance Polymers | Greer | SC | 20–99 | LIKELY ACTIVE |
| Mitsubishi Chemical Group | Stockton | CA | 20–99 | LIKELY ACTIVE |
| Mittera California LLC | Los Alamitos | CA | 100–499 | LIKELY ACTIVE |
| Mittera FL LLC | Pompano Beach | FL | 100–499 | LIKELY ACTIVE |
| Mittera WI | Beaver Dam | WI | 100–499 | LIKELY ACTIVE |
| Mi Windows and Doors | Flower Mound | TX | 500+ | LIKELY ACTIVE |
| Mi Windows and Doors - Gratz Campus | Gratz | PA | 500+ | LIKELY ACTIVE |
| Molded Fiber Glass CO / Tray Company | Linesville | PA | 100–499 | LIKELY ACTIVE |
| Molex INC | Lincoln | NE | — | LIKELY ACTIVE |
| Monadnock Non-wovens | Mount Pocono | PA | — | LIKELY ACTIVE |
| Monosol LLC | Lebanon | IN | — | LIKELY ACTIVE |
| Monroe Alfrebro, LLC | Monroe | OH | 20–99 | LIKELY ACTIVE |
| Montana Renewables LLC | Great Falls | MT | — | LIKELY ACTIVE |
| Morris Packaging LLC | Lebanon | KY | 1–19 | LIKELY ACTIVE |
| Mount Vernon Printing | Laurel | MD | 20–99 | LIKELY ACTIVE |
| Mrm Industries INC | Owosso | MI | — | LIKELY ACTIVE |
| Ms Carita INC | Livermore | CA | 20–99 | LIKELY ACTIVE |
| MSI Express - Columbus | Groveport | OH | 100–499 | LIKELY ACTIVE |
| M&u International LLC | Branchburg | NJ | — | LIKELY ACTIVE |
| Multi-Color Corporation | Waukesha | WI | 100–499 | LIKELY ACTIVE |
| Multi-color Corporation | Napa | CA | 100–499 | LIKELY ACTIVE |
| Multi Color Corp/willow Springs Plt | York | PA | — | LIKELY ACTIVE |
| Multi-form Plastics, INC | Macomb | MI | — | LIKELY ACTIVE |
| Muscatine, IA | Muscatine | IA | 100–499 | LIKELY ACTIVE |
| Myers Industries/Elkhart Plastics | Middlebury | IN | 100–499 | LIKELY ACTIVE |
| Mytee LLC | Poway | CA | 20–99 | LIKELY ACTIVE |
| Namsco Plastics Ind. Inc | New Kensington | PA | 20–99 | LIKELY ACTIVE |
| Nap Industries, INC. | Brooklyn | NY | — | LIKELY ACTIVE |
| National Composites-american Recreational Products | Fenton | MI | — | LIKELY ACTIVE |
| National Molding LLC | Miami Lakes | FL | — | LIKELY ACTIVE |
| National Starch and Chemical Company | Enoree | SC | — | LIKELY ACTIVE |
| National Ticket CO. | Paxinos | PA | 20–99 | LIKELY ACTIVE |
| Nemera Buffalo Grove LLC | Buffalo Grove | IL | 500+ | LIKELY ACTIVE |
| Nemera Vernon Hills LLC | Vernon Hills | IL | 20–99 | LIKELY ACTIVE |
| Newbasis, LLC | Lebanon | TN | — | LIKELY ACTIVE |
| New Berlin Plastics Incorporated | New Berlin | WI | 100–499 | LIKELY ACTIVE |
| New England Biolabs, INC. | Ipswich | MA | — | LIKELY ACTIVE |
| NewGuard Plastic Cards LLC | Rocky Mount | VA | 20–99 | LIKELY ACTIVE |
| Newlett, Inc., Dba Gemstone | Elkhart | IN | — | LIKELY ACTIVE |
| Newmark International Incorporated | Estill | SC | — | LIKELY ACTIVE |
| Newport Plastics - Ncic Property | Lyndon | VT | — | LIKELY ACTIVE |
| N.E.W. Printing | Appleton | WI | 20–99 | LIKELY ACTIVE |
| Newton Tool & Mold CORP | Fredon Twp | NJ | — | LIKELY ACTIVE |
| New York Label & Box Corp-ny | Islandia | NY | 20–99 | LIKELY ACTIVE |
| Nexolve Holding Company - Quality Circle Facility | Huntsville | AL | — | LIKELY ACTIVE |
| Nextpage | Kansas City | MO | 100–499 | LIKELY ACTIVE |
| Nhm INC | Fredericksburg | VA | 20–99 | LIKELY ACTIVE |
| Niagara Label | Akron | NY | 20–99 | LIKELY ACTIVE |
| Noblesville | Noblesville | IN | 20–99 | LIKELY ACTIVE |
| Norac Additives, LLC | Helena | AR | 20–99 | LIKELY ACTIVE |
| North American Composites Company | Nashville | TN | — | LIKELY ACTIVE |
| North American Mold LLC | Auburn Hills | MI | — | LIKELY ACTIVE |
| Nosco - ODSC | Bristol | PA | 20–99 | LIKELY ACTIVE |
| Nova Industries | Fraser | MI | — | LIKELY ACTIVE |
| Novakinetics Aerosystems, INC. | Flagstaff | AZ | 20–99 | LIKELY ACTIVE |
| Novares - Howell | Howell | MI | — | LIKELY ACTIVE |
| Nuconic Packaging | Vernon | CA | 20–99 | LIKELY ACTIVE |
| Nutrition & Biosciences USA 1, LLC (p1466) | Midland | MI | 100–499 | LIKELY ACTIVE |
| Nyx, Linden LLC | Linden | TN | 100–499 | LIKELY ACTIVE |
| Oakwood Products Inc. | Estill | SC | 20–99 | LIKELY ACTIVE |
| Occidental Chemical CORP | Pottstown | PA | — | LIKELY ACTIVE |
| Octal Extrusions Corporation | West Chester | OH | 20–99 | LIKELY ACTIVE |
| Oldcastle Infrastructure | Sweetwater | TN | — | LIKELY ACTIVE |
| Oligo Factory INC | Holliston | MA | — | LIKELY ACTIVE |
| Olivo's Perfect Printing, Inc. | Moorestown | NJ | 20–99 | LIKELY ACTIVE |
| Olson Visual | Hawthorne | CA | 20–99 | LIKELY ACTIVE |
| Onduline North America INC | Fredericksburg | VA | — | LIKELY ACTIVE |
| Onvoy/division of Badger Plug CO | Walworth | WI | 100–499 | LIKELY ACTIVE |
| Opsec Security/lancaster | Lancaster | PA | — | LIKELY ACTIVE |
| Orafol Avon CT | Avon | CT | 100–499 | LIKELY ACTIVE |
| Orange County Printing | Irvine | CA | 20–99 | LIKELY ACTIVE |
| Orbis Corporation - Monticello | Monticello | IA | 100–499 | LIKELY ACTIVE |
| Orbis Material Handling LLC | Georgetown | KY | — | LIKELY ACTIVE |
| Orion Performance Compounds, INC. | Lugoff | SC | — | LIKELY ACTIVE |
| Oroville Flexible Packaging LLC | Oroville | CA | 20–99 | LIKELY ACTIVE |
| Orrex Plastics | Odessa | TX | 100–499 | LIKELY ACTIVE |
| Oxea Bishop, LLC | Bishop | TX | 20–99 | LIKELY ACTIVE |
| Packaging Specialties of Idaho INC | Burley | ID | — | LIKELY ACTIVE |
FactoryRegistry lists 18,140 facilities whose primary industry classification is one of the 6 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced laminated plastics plates, sheets (excluding packaging), and shapes, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 6 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 241 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2023050000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
