Manufacturing of other industrial gases
1,840 FACILITIESCensus designationManufacturing of other industrial gases (including helium, nitrous oxide, elemental, and other compressed gases)
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Oxarc LLC Ellensburg | Ellensburg | WA | 1–19 | LIKELY ACTIVE |
| Oxarc LLC Gresham | Portland | OR | 1–19 | LIKELY ACTIVE |
| Oxarc LLC Hermiston | Hermiston | OR | 1–19 | LIKELY ACTIVE |
| Oxarc LLC LaGrande | Island City | OR | 1–19 | LIKELY ACTIVE |
| OXARC LLC Lewiston | Lewiston | ID | 1–19 | LIKELY ACTIVE |
| Oxarc LLC Moses Lake | Moses Lake | WA | 1–19 | LIKELY ACTIVE |
| OXARC LLC Nampa | Nampa | ID | 1–19 | LIKELY ACTIVE |
| Oxarc LLC Okanogan | Okanogan | WA | 1–19 | LIKELY ACTIVE |
| Oxarc LLC Sandpoint | Ponderay | ID | 1–19 | LIKELY ACTIVE |
| OXARC LLC Sunnyside | Sunnyside | WA | 1–19 | LIKELY ACTIVE |
| Oxarc LLC The Dalles | The Dalles | OR | 1–19 | LIKELY ACTIVE |
| Oxarc LLC Twin Falls | Twin Falls | ID | 1–19 | LIKELY ACTIVE |
| Oxarc LLC Vancouver | Vancouver | WA | 1–19 | LIKELY ACTIVE |
| OXARC LLC Walla Walla | Walla Walla | WA | 1–19 | LIKELY ACTIVE |
| OXARC LLC Wenatchee | Wenatchee | WA | 1–19 | LIKELY ACTIVE |
| OXARC LLC Yakima | Yakima | WA | 1–19 | LIKELY ACTIVE |
| Pacific Hydrogen LLC | San Ramon | CA | — | LIKELY ACTIVE |
| Palm Plant | Palm | PA | 20–99 | LIKELY ACTIVE |
| Parkersburg/Washington | Washington | WV | 20–99 | LIKELY ACTIVE |
| Pekin Dry Ice Plant | Pekin | IL | 20–99 | LIKELY ACTIVE |
| Penn Hills | Verona | PA | 1–19 | LIKELY ACTIVE |
| Petersburg Branch 41 | Petersburg | VA | 1–19 | LIKELY ACTIVE |
| Pleasant Gap Branch 42 | Pleasant Gap | PA | 1–19 | LIKELY ACTIVE |
| Pleasantville Branch 40 | Pleasantville | NJ | 1–19 | LIKELY ACTIVE |
| Plug Power - Charleston Tn PLant | Charleston | TN | 20–99 | LIKELY ACTIVE |
| Plug Power - Saint Gabriel La PLant | Saint Gabriel | LA | 1–19 | LIKELY ACTIVE |
| Portsmouth Branch 43 | Portsmouth | VA | 1–19 | LIKELY ACTIVE |
| Priam Polymers | Troy | OH | 20–99 | LIKELY ACTIVE |
| Prime Specialty Gas, LLC | Houston | TX | — | LIKELY ACTIVE |
| Prometheus Hydrogen, LLC | Saint Charles | IL | — | LIKELY ACTIVE |
| Proton Green LLC | Houston | TX | — | LIKELY ACTIVE |
| Raleigh Branch 56 | Raleigh | NC | 1–19 | LIKELY ACTIVE |
| Rartian | Keasbey | NJ | 1–19 | LIKELY ACTIVE |
| Redding Rancheria Hydrogen 2 Energy Corporation | Redding | CA | — | LIKELY ACTIVE |
| Reliant Dry Ice - Amarillo | Amarillo | TX | 1–19 | LIKELY ACTIVE |
| Richmond Branch 30 | Richmond | VA | 1–19 | LIKELY ACTIVE |
| River Falls AD1 | River Falls | WI | 1–19 | LIKELY ACTIVE |
| Roanoke Branch 52 | Roanoke | VA | 1–19 | LIKELY ACTIVE |
| Rock Hill Branch 50 | Rock Hill | SC | 1–19 | LIKELY ACTIVE |
| Rockville Branch 25 | Rockville | MD | 1–19 | LIKELY ACTIVE |
| Sacramento | Sacramento | CA | 1–19 | LIKELY ACTIVE |
| Salisbury AD1 | Salisbury | VT | 1–19 | LIKELY ACTIVE |
| Salisbury Branch 34 | Salisbury | MD | 1–19 | LIKELY ACTIVE |
| San Antonio ASU | San Antonio | TX | 20–99 | LIKELY ACTIVE |
| Savannah Branch 65 | Savannah | GA | 1–19 | LIKELY ACTIVE |
| Seraph Energy, INC. | Milford | CT | — | LIKELY ACTIVE |
| Services By Wildman LLC | Bronx | NY | — | LIKELY ACTIVE |
| Shell Deer Park Chemical | Deer Park | TX | 100–499 | LIKELY ACTIVE |
| Shell Polymers Monaca | Monaca | PA | 500+ | LIKELY ACTIVE |
| Slatersville | Slatersville | RI | 20–99 | LIKELY ACTIVE |
| Solstice | Baton Rouge | LA | 100–499 | LIKELY ACTIVE |
| Solstice Advanced Materials US Inc. | Buffalo | NY | 100–499 | LIKELY ACTIVE |
| Solstice Advanced Materials US, Inc. Geismar Plant | Geismar | LA | 100–499 | LIKELY ACTIVE |
| Southwest Enterprises LLC | Dallas | TX | — | LIKELY ACTIVE |
| Spectre Alliance Industries L.l.c. | Pensacola | FL | — | LIKELY ACTIVE |
| Spl O&m | Cameron | LA | 500+ | LIKELY ACTIVE |
| Springfield Branch 07 | Springfield | VA | 1–19 | LIKELY ACTIVE |
| Sterling Branch 10 | Sterling | VA | 1–19 | LIKELY ACTIVE |
| St. James | Saint James | LA | 100–499 | LIKELY ACTIVE |
| suffield | Suffield | CT | 20–99 | LIKELY ACTIVE |
| Taft Acetylene Plant | Hahnville | LA | 20–99 | LIKELY ACTIVE |
| Tampa Acetylene Plant | Tampa | FL | 20–99 | LIKELY ACTIVE |
| Technical Gas Products, INC. | Wallingford | CT | — | LIKELY ACTIVE |
| The Chemours Company FC, LLC - El Dorado | El Dorado | AR | 20–99 | LIKELY ACTIVE |
| The Chemours Company FC, LLC - Louisville | Louisville | KY | 20–99 | LIKELY ACTIVE |
| The Dow Chemical Company - Orange, Texas | Orange | TX | 500+ | LIKELY ACTIVE |
| Totaledge Solutions LLC | San Diego | CA | — | LIKELY ACTIVE |
| TPC Houston Plant | Houston | TX | 100–499 | LIKELY ACTIVE |
| Trecora Hydrocarbons LLC | Silsbee | TX | 100–499 | LIKELY ACTIVE |
| Tualatin Packaged Gas Plant (2) | Tualatin | OR | 20–99 | LIKELY ACTIVE |
| Universal Industrial Gases | Bethlehem | PA | 100–499 | LIKELY ACTIVE |
| Vancouver | Vancouver | WA | 20–99 | LIKELY ACTIVE |
| Vernon ASU | Vernon | CA | 20–99 | LIKELY ACTIVE |
| Waga Energy | Bala Cynwd | PA | 20–99 | LIKELY ACTIVE |
| Waverly Packaged Gas Plant | Waverly | NE | 20–99 | LIKELY ACTIVE |
| Waynesboro Branch 09 | Waynesboro | VA | 1–19 | LIKELY ACTIVE |
| West Chester Branch 28 | West Chester | PA | 1–19 | LIKELY ACTIVE |
| West Lake ASU | Westlake | LA | 20–99 | LIKELY ACTIVE |
| Westminster Branch 32 | Westminster | MD | 1–19 | LIKELY ACTIVE |
| West Palm Beach Branch 59 | West Palm Beach | FL | 1–19 | LIKELY ACTIVE |
| Winchester Branch 29 | Winchester | VA | 1–19 | LIKELY ACTIVE |
| Woodcliff Lake | Woodcliff Lake | NJ | 20–99 | LIKELY ACTIVE |
| Yes Clean Hydrogen LLC | Berlin | CT | — | LIKELY ACTIVE |
| York | York | PA | 20–99 | LIKELY ACTIVE |
| York Branch 57 | York | PA | 1–19 | LIKELY ACTIVE |
| Defense Logistics Agency | San Antonio | TX | — | LIKELY ACTIVE |
| Dual Express Logistics, LLC | Houston | TX | — | LIKELY ACTIVE |
| Island L. P. Gas Services, INC. | Waipahu | HI | — | LIKELY ACTIVE |
| North American Refrigerants INC | Campbellsport | WI | — | LIKELY ACTIVE |
| Pure Chem | Rhome | TX | — | UNVERIFIED |
| 3m Company | Cupertino | CA | — | UNVERIFIED |
| 50 Buttes Plant | Campbell | WY | — | UNVERIFIED |
| Aaaa Fuel INC | Corona | CA | — | UNVERIFIED |
| Abel Project, LLC | Eden | WI | — | UNVERIFIED |
| Absolute Air, LLC | Faribault | MN | — | UNVERIFIED |
| Ac Ind | Augusta | GA | — | UNVERIFIED |
| Adt Security | Torrance | CA | — | UNVERIFIED |
| Advanced Specialty Gases, LLC | Reno | NV | — | UNVERIFIED |
| Advansix | Philadelphia | PA | — | UNVERIFIED |
| Advansix INC. | Hopewell | VA | — | UNVERIFIED |
FactoryRegistry lists 1,840 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced other industrial gases (including helium, nitrous oxide, elemental, and other compressed gases), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 129 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2024250000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
