Manufacturing of other industrial gases
1,840 FACILITIESCensus designationManufacturing of other industrial gases (including helium, nitrous oxide, elemental, and other compressed gases)
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Kanadevia Inova U.s.a. Holding INC. | Knoxville | TN | — | LIKELY ACTIVE |
| Key Gas Components Inc | Marion | NC | 20–99 | LIKELY ACTIVE |
| Kittery | Kittery | ME | 20–99 | LIKELY ACTIVE |
| Lacc, LLC | Westlake | LA | 100–499 | LIKELY ACTIVE |
| Lakeland Branch 54 | Lakeland | FL | 1–19 | LIKELY ACTIVE |
| Lancaster Branch 31 | Lancaster | PA | 1–19 | LIKELY ACTIVE |
| LaPorte/Springville | La Porte | IN | 500+ | LIKELY ACTIVE |
| Laurel Branch 11 | Laurel | MD | 1–19 | LIKELY ACTIVE |
| Lawton Packaged Gas | Lawton | OK | 20–99 | LIKELY ACTIVE |
| Lewisville | Lewisville | AR | 20–99 | LIKELY ACTIVE |
| Lima | Lima | OH | 20–99 | LIKELY ACTIVE |
| Linde 60889 | Marietta | OH | 20–99 | LIKELY ACTIVE |
| Linde 914 | East Chicago | IN | 20–99 | LIKELY ACTIVE |
| Linde 929 | East Chicago | IN | 20–99 | LIKELY ACTIVE |
| Linde - Alpha (Electronics) | Alpha | NJ | 100–499 | LIKELY ACTIVE |
| Linde Charleston HYCO | Charleston | TN | 1–19 | LIKELY ACTIVE |
| Linde Claremore | Claremore | OK | 20–99 | LIKELY ACTIVE |
| Linde Decatur HYCO | Decatur | AL | 1–19 | LIKELY ACTIVE |
| Linde GBR | Texas City | TX | 20–99 | LIKELY ACTIVE |
| Linde Geismar HYCO | Geismar | LA | 20–99 | LIKELY ACTIVE |
| Linde Inc | East Chicago | IN | 20–99 | LIKELY ACTIVE |
| Linde Inc. | La Porte | IN | 20–99 | LIKELY ACTIVE |
| Linde Inc 189 Kirtland | Kirtland | NM | 1–19 | LIKELY ACTIVE |
| Linde Inc 311 Morenci | Morenci | AZ | 1–19 | LIKELY ACTIVE |
| Linde Inc 604 Green River | Green River | WY | 1–19 | LIKELY ACTIVE |
| Linde Inc 618 Green River | Green River | WY | 1–19 | LIKELY ACTIVE |
| Linde Inc 721 WSPO | Magna | UT | 1–19 | LIKELY ACTIVE |
| Linde Inc 955 Loveland | Loveland | CO | 1–19 | LIKELY ACTIVE |
| Linde Inc. 989 | Canton | OH | 20–99 | LIKELY ACTIVE |
| Linde Inc. Ecorse Plant 719 (2) | River Rouge | MI | 20–99 | LIKELY ACTIVE |
| Linde, INC. Gadsden, Al #704 | Gadsden | AL | 20–99 | LIKELY ACTIVE |
| Linde, Inc Memphis TN | Memphis | TN | 20–99 | LIKELY ACTIVE |
| Linde, Inc - NRC | East Chicago | IN | 20–99 | LIKELY ACTIVE |
| Linde Kansas City | Kansas City | MO | 20–99 | LIKELY ACTIVE |
| Linde - Kingman (Electronics) | Kingman | AZ | 20–99 | LIKELY ACTIVE |
| Linde - Medford (Electronics) | White City | OR | 20–99 | LIKELY ACTIVE |
| Linde Neosho | Neosho | MO | 20–99 | LIKELY ACTIVE |
| Linde Niagara Falls | Niagara Falls | NY | 20–99 | LIKELY ACTIVE |
| Linde Pelican | Geismar | LA | 1–19 | LIKELY ACTIVE |
| Linde - Phoenix (Electronics) | Phoenix | AZ | 20–99 | LIKELY ACTIVE |
| Linde plc | Stockertown | PA | 20–99 | LIKELY ACTIVE |
| Linde plc Hatfield | Hatfield | PA | 20–99 | LIKELY ACTIVE |
| Linde POx | Texas City | TX | 20–99 | LIKELY ACTIVE |
| Linde - Research Triangle Park (Electronics) | Research Triangle Park | NC | 20–99 | LIKELY ACTIVE |
| Linde SSU HYCO | Geismar | LA | 1–19 | LIKELY ACTIVE |
| Linde St. Charles HYCO | Norco | LA | 1–19 | LIKELY ACTIVE |
| Longmont Plant | Longmont | CO | 20–99 | LIKELY ACTIVE |
| Lyondellbasell Corpus Christi Operations | Corpus Christi | TX | 100–499 | LIKELY ACTIVE |
| LyondellBasell La Porte Complex | La Porte | TX | 500+ | LIKELY ACTIVE |
| Machine & Welding Supply Company | Dunn | NC | — | LIKELY ACTIVE |
| Madison Dry Ice Plant | Madison | MS | 1–19 | LIKELY ACTIVE |
| Manassas Branch 14 | Manassas | VA | 1–19 | LIKELY ACTIVE |
| Marianas Gas CORP | Agat | GU | — | LIKELY ACTIVE |
| Marianas Gas Corporation | Tamuning | GU | 20–99 | LIKELY ACTIVE |
| Marlborough | Marlborough | MA | 20–99 | LIKELY ACTIVE |
| Marlow Heights Branch 02 | Marlow Heights | MD | 1–19 | LIKELY ACTIVE |
| Martinez Dry Ice Plant | Martinez | CA | 20–99 | LIKELY ACTIVE |
| McGregor, TX | Mc Gregor | TX | 500+ | LIKELY ACTIVE |
| McIntosh Distribution | Mc Intosh | AL | 20–99 | LIKELY ACTIVE |
| McKees Rocks | Mc Kees Rocks | PA | 20–99 | LIKELY ACTIVE |
| Medical-technical Gases, INC | North Billerica | MA | — | LIKELY ACTIVE |
| Messer Gas Puerto Rico INC | Catano | PR | — | LIKELY ACTIVE |
| Mexichem Fluor St. Gabriel (KLEA) Site | Saint Gabriel | LA | 20–99 | LIKELY ACTIVE |
| Miami Branch 62 | Miami | FL | 1–19 | LIKELY ACTIVE |
| Miami Packaged Gas Plant | Miami | FL | 20–99 | LIKELY ACTIVE |
| Mid-atlantic Clean Hydrogen Hub, INC. | Dover | DE | — | LIKELY ACTIVE |
| Middlesex Branch 63 | Middlesex | NJ | 1–19 | LIKELY ACTIVE |
| Midland | Midland | NC | 20–99 | LIKELY ACTIVE |
| Midwest-Waukesha | Waukesha | WI | 20–99 | LIKELY ACTIVE |
| Mims, FL | Mims | FL | 20–99 | LIKELY ACTIVE |
| Monroe Branch 55 | Monroe | NC | 1–19 | LIKELY ACTIVE |
| Morgantown | Morgantown | WV | 1–19 | LIKELY ACTIVE |
| Moses Lake ASU | Moses Lake | WA | 1–19 | LIKELY ACTIVE |
| Motiva Chemicals LLC | Port Arthur | TX | 100–499 | LIKELY ACTIVE |
| Naes Aces I | Delta | UT | 1–19 | LIKELY ACTIVE |
| Nampa ASU | Nampa | ID | 1–19 | LIKELY ACTIVE |
| Nashville | Antioch | TN | 20–99 | LIKELY ACTIVE |
| National Carbonation | Charlotte | NC | 100–499 | LIKELY ACTIVE |
| New Brighton | New Brighton | PA | 1–19 | LIKELY ACTIVE |
| New Cumberland/Arroyo | New Cumberland | WV | 20–99 | LIKELY ACTIVE |
| New Johnsonville Specialty Gas Plant | Waverly | TN | 100–499 | LIKELY ACTIVE |
| Next Wave Energy Partners - Pasadena Performance Products (Pasadena TX location) | Houston | TX | 20–99 | LIKELY ACTIVE |
| NLC Energy DENW | Denmark | WI | 20–99 | LIKELY ACTIVE |
| NOC - Ankeny | Ankeny | IA | 20–99 | LIKELY ACTIVE |
| Norco INC | Boise | ID | — | LIKELY ACTIVE |
| North Charleston Branch 48 | North Charleston | SC | 1–19 | LIKELY ACTIVE |
| North Haven | North Haven | CT | 20–99 | LIKELY ACTIVE |
| North Royalton | North Royalton | OH | 20–99 | LIKELY ACTIVE |
| NOVA Chemicals - Geismar Plant | Geismar | LA | 100–499 | LIKELY ACTIVE |
| OLCV-Stratos Direct Air Capture Plant | Notrees | TX | 100–499 | LIKELY ACTIVE |
| Orange TX49 | Orange | TX | 100–499 | LIKELY ACTIVE |
| Orchard Storage Company LLC | Houston | TX | — | LIKELY ACTIVE |
| Orlando Branch 53 | Orlando | FL | 20–99 | LIKELY ACTIVE |
| Orlando/Division Branch 66 | Orlando | FL | 1–19 | LIKELY ACTIVE |
| Otis | Otis | KS | 20–99 | LIKELY ACTIVE |
| OXARC LLC Bend | Bend | OR | 1–19 | LIKELY ACTIVE |
| OXARC LLC Boise | Boise | ID | 1–19 | LIKELY ACTIVE |
| OXARC LLC Broadway | Spokane | WA | 20–99 | LIKELY ACTIVE |
| OXARC LLC Coeur D' Alene | Coeur D Alene | ID | 1–19 | LIKELY ACTIVE |
| OXARC LLC Colville | Colville | WA | 1–19 | LIKELY ACTIVE |
FactoryRegistry lists 1,840 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced other industrial gases (including helium, nitrous oxide, elemental, and other compressed gases), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 129 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2024250000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
