Manufacturing of butyl, polychloroprene, and stereo polyisoprene elastomers, and nitrile rubber, including latex
831 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| SSP Main | Ballston Spa | NY | 20–99 | LIKELY ACTIVE |
| St. James | Saint James | LA | 100–499 | LIKELY ACTIVE |
| Synthomer Inc - Mogadore Main Plant | Mogadore | OH | 20–99 | LIKELY ACTIVE |
| Texas Plant | Pasadena | TX | 20–99 | LIKELY ACTIVE |
| The Dow Chemical Company - Orange, Texas | Orange | TX | 500+ | LIKELY ACTIVE |
| TPC Houston Plant | Houston | TX | 100–499 | LIKELY ACTIVE |
| Trecora Hydrocarbons LLC | Silsbee | TX | 100–499 | LIKELY ACTIVE |
| TSRC Specialty Materials, LLC | Plaquemine | LA | 20–99 | LIKELY ACTIVE |
| Zeon Chemicals LP -MS Plant | Hattiesburg | MS | 20–99 | LIKELY ACTIVE |
| Zeon R&D and Technical Service Center | Louisville | KY | 20–99 | LIKELY ACTIVE |
| 3m CO Grove City Ac&s | Grove City | OH | — | UNVERIFIED |
| 3m Company | Cupertino | CA | — | UNVERIFIED |
| Aaaa Fuel INC | Corona | CA | — | UNVERIFIED |
| Abba Roller LLC | Ontario | CA | — | UNVERIFIED |
| Adt Security | Torrance | CA | — | UNVERIFIED |
| Advanced Elastomer Systems L P | Wadsworth | OH | — | UNVERIFIED |
| Advansix | Philadelphia | PA | — | UNVERIFIED |
| A & E Fuels INC. | Ontario | CA | — | UNVERIFIED |
| Ahk Electronic Sheet Metal, INC | Morgan Hill | CA | — | UNVERIFIED |
| Airboss Rubber Compounding | Scotland Neck | NC | — | UNVERIFIED |
| Airgas Denver Asu | Denver | CO | — | UNVERIFIED |
| Air Products & Chemicals INC | Pace | FL | — | UNVERIFIED |
| Alcohol Purification & Esters | Manvel | TX | — | UNVERIFIED |
| Alfco - Division of Home Care Ind. INC. | Carpinteria | CA | — | UNVERIFIED |
| Alkemin S De R L De C V | Sahuarita | AZ | — | UNVERIFIED |
FactoryRegistry lists 831 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced butyl, polychloroprene, and stereo polyisoprene elastomers, and nitrile rubber, including latex, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported, and withheld the establishment count for every one of them.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2025475000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
