Manufacturing of screenings and breeze
1,266 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Dte Utah Ii LLC | Price | UT | — | UNVERIFIED |
| Dunkirk Specialty Steel LLC | Dunkirk | NY | — | UNVERIFIED |
| Dunn-wright Steel | Lapeer | MI | — | UNVERIFIED |
| Early Iron Restoration | Rochester | MN | — | UNVERIFIED |
| East Coast Steel, INC. | Sewell | NJ | — | UNVERIFIED |
| Eastern Associated Coal, Llc, Federal #2 | Wana | WV | — | UNVERIFIED |
| Eastern Steel | Mount Hope | WV | — | UNVERIFIED |
| Ejr Enterprises | North Aurora | IL | — | UNVERIFIED |
| Eldridge Oil CO INC | La Grange | KY | — | UNVERIFIED |
| Elemco Tool LTD | Clinton Twp | MI | — | UNVERIFIED |
| Embassy Powdered Metals/emporium | Emporium | PA | — | UNVERIFIED |
| Emc Ashtabula INC (0204010003) | Ashtabula | OH | — | UNVERIFIED |
| Empire Coke Company | Tuscaloosa | AL | — | UNVERIFIED |
| Emulsion Blending Facility 1 | Paradise | TX | — | UNVERIFIED |
| Endeavor Energy Resources LP | Hardinsburg | KY | — | UNVERIFIED |
| Energy Transfer - Newark Terminal | Newark | NJ | — | UNVERIFIED |
| Engineered Alloys LLC | Chattanooga | TN | — | UNVERIFIED |
| Envirotech Services | Evans | CO | — | UNVERIFIED |
| Equip Pro | Temecula | CA | — | UNVERIFIED |
| Eramet Marietta INC. (0684020006) | Marietta | OH | — | UNVERIFIED |
| Ergon Biofuels, LLC. | Vicksburg | MS | — | UNVERIFIED |
| Ergon - Ironton LLC | Ironton | OH | — | UNVERIFIED |
| Ergon - Ironton LLC. (0744010055) | Ironton | OH | — | UNVERIFIED |
| Erie Coke | Erie | PA | — | UNVERIFIED |
| Erie Coke Corp/erie Plt | Erie | PA | — | UNVERIFIED |
FactoryRegistry lists 1,266 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced screenings and breeze, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 6 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2026630006. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
