Manufacturing of externally threaded metal fasteners, including bolts, screws, and studs (excluding aircraft types)
28,173 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Tds Automation, INC. | Waverly | IA | 20–99 | ACTIVE |
| Tech Manufacturing, LLC | Wright City | MO | 20–99 | ACTIVE |
| Techmetals, INC. | Dayton | OH | 100–499 | ACTIVE |
| Technickel, INC | Benton Harbor | MI | — | ACTIVE |
| Technique, LLC | Jackson | MI | 100–499 | ACTIVE |
| Tecomet INC. | Wilmington | MA | 100–499 | ACTIVE |
| Tecomet, INC | Wilmington | MA | 20–99 | ACTIVE |
| Telcon LLC | Streetsboro | OH | 20–99 | ACTIVE |
| Teledyne Defense Electronics, LLC | Hawthorne | CA | 100–499 | ACTIVE |
| Tel-x Corporation | Garden City | MI | 20–99 | ACTIVE |
| Temco Tool CO INC | Manchester | NH | 20–99 | ACTIVE |
| Temecula Quality Plating, INC. | Temecula | CA | 20–99 | ACTIVE |
| Tem INC | Buxton | ME | 20–99 | ACTIVE |
| Terminal Manufacturing Co., LLC | Berkeley | CA | — | ACTIVE |
| Tfc Manufacturing INC. | Lakewood | CA | — | ACTIVE |
| Thaler Machine Company, LLC | Springboro | OH | 100–499 | ACTIVE |
| The Conard Corporation | Glastonbury | CT | 20–99 | ACTIVE |
| The Entwistle Company LLC | Hudson | MA | 100–499 | ACTIVE |
| The Flinchbaugh Company, INC. | Manchester | PA | 20–99 | ACTIVE |
| The Gateway CO of Missouri, LLC | Saint Louis | MO | 1–19 | ACTIVE |
| The George Evans CORP | Moline | IL | 20–99 | ACTIVE |
| The Gleason Works | Rochester | NY | 500+ | ACTIVE |
| The Har-conn Chrome Company | West Hartford | CT | 100–499 | ACTIVE |
| The Inventors Shop, L.l.c. | Cinnaminson | NJ | 20–99 | ACTIVE |
| The Kalt Manufacturing Company | North Ridgeville | OH | — | ACTIVE |
| The Lynch Company, INC. | Portland | OR | 20–99 | ACTIVE |
| The Medalcraft Mint, INC. | Green Bay | WI | 20–99 | ACTIVE |
| The Ohio Bridge Corporation | Cambridge | OH | 1–19 | ACTIVE |
| Thermal Engineering International USA INC | Joplin | MO | 100–499 | ACTIVE |
| Therm, Incorporated | Ithaca | NY | 100–499 | ACTIVE |
| The Slabe Machine Products LLC | Willoughby | OH | 100–499 | ACTIVE |
| The Will-burt Company | Orrville | OH | — | ACTIVE |
| Thomas & Skinner INC | Indianapolis | IN | — | ACTIVE |
| Thompson Metal Fab, INC. | Vancouver | WA | 100–499 | ACTIVE |
| Time Manufacturing CO | Waco | TX | 100–499 | ACTIVE |
| Tmp Manufacturing Company, INC. | Clearfield | PA | 100–499 | ACTIVE |
| Tnt Machining LLC | Sumas | WA | — | ACTIVE |
| Tokusen Hytech, INC | Plainwell | MI | 100–499 | ACTIVE |
| Toledo Metal Spinning Company | Toledo | OH | 20–99 | ACTIVE |
| Tom-cin Metals INC | Hortonville | WI | 20–99 | ACTIVE |
| Toner Machining Technologies INC | Morganton | NC | 20–99 | ACTIVE |
| Tooling Dynamics, LLC. | York | PA | 100–499 | ACTIVE |
| Trade Tech INC | Hartford | WI | 20–99 | ACTIVE |
| Tric Tool LTD | Holland | MI | 20–99 | ACTIVE |
| Trimet Industries INC | Traverse City | MI | 1–19 | ACTIVE |
| Triumph Gear Systems INC | Park City | UT | 100–499 | ACTIVE |
| Troy Innovative Instruments Co, LLC | Middlefield | OH | 20–99 | ACTIVE |
| True Position Technologies, INC | Valencia | CA | 20–99 | ACTIVE |
| Trumbo, Incorporated | Memphis | TN | 20–99 | ACTIVE |
| Trumpf Photonics INC | Cranbury | NJ | 100–499 | ACTIVE |
| T. Tech Machine, INC | Warwick | RI | — | ACTIVE |
| Turbocam, INC. | Barrington | NH | 100–499 | ACTIVE |
| Turbo Machined Products, LLC | Frankfort | NY | 20–99 | ACTIVE |
| Tyonek Advanced Manufacturing, LLC | Madison | AL | 100–499 | ACTIVE |
| Ucryo Universal Cryogenics INC | Tucson | AZ | — | ACTIVE |
| Ui Medical | Redlands | CA | — | ACTIVE |
| Ultra Tool and Mfg., INC. | Germantown | WI | 20–99 | ACTIVE |
| Unarco Material Handling, LLC | Springfield | TN | 100–499 | ACTIVE |
| United Plating INC | Huntsville | AL | 20–99 | ACTIVE |
| United Titanium, LLC | Wooster | OH | 100–499 | ACTIVE |
| Universal Truck Equipment, INC | Galesville | WI | 20–99 | ACTIVE |
| Unlimited Welding & Fabrication, LLC | Ham Lake | MN | 1–19 | ACTIVE |
| US Axle, INC | Pottstown | PA | 20–99 | ACTIVE |
| U.s.f. Fabrication, INC. | Hialeah | FL | 100–499 | ACTIVE |
| Usher Precision Manufacturing, INC. | Forest Grove | OR | 20–99 | ACTIVE |
| US Tower CORP. | Woodlake | CA | 20–99 | ACTIVE |
| Uticom Systems, INC. | Coatesville | PA | 20–99 | ACTIVE |
| Vacco Industries | South El Monte | CA | 100–499 | ACTIVE |
| Valley Machining CO | Rock Valley | IA | 20–99 | ACTIVE |
| Venango Machine Company, INC. | Wattsburg | PA | 1–19 | ACTIVE |
| Venture Industrial Products, INC. | Lees Summit | MO | 20–99 | ACTIVE |
| Versa-fab INC. | New Kensington | PA | 20–99 | ACTIVE |
| Vertec Tool, INC. | Colorado Springs | CO | 20–99 | ACTIVE |
| Vestil Manufacturing CORP | Angola | IN | 100–499 | ACTIVE |
| Vigor Industrial LLC | Portland | OR | 100–499 | ACTIVE |
| Vigor Marine LLC | Portland | OR | 100–499 | ACTIVE |
| Virginia Panel Corporation | Waynesboro | VA | 100–499 | ACTIVE |
| Virginia Steel & Fabrication, INC | Bastian | VA | — | ACTIVE |
| Virnig Manufacturing, INC | Rice | MN | 100–499 | ACTIVE |
| Vital Engineered Components Company, INC. | Sterling Heights | MI | 20–99 | ACTIVE |
| Voestalpine Railway Systems Nortrak LLC | Cheyenne | WY | 100–499 | ACTIVE |
| Volkert Precision Technologies, INC. | Queens Village | NY | 20–99 | ACTIVE |
| Vollrath CO LLC - Kiel | Kiel | WI | 100–499 | ACTIVE |
| Votaw Precision Technologies, LLC | Santa Fe Springs | CA | 100–499 | ACTIVE |
| Wabash Metal Products INC | Wabash | IN | 20–99 | ACTIVE |
| Waltz Brothers, INC. | Wheeling | IL | — | ACTIVE |
| Wartrom Machine Systems, INC | Clinton Township | MI | — | ACTIVE |
| Waste Gas Fabricating Company, INC. | Fairless Hills | PA | 100–499 | ACTIVE |
| Waterous Company | South Saint Paul | MN | 100–499 | ACTIVE |
| Weaver Industries INC | Denver | PA | 20–99 | ACTIVE |
| Weiss Industries INC | Mansfield | OH | 20–99 | ACTIVE |
| Welding Technologies LLC | Franklin | PA | 20–99 | ACTIVE |
| Welfab, INC. | North Billerica | MA | 20–99 | ACTIVE |
| Welker, INC. | Sugar Land | TX | 20–99 | ACTIVE |
| Werk-brau Company | Findlay | OH | 100–499 | ACTIVE |
| Westerman, INC | Bremen | OH | 100–499 | ACTIVE |
| Western Gage Corporation | Camarillo | CA | 20–99 | ACTIVE |
| Westfield Electroplating Company | Westfield | MA | 100–499 | ACTIVE |
| Westinghouse Electric Company LLC | Newington | NH | 100–499 | ACTIVE |
| Westmor Fluid Solutions LLC | Hugo | MN | 20–99 | ACTIVE |
FactoryRegistry lists 28,173 facilities whose primary industry classification is one of the 10 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced externally threaded metal fasteners, including bolts, screws, and studs (excluding aircraft types), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 10 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 1,706 establishments reported producing it; the count for 2 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2029075000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
