Manufacturing of other externally threaded metal fasteners, including studs (excluding aircraft types)
1,949 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| 3d Printing Ally | Eden Prairie | MN | — | UNVERIFIED |
| 4687 Gleason Road, LLC | Lakewood | NY | — | UNVERIFIED |
| A-1 Tool CORP | Melrose Park | IL | — | UNVERIFIED |
| Aab Mfg. Holdings, L.p. | Houston | TX | — | UNVERIFIED |
| A & a Dies, INC. | Atlanta | GA | — | UNVERIFIED |
| A & a Saw INC | North Hollywood | CA | — | UNVERIFIED |
| Abex Aerospace | Santa Maria | CA | — | UNVERIFIED |
| ABI Charlotte, LLC | Charlotte | NC | — | UNVERIFIED |
| ABT Holdings, LLC | Bristol | CT | — | UNVERIFIED |
| Ab Threading INC | Santa Fe Springs | CA | — | UNVERIFIED |
| Accucut | Omaha | NE | — | UNVERIFIED |
| Accurate Die Specialists INC | Eden Prairie | MN | — | UNVERIFIED |
| Accurate Die Specialists INC | Eden Prairie | MN | — | UNVERIFIED |
| Accura Tool & Mold INC | Crystal Lake | IL | — | UNVERIFIED |
| Acme Carbide Die INC | Westland | MI | — | UNVERIFIED |
| Active Tool & Die INC | Saint Charles | MN | — | UNVERIFIED |
| Acument Baldwin Rd | Holly | MI | — | UNVERIFIED |
| Acument Global Technologies | Belvidere | IL | — | UNVERIFIED |
| Acument Global Technologies | Fenton | MI | — | UNVERIFIED |
| Acument Global Technologies | Holly | MI | — | UNVERIFIED |
| Acument Global Technologies Holly Distribution Center | Holly | MI | — | UNVERIFIED |
| Adc Enterprises INC Dba Automated Drilling Company | Orange | CA | — | UNVERIFIED |
| Adko, INC. | Fort Smith | AR | — | UNVERIFIED |
| Advanced Mold Technology | Brea | CA | — | UNVERIFIED |
| Advanced Technology | Corona | CA | — | UNVERIFIED |
FactoryRegistry lists 1,949 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced other externally threaded metal fasteners, including studs (excluding aircraft types), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported, where 473 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2029075018. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
