Manufacturing of nonaerospace-type reciprocating fluid power pumps, radial piston
254 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| M & E Pump & Equipment CO | Milford | OH | — | ACTIVE |
| Mody LLC | Bakersfield | CA | — | ACTIVE |
| Moore Pumps, INC. | Friendship | TN | — | ACTIVE |
| North Coast Process Equipment LLC | Wadsworth | OH | — | ACTIVE |
| Owens Pump & Equipment LLC | Canby | OR | — | ACTIVE |
| Pcd America, LLC | Lawrenceburg | IN | — | ACTIVE |
| Pelicans LLC | Berthoud | CO | — | ACTIVE |
| Pumptech LLC | Albuquerque | NM | — | ACTIVE |
| Quantum Marine Engineering, INC. | Fort Lauderdale | FL | — | ACTIVE |
| Rocky Mountain Hydrostatics, LLC | Commerce City | CO | — | ACTIVE |
| Schaaf Equipment CO | Bridgeview | IL | — | ACTIVE |
| Sine6 LLC | Bronson | MI | — | ACTIVE |
| Southern Hydraulic Solutions, LLC | El Dorado | AR | — | ACTIVE |
| Sts Operating, INC. | Linthicum Heights | MD | — | ACTIVE |
| Sureprime Technologies LLC | Midland | TX | — | ACTIVE |
| S&v INC | Lafayette | LA | — | ACTIVE |
| Triumph Fluid Power and Actuation | Clemmons | NC | 100–499 | ACTIVE |
| Vickers and Associates LLC | Paramount | CA | — | ACTIVE |
| Vitaflow, LLC | Virginia Beach | VA | — | ACTIVE |
| Wagner Hydraulic Equipment Company, INC. | Los Angeles | CA | — | ACTIVE |
| Waterax Corporation | Valparaiso | IN | — | ACTIVE |
| Wilsherco, INC. | Houston | TX | — | ACTIVE |
| Womack Machine Supply Co., LLC | Farmers Branch | TX | — | ACTIVE |
| Xylem Water Systems U.s.a., LLC | Auburn | NY | 100–499 | ACTIVE |
| Smith Precision Products Company | Newbury Park | CA | 20–99 | LIKELY ACTIVE |
| Sundyne CORP | Arvada | CO | 100–499 | LIKELY ACTIVE |
| General Air Products INC | Exton | PA | — | LIKELY ACTIVE |
| Tom Evans Environmental, INC. | Lakeland | FL | — | LIKELY ACTIVE |
| Agri-con Hydraulics, INC. | Hesperia | CA | — | LIKELY ACTIVE |
| Bosch Rexroth CORP | Bethlehem | PA | 100–499 | LIKELY ACTIVE |
| Bucher Hydraulics Inc - Newaygo | Newaygo | MI | 100–499 | LIKELY ACTIVE |
| Cross Manufacturing, Inc.- Hays | Hays | KS | 20–99 | LIKELY ACTIVE |
| Dynex-rivett INC | Pewaukee | WI | 20–99 | LIKELY ACTIVE |
| Eaton Aerospace, LLC | Jackson | MS | — | LIKELY ACTIVE |
| Fluid System Components INC | De Pere | WI | 20–99 | LIKELY ACTIVE |
| Hydra Tech Systems INC | West Monroe | LA | 20–99 | LIKELY ACTIVE |
| Lhy Powertrain | Canfield | OH | 20–99 | LIKELY ACTIVE |
| Lube-power INC | Shelby Township | MI | 20–99 | LIKELY ACTIVE |
| Nigrelli INC | Kiel | WI | 20–99 | LIKELY ACTIVE |
| Permco | Streetsboro | OH | 100–499 | LIKELY ACTIVE |
| Poclain Hydraulics INC | Sturtevant | WI | 100–499 | LIKELY ACTIVE |
| Real-time Laboratories, LLC | Boca Raton | FL | — | LIKELY ACTIVE |
| Simpro International LLC | Irvine | CA | — | LIKELY ACTIVE |
| Tuff Torq Corporation | Morristown | TN | 100–499 | LIKELY ACTIVE |
| Von Ruden Manufacturing INC | Buffalo | MN | 20–99 | LIKELY ACTIVE |
| West Coast Specialties, INC. | Portland | OR | — | LIKELY ACTIVE |
| Commercial Intertech Corporation | Kings Mountain | NC | — | UNVERIFIED |
| Concentric Rockford INC | Rockford | IL | — | UNVERIFIED |
| Eaton Hydraulics INC | Shawnee | OK | — | UNVERIFIED |
| Hydro Gear | Huntingdon | TN | — | UNVERIFIED |
FactoryRegistry lists 254 facilities whose primary industry classification is one of the 1 industry above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced nonaerospace-type reciprocating fluid power pumps, radial piston, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 1 US manufacturing industry in the 2022 Economic Census, as the most specific line that industry reported, where 35 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2030825012. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
