Manufacturing of seats for public conveyances
5,239 FACILITIESCensus designationManufacturing of seats for public conveyances, including automobiles, trucks, buses, van conversions, railroad cars, and aircraft (excluding frames and covers)
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| A - L Catheter Technologies LLC | Minneapolis | MN | — | UNVERIFIED |
| Alcon Advanced Optic Device Center (aodc) South | Huntington | WV | — | UNVERIFIED |
| Alfreds Picture Frames INC | Los Angeles | CA | — | UNVERIFIED |
| Algonquin Power Sanger Llc/dyna Fibers | Sanger | CA | — | UNVERIFIED |
| Alien Technology Corporation | Morgan Hill | CA | — | UNVERIFIED |
| Align Technology, INC | San Jose | CA | — | UNVERIFIED |
| Allergan Medical Optics | Lenoir | NC | — | UNVERIFIED |
| Allied Orthotic, INC. | Londonderry | NH | — | UNVERIFIED |
| Alloy Therapeutics INC | Menlo Park | CA | — | UNVERIFIED |
| Allstate Plastics LLC | Hayward | CA | — | UNVERIFIED |
| Alphatec Spine, INC | Memphis | TN | — | UNVERIFIED |
| Alphatec Spine, INC. | Carlsbad | CA | — | UNVERIFIED |
| Alpine Medical LLC | Ogden | UT | — | UNVERIFIED |
| ALT Holdings LLC | State College | PA | — | UNVERIFIED |
| Amazon Bakersfield Dwc8 | Bakersfield | CA | — | UNVERIFIED |
| Amazon.com Services LLC - Dmf8 | Clearwater | FL | — | UNVERIFIED |
| Ambitech International Site | Beaverton | OR | — | UNVERIFIED |
| Amedica CORP. | Salt Lake City | UT | — | UNVERIFIED |
| American Medical Systems | Minnetonka | MN | — | UNVERIFIED |
| American Nitrile Grove City (0125094034) | Grove City | OH | — | UNVERIFIED |
| American Tower,l.p (40520-coyote Wells) | Imperial | CA | — | UNVERIFIED |
| American Tower, L.p (40524-gordons Well Ca) | Winterhaven | CA | — | UNVERIFIED |
| American Towers, LLC (4481 - Bonds Corner Ca) | Holtville | CA | — | UNVERIFIED |
| Ametek Pds Bothell | Bothell | WA | — | UNVERIFIED |
| Amparo Medical | Placentia | CA | — | UNVERIFIED |
| Amusement Industry C-vii, LLC | Santa Ana | CA | — | UNVERIFIED |
| Anaheim Custom Extruders | Anaheim | CA | — | UNVERIFIED |
| Anaren Microwave INC Ttm Wireless Bu | East Syracuse | NY | — | UNVERIFIED |
| Anatomage | San Jose | CA | — | UNVERIFIED |
| Anderson Moulds | Stockton | CA | — | UNVERIFIED |
| Anderson Rescue Solutions | Raleigh | NC | — | UNVERIFIED |
| Andrew CORP | Joliet | IL | — | UNVERIFIED |
| Andrew Corporation | Euless | TX | — | UNVERIFIED |
| Antenna Research Associates, Incorporated | Middleboro | MA | — | UNVERIFIED |
| Antonio's Wireless LLC | Columbus | OH | — | UNVERIFIED |
| Apogee Medical, Inc. | Blue Hill | ME | — | UNVERIFIED |
| Apollo Medical Extrusion Technologies INC. | Sandy | UT | — | UNVERIFIED |
| Applied Biocode | Santa Fe Springs | CA | — | UNVERIFIED |
| Applied Medical Resources | Rancho Santa Margari | CA | — | UNVERIFIED |
| Applied Medical Resources Corporation | Rancho Santa Margarita | CA | — | UNVERIFIED |
| Applied Medical Resources Corporation | Rancho Santa Margari | CA | — | UNVERIFIED |
| Arch Medical Seabrook LLC | Seabrook | NH | — | UNVERIFIED |
| ARC-V, Inc. | Long Beach | CA | — | UNVERIFIED |
| Are-san Francisco No 92, LLC | San Carlos | CA | — | UNVERIFIED |
| Aria Cv INC | Saint Paul | MN | — | UNVERIFIED |
| Arkray Factory USA INC | Edina | MN | — | UNVERIFIED |
| Armadillo Woolery LLC | Chesapeake | VA | — | UNVERIFIED |
| Armorshield USA LLC | Stearns | KY | — | UNVERIFIED |
| Arotek International LLC | Santa Clarita | CA | — | UNVERIFIED |
| Arrinex | Redwood City | CA | — | UNVERIFIED |
| Arrinex INC | Menlo Park | CA | — | UNVERIFIED |
| Arrow Machine LLC | Belchertown | MA | — | UNVERIFIED |
| Arsenal Products LLC | Austin | TX | — | UNVERIFIED |
| Artio Medical INC | Redwood City | CA | — | UNVERIFIED |
| Arts and Business Complex LLC. | Sacramento | CA | — | UNVERIFIED |
| Asml Optics LLC | Richmond | CA | — | UNVERIFIED |
| Assistive Technology Unlimited LLC | Cypress | TX | — | UNVERIFIED |
| Assoicated Contacts INC | Sarasota | FL | — | UNVERIFIED |
| Ast Spacemobile Site 2 | Odessa | TX | — | UNVERIFIED |
| Atheros Communications | Santa Clara | CA | — | UNVERIFIED |
| Atk Space Systems | Corona | CA | — | UNVERIFIED |
| Atlanta Cable Sales Inc. | Lawrenceville | GA | — | UNVERIFIED |
| Atlanta Eye Prosthetics Inc | Atlanta | GA | — | UNVERIFIED |
| Atricure INC | Redwood City | CA | — | UNVERIFIED |
| At& T | Baker | LA | — | UNVERIFIED |
| At&t Mobility /at&t Services | San Francisco | CA | — | UNVERIFIED |
| Audacy | Mount Wilson | CA | — | UNVERIFIED |
| Audacy- Kxol-fm | Glendale | CA | — | UNVERIFIED |
| Auris Health | San Jose | CA | — | UNVERIFIED |
| Auris Health INC. | Redwood City | CA | — | UNVERIFIED |
| Auris Health INC | Sunnyvale | CA | — | UNVERIFIED |
| Auris Health INC | San Carlos | CA | — | UNVERIFIED |
| Auris Health INC | Redwood City | CA | — | UNVERIFIED |
| Austin Plastic INC | Huntington Beach | CA | — | UNVERIFIED |
| Avalon Medical LTD | Stillwater | MN | — | UNVERIFIED |
| Avita Medical Americans LLC | Ventura | CA | — | UNVERIFIED |
| Avon Protection Systems, INC. | Irvine | CA | — | UNVERIFIED |
| Avvio Medical | San Francisco | CA | — | UNVERIFIED |
| Avx CORP | Raleigh | NC | — | UNVERIFIED |
| Axiom Electronics LLC | Beaverton | OR | — | UNVERIFIED |
| Axonics Modulation Technologies INC | Irvine | CA | — | UNVERIFIED |
| Aydin Molded Devices | Rancho Dominguez | CA | — | UNVERIFIED |
| Azan Medical, PA | Venice | FL | — | UNVERIFIED |
| Bae Systems Information and Electronic Systems Integration INC | Cedar Rapids | IA | — | UNVERIFIED |
| Bae Systems Information and Electronic Systems Integration INC | Coralville | IA | — | UNVERIFIED |
| Bae Systems US 30 West | Fort Wayne | IN | — | UNVERIFIED |
| Ball Euclid Plaza, LLC | Anaheim | CA | — | UNVERIFIED |
| Band Wireless LLC | Sachse | TX | — | UNVERIFIED |
| BarLex Company, LLC | Birmingham | AL | — | UNVERIFIED |
| Bath & Body Works #1803 | Laguna Niguel | CA | — | UNVERIFIED |
| Baxter Acton Facility | Acton | MA | — | UNVERIFIED |
| Baxter Healthcare CORP | Largo | FL | — | UNVERIFIED |
| Baxter Healthcare of P.r. | Jayuya | PR | — | UNVERIFIED |
| Baxter International INC | Saint Paul | MN | — | UNVERIFIED |
| B. Braun Medical, INC. | Westminster | CA | — | UNVERIFIED |
| Bcs Machine Company, INC. | Eldersburg | MD | — | UNVERIFIED |
| Beach Promenade Shopping Center | Huntington Beach | CA | — | UNVERIFIED |
| Becton Dickenson | San Diego | CA | — | UNVERIFIED |
| Becton Dickinson | Lexington | MA | — | UNVERIFIED |
| Becton Dickinson and Company Dba Bd Medical Carefusion 303 | Brea | CA | — | UNVERIFIED |
FactoryRegistry lists 5,239 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced seats for public conveyances, including automobiles, trucks, buses, van conversions, railroad cars, and aircraft (excluding frames and covers), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 3 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2032175000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
