Manufacturing of nickel and nickel alloy apparatus wire, cord, and flexible cord sets, and magnet wire (excluding aluminum, copper, nickel, fiber optic, automotive, aircraft, and other engine electrical cable sets)
344 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Eagle Hangers, INC. | Pearland | TX | — | UNVERIFIED |
| E C D INC | Hillside | NJ | — | UNVERIFIED |
| Edwards Equipment Sales INC | Birmingham | AL | — | UNVERIFIED |
| Esab Site at Sandvik Smt | Clarks Summit | PA | — | UNVERIFIED |
| Fast Eastwood LLC | Aurora | IL | — | UNVERIFIED |
| Fenix LLC | Wapakoneta | OH | — | UNVERIFIED |
| Fort Wayne Metals - Tech Center Building | Fort Wayne | IN | — | UNVERIFIED |
| Frantz Mfg CO | Sterling | IL | — | UNVERIFIED |
| Fyne Wire Specialties INC | Brandy Station | VA | — | UNVERIFIED |
| Gerard Daniel Worldwide/hanover Keystone Facility | Hanover | PA | — | UNVERIFIED |
| Gopher Resource | Tampa | FL | — | UNVERIFIED |
| Granite Falls Furnace, LLC | Sawmills | NC | — | UNVERIFIED |
| Haley-northington, Laschon | Lees Summit | MO | — | UNVERIFIED |
| Hamrock INC | Santa Fe Springs | CA | — | UNVERIFIED |
| Illinois Tool Works INC. | Pocahontas | AR | — | UNVERIFIED |
| Insteel Industries, INC. | Dayton | TX | — | UNVERIFIED |
| Insteel Wire Prods | Gallatin | TN | — | UNVERIFIED |
| Insteel Wire Products | Wilmington | DE | — | UNVERIFIED |
| Insteel Wire Products | Fredericksburg | VA | — | UNVERIFIED |
| Insteel Wire Products Company | Summerville | SC | — | UNVERIFIED |
| Insteel Wire Products Company-sanderson | Sanderson | FL | — | UNVERIFIED |
| Insteel Wire Products INC. | Sanderson | FL | — | UNVERIFIED |
| Iw & S INC | River Rouge | MI | — | UNVERIFIED |
| Jackson Clip CO. | Mazie | OK | — | UNVERIFIED |
| Johnston International Corporation Dba Plasties | Tustin | CA | — | UNVERIFIED |
FactoryRegistry lists 344 facilities whose primary industry classification is one of the 1 industry above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced nickel and nickel alloy apparatus wire, cord, and flexible cord sets, and magnet wire (excluding aluminum, copper, nickel, fiber optic, automotive, aircraft, and other engine electrical cable sets), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 1 US manufacturing industry in the 2022 Economic Census, as the most specific line that industry reported, and withheld the establishment count for it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2033210000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
