Manufacturing of fabricated plastics enclosures and housings
13,276 FACILITIESCensus designationManufacturing of fabricated plastics enclosures and housings, including reinforced and fiberglass plastics
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Bear Companies, LLC | Grand Rapids | MI | — | UNVERIFIED |
| Bear CO Signs, LLC | Pitcairn | PA | — | UNVERIFIED |
| Beasytrans Systems INC | North Branch | MN | — | UNVERIFIED |
| Beau Davis & Associates, INC. | Atlanta | GA | — | UNVERIFIED |
| Beaulieu Design Group, LLC | Quincy | FL | — | UNVERIFIED |
| Becker Manufacturing INC | Brownsville | TX | — | UNVERIFIED |
| Beckman Coulter | West Sacramento | CA | — | UNVERIFIED |
| Beckman Coulter INC | Chatsworth | CA | — | UNVERIFIED |
| Becton Dickenson | San Diego | CA | — | UNVERIFIED |
| Becton Dickinson | Salt Lake City | UT | — | UNVERIFIED |
| Becton Dickinson and Company | Columbus | NE | — | UNVERIFIED |
| Becton, Dickinson and Company | Four Oaks | NC | — | UNVERIFIED |
| Becton Dickinson and Company and Apax Partners, L.p. | Palm Springs | CA | — | UNVERIFIED |
| Becton Dickinson and Company-medical Systems-medication Distribution Solutions | Columbus | NE | — | UNVERIFIED |
| Becton Dickinson Pacific Mesa Bldg D | San Diego | CA | — | UNVERIFIED |
| Beetle Plastics LLC a Midwest Cooling Tower CO | Ardmore | OK | — | UNVERIFIED |
| BeFun Inc. | El Monte | CA | — | UNVERIFIED |
| Bel-art Products | Kansas City | MO | — | UNVERIFIED |
| Belden Plastics INC | Saint Paul | MN | — | UNVERIFIED |
| Bella Fleur Corporation | Canby | OR | — | UNVERIFIED |
| Bello Inc | Doral | FL | — | UNVERIFIED |
| Bello INC | Miami | FL | — | UNVERIFIED |
| Bell Plastics | Hayward | CA | — | UNVERIFIED |
| Bendsen Signs & Graphics Inc | Decatur | IL | — | UNVERIFIED |
| Bendsen Signs & Graphics, INC. | Springfield | IL | — | UNVERIFIED |
| Benis Mfg CO - Kelch Div | Menomonee Falls | WI | — | UNVERIFIED |
| Benmatt Ind INC | Los Angeles | CA | — | UNVERIFIED |
| Bentonville Plastics, INC. | Bentonville | AR | — | UNVERIFIED |
| Bentzer INC | Edwardsburg | MI | — | UNVERIFIED |
| Benvenue Medical INC | Santa Clara | CA | — | UNVERIFIED |
| BeraTek Industries LLC | Cedar Rapids | IA | — | UNVERIFIED |
| Bergen Sign Company | Royal Palm Beach | FL | — | UNVERIFIED |
| Bergen Sign Company | Albany | NY | — | UNVERIFIED |
| Bericap North America | Cowpens | SC | — | UNVERIFIED |
| Bermuda Bob LLC | Zanesville | OH | — | UNVERIFIED |
| Berry Global | Evansville | IN | — | UNVERIFIED |
| Berry Global Dba Cardinal Packaging, INC. | Streetsboro | OH | — | UNVERIFIED |
| Berry Neon CO | Tukwila | WA | — | UNVERIFIED |
| Berry Plastics CORP | Woodstock | IL | — | UNVERIFIED |
| Berry Plastics CORP. | Alsip | IL | — | UNVERIFIED |
| Berry Plastics Corporation | Morrow | GA | — | UNVERIFIED |
| Berry Plastics Corporation | Mcalester | OK | — | UNVERIFIED |
| Berry Plastics Corporation | Goshen | IN | — | UNVERIFIED |
| Berry Plastics Corporation | Tolleson | AZ | — | UNVERIFIED |
| Berry Plastics Corporation | Hot Springs | AR | — | UNVERIFIED |
| Berry Plastics Corporation | Princeton | IN | — | UNVERIFIED |
| Berry Plastics Corporation | Evansville | IN | — | UNVERIFIED |
| Berry Plastics Corporation | Schaumburg | IL | — | UNVERIFIED |
| Berry Plastics Corporation | Monroeville | OH | — | UNVERIFIED |
| Berry Plastics Corporation | Baltimore | MD | — | UNVERIFIED |
FactoryRegistry lists 13,276 facilities whose primary industry classification is one of the 4 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced fabricated plastics enclosures and housings, including reinforced and fiberglass plastics, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 4 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 332 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2033530000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
