Manufacturing of printed circuit assemblies, loaded boards and modules (printed circuit boards with inserted electronic components)
6,094 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Newterra Corporation, Inc Coraopolis | Coraopolis | PA | 20–99 | LIKELY ACTIVE |
| Newterra Corporation, INC Heber Springs | Heber Springs | AR | 20–99 | LIKELY ACTIVE |
| Newterra Corporation, INC San Luis Obispo | San Luis Obispo | CA | 1–19 | LIKELY ACTIVE |
| Newterra Corporation, INC Trooper | Trooper | PA | 1–19 | LIKELY ACTIVE |
| Nexus Engineering LLC | Orlando | FL | — | LIKELY ACTIVE |
| Ngas-f128 | San Diego | CA | 500+ | LIKELY ACTIVE |
| Ngds-ca23 | Northridge | CA | 500+ | LIKELY ACTIVE |
| Ngds-ca40 | Ridgecrest | CA | 20–99 | LIKELY ACTIVE |
| Ngds-d612 | Warner Robins | GA | 100–499 | LIKELY ACTIVE |
| Ngms-b498 | Rolling Meadows | IL | 500+ | LIKELY ACTIVE |
| Ngms-b750 | Annapolis | MD | 500+ | LIKELY ACTIVE |
| Ngms-b901 | Linthicum | MD | 100–499 | LIKELY ACTIVE |
| Ngms-f054 | San Diego | CA | 500+ | LIKELY ACTIVE |
| Ngms-f059 | San Diego | CA | 500+ | LIKELY ACTIVE |
| Ngms-f104 | Mcclellan | CA | 100–499 | LIKELY ACTIVE |
| Ngms-j253 | Philadelphia | PA | 20–99 | LIKELY ACTIVE |
| Ngms-k705 | San Jose | CA | 20–99 | LIKELY ACTIVE |
| Ngms-n240 | Woodland Hills | CA | 500+ | LIKELY ACTIVE |
| Ngms-n740 | Apopka | FL | 100–499 | LIKELY ACTIVE |
| Ngms-q953 | Elkridge | MD | 500+ | LIKELY ACTIVE |
| Ngms-r468 | Ocean Springs | MS | 20–99 | LIKELY ACTIVE |
| Ngms-s550 | Salt Lake City | UT | 500+ | LIKELY ACTIVE |
| Ngms-t300 | Linthicum | MD | 500+ | LIKELY ACTIVE |
| Ngms-t339 | Linthicum | MD | 100–499 | LIKELY ACTIVE |
| Ngms-t340 | Baltimore | MD | 500+ | LIKELY ACTIVE |
| Ngms-t348 | Linthicum | MD | 100–499 | LIKELY ACTIVE |
| Ngms-t828 | Camarillo | CA | 20–99 | LIKELY ACTIVE |
| Ngms-w101 | Buffalo | NY | 100–499 | LIKELY ACTIVE |
| Ngms-w526 | Charlottesville | VA | 100–499 | LIKELY ACTIVE |
| Ngms-x050 | Kings Bay | GA | 20–99 | LIKELY ACTIVE |
| Ngms-x081 | Silverdale | WA | 20–99 | LIKELY ACTIVE |
| Ngsp-e654 | Azusa | CA | 500+ | LIKELY ACTIVE |
| Ngsp-w528 | Charlotte | NC | 100–499 | LIKELY ACTIVE |
| Nidec Mobility of America Corporation | Saint Charles | IL | 100–499 | LIKELY ACTIVE |
| Nightline INC | Doral | FL | — | LIKELY ACTIVE |
| Nightstar Evtol LLC | Evansville | MN | — | LIKELY ACTIVE |
| Nivek Industries, INC | Santa Ana | CA | — | LIKELY ACTIVE |
| Nomad Systems LLC | Santa Fe | NM | — | LIKELY ACTIVE |
| Nortah Manufacturing LLC | Clinton | UT | — | LIKELY ACTIVE |
| Nortekusa, INC | Boston | MA | — | LIKELY ACTIVE |
| Northrop Grumman Systems Corporation | Linthicum Heights | MD | — | LIKELY ACTIVE |
| Northrop Grumman Systems Corporation | Saint Rose | LA | — | LIKELY ACTIVE |
| North Star Scientific CORP | Kapolei | HI | — | LIKELY ACTIVE |
| Novacap LLC | Santa Clarita | CA | 100–499 | LIKELY ACTIVE |
| N-science, Incorporated | Wheat Ridge | CO | — | LIKELY ACTIVE |
| Nt Sales and Leasing, INC. | Watertown | SD | — | LIKELY ACTIVE |
| Nvectra INC | Washington | DC | — | LIKELY ACTIVE |
| NV - Sparks Operations | Sparks | NV | 100–499 | LIKELY ACTIVE |
| NY, Rochester - 2696 Manitou Rd. (SAS-SS) | Rochester | NY | 100–499 | LIKELY ACTIVE |
| NY, Rochester - 800 Lee Rd. (SAS-SS) | Rochester | NY | 500+ | LIKELY ACTIVE |
| NY, Rochester - Innovation Dr RTP 5-6 (SAS-SS) | Rochester | NY | 100–499 | LIKELY ACTIVE |
| Oakwood Controls CORP | Glen Rock | PA | — | LIKELY ACTIVE |
| Oh | Dublin | OH | 1–19 | LIKELY ACTIVE |
| OHE Industries | Marion | IA | 20–99 | LIKELY ACTIVE |
| Ohio Office | Columbus | OH | 20–99 | LIKELY ACTIVE |
| OH- OD7 9555 Springboro Pike | Miamisburg | OH | 1–19 | LIKELY ACTIVE |
| Omniaelectronics LLC | North Bay Village | FL | — | LIKELY ACTIVE |
| Optical Coating Laboratory, LLC | Santa Rosa | CA | — | LIKELY ACTIVE |
| Optical Filter Corporation | Keene | NH | — | LIKELY ACTIVE |
| Opti-Luxx, Inc. | Hudsonville | MI | 20–99 | LIKELY ACTIVE |
| Opto Line International INC | Wilmington | MA | — | LIKELY ACTIVE |
| Optoman INC. | El Dorado Hills | CA | — | LIKELY ACTIVE |
| Orca Acoustics INC | Edmonds | WA | — | LIKELY ACTIVE |
| Org | Orangeburg | SC | 1–19 | LIKELY ACTIVE |
| Ovivo USA | Plano | TX | 20–99 | LIKELY ACTIVE |
| Oxford Ionics North America INC | Boulder | CO | — | LIKELY ACTIVE |
| Pacer Digital Systems INC | Indianapolis | IN | — | LIKELY ACTIVE |
| Paeonian Springs, USA | Paeonian Springs | VA | 20–99 | LIKELY ACTIVE |
| Parallel Technologies, INC. | Randolph | MA | — | LIKELY ACTIVE |
| Parris Javaid INC | Hollywood | MD | — | LIKELY ACTIVE |
| Patient Knowhow INC | San Francisco | CA | — | LIKELY ACTIVE |
| Pcb Power INC. | Chatsworth | CA | — | LIKELY ACTIVE |
| Pcb Technologies USA INC. | Ocean | NJ | — | LIKELY ACTIVE |
| PCS Naperville | Naperville | IL | 100–499 | LIKELY ACTIVE |
| Pearl Communications Industries LLC | Great Falls | VA | — | LIKELY ACTIVE |
| Pepperl + Fuchs Birmingham | Hoover | AL | 1–19 | LIKELY ACTIVE |
| Pepperl + Fuchs Katy | Katy | TX | 20–99 | LIKELY ACTIVE |
| Pepperl + Fuchs New Brighton | New Brighton | MN | 20–99 | LIKELY ACTIVE |
| Pepperl + Fuchs Twinsburg | Twinsburg | OH | 100–499 | LIKELY ACTIVE |
| Performance Machine Systems LLC | Deerfield Beach | FL | — | LIKELY ACTIVE |
| Perspective Imaging Solutions INC | New York | NY | — | LIKELY ACTIVE |
| Peterson Manufacturing Company | Grandview | MO | — | LIKELY ACTIVE |
| PHA Georgia LLC | Savannah | GA | 20–99 | LIKELY ACTIVE |
| Phillips Diversified Mfg., Inc.-Annville | Annville | KY | 20–99 | LIKELY ACTIVE |
| Phillips Diversified Mfg., Inc.-Fox Hollow | Manchester | KY | 20–99 | LIKELY ACTIVE |
| Photonics West, LLC | Clawson | MI | — | LIKELY ACTIVE |
| Photonis Scientific, Inc. | Sturbridge | MA | 20–99 | LIKELY ACTIVE |
| Piedmont Automotive Products Inc.- Clarkesville | Clarkesville | GA | 20–99 | LIKELY ACTIVE |
| Piedmont Automotive Products Inc.- Dahlonega | Dahlonega | GA | 20–99 | LIKELY ACTIVE |
| Piezo Micro Actuators LLC | Minneapolis | MN | — | LIKELY ACTIVE |
| Plasma Optik LLC | Windsor | CO | — | LIKELY ACTIVE |
| Pluritec, North America, LTD. | Bohemia | NY | — | LIKELY ACTIVE |
| Pointer, INC. | Tempe | AZ | — | LIKELY ACTIVE |
| Polaris Battle Ground | Battle Ground | WA | 20–99 | LIKELY ACTIVE |
| Polytronix Optimum Systems, Llc, Arvada Series | Arvada | CO | — | LIKELY ACTIVE |
| Ponderosa Air, LLC | Manassas | VA | — | LIKELY ACTIVE |
| Power Products LLC | Edmond | OK | — | LIKELY ACTIVE |
| Precision Flight Technologies LLC | Manassas | VA | — | LIKELY ACTIVE |
| Pride Outfitting LLC | Chandler | AZ | — | LIKELY ACTIVE |
| Pro Star Aviation LLC | Londonderry | NH | — | LIKELY ACTIVE |
FactoryRegistry lists 6,094 facilities whose primary industry classification is one of the 6 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced printed circuit assemblies, loaded boards and modules (printed circuit boards with inserted electronic components), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 6 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 46 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2033930000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
