Manufacturing of prefabricated metal building systems and…
16,273 FACILITIESCensus designationManufacturing of prefabricated metal building systems and portable buildings (complete units)
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Design Molded Products | Macedonia | OH | 20–99 | LIKELY ACTIVE |
| Des Plaines ITW Appliance Components | Des Plaines | IL | 20–99 | LIKELY ACTIVE |
| DeWitt | De Witt | IA | 20–99 | LIKELY ACTIVE |
| DeWys Manufacturing | Marne | MI | 100–499 | LIKELY ACTIVE |
| DeWys Stainless Solutions | Marne | MI | 20–99 | LIKELY ACTIVE |
| Dfi | Clinton Twp | MI | 20–99 | LIKELY ACTIVE |
| DFW Plastics, Inc | Saginaw | TX | 100–499 | LIKELY ACTIVE |
| DG Denver | Thornton | CO | 1–19 | LIKELY ACTIVE |
| DG Houston | Tomball | TX | 1–19 | LIKELY ACTIVE |
| Diamond H Enterprises LLC | North Platte | NE | — | LIKELY ACTIVE |
| Diamond Manufacturing Company | Providence | RI | — | REPORTED CLOSED |
| Diamond Weld Industries, INC. | Parlier | CA | — | LIKELY ACTIVE |
| Dimatic Die and Tool | Omaha | NE | 20–99 | LIKELY ACTIVE |
| Dimensional Metals Inc | Reynoldsburg | OH | 20–99 | LIKELY ACTIVE |
| Dimension Fabricators | Schenectady | NY | 100–499 | LIKELY ACTIVE |
| Di-mo Manufacturing, INC. | Middleboro | MA | — | LIKELY ACTIVE |
| Dinesol Plastics Inc-Meridian | Youngstown | OH | 100–499 | LIKELY ACTIVE |
| Dinesol Plastics Inc - Victoria | Youngstown | OH | 1–19 | LIKELY ACTIVE |
| Direct Pack East | Rockingham | NC | 100–499 | LIKELY ACTIVE |
| Disabled Veteran Modular Buildings, INC. | Jurupa Valley | CA | — | LIKELY ACTIVE |
| Diskin Enterprises, LLC | Garrettsville | OH | — | LIKELY ACTIVE |
| Dispoz-a-tray Logistic Services, LLC | Kent | WA | — | LIKELY ACTIVE |
| DIS-TRAN Steel | Pineville | LA | 100–499 | LIKELY ACTIVE |
| DIS-TRAN Steel - Eunice | Eunice | LA | 20–99 | LIKELY ACTIVE |
| DIS-TRAN Steel - Illinois | Chicago Heights | IL | 1–19 | LIKELY ACTIVE |
FactoryRegistry lists 16,273 facilities whose primary industry classification is one of the 4 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced prefabricated metal building systems and portable buildings (complete units), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 4 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 20 establishments reported producing it; the count for 3 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2040088000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
