Manufacturing of metal grills and other metal architectural and ornamental work (excluding iron and steel warm air and air-conditioning grills, registers, and air diffusers)
24,967 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Kadant Unaflex LLC | Anderson | SC | 100–499 | ACTIVE |
| Kalman Manufacturing, INC | Morgan Hill | CA | 20–99 | ACTIVE |
| Kastalon INC | Alsip | IL | 20–99 | ACTIVE |
| Kaysun Corporation | Manitowoc | WI | 100–499 | ACTIVE |
| Kennametal INC | La Vergne | TN | 100–499 | ACTIVE |
| Kennametal INC. | Rogers | AR | — | ACTIVE |
| Kennedy INC | North Kingstown | RI | — | ACTIVE |
| Kennedy Tank & Manufacturing Company, INC. | Indianapolis | IN | 100–499 | ACTIVE |
| Kern Steel Fabrication, INC. | Bakersfield | CA | 20–99 | ACTIVE |
| King Fabrication, L.l.c. | Houston | TX | 100–499 | ACTIVE |
| King Systems Corporation | Noblesville | IN | 100–499 | ACTIVE |
| Kinney Manufacturing LLC | Lincoln | NE | 100–499 | ACTIVE |
| Kittyhawk INC | Garden Grove | CA | 20–99 | ACTIVE |
| Klune Industries INC | North Hollywood | CA | 100–499 | ACTIVE |
| Knoxville Sheet Metal Works, INC | Knoxville | TN | 20–99 | ACTIVE |
| Kochek Company, LLC | Putnam | CT | 20–99 | ACTIVE |
| Komline-sanderson Group, INC. | Peapack | NJ | 100–499 | ACTIVE |
| Ksm Industries INC | Germantown | WI | 20–99 | ACTIVE |
| Labcon, North America | Petaluma | CA | 100–499 | ACTIVE |
| Laclede Chain Manufacturing Company, LLC | Fenton | MO | 1–19 | ACTIVE |
| Lakeside Plastics, INC. | Oshkosh | WI | 100–499 | ACTIVE |
| Lamjen INC | Erie | PA | 1–19 | ACTIVE |
| Lancaster Metals Science CORP | Lancaster | PA | 20–99 | ACTIVE |
| Lancer Systems LP | Quakertown | PA | 20–99 | ACTIVE |
| Landscape Structures INC | Delano | MN | 500+ | ACTIVE |
| Latitude CORP. | Verona | WI | 100–499 | ACTIVE |
| Lebus International, INC. | Longview | TX | 20–99 | ACTIVE |
| Lewco INC | Sandusky | OH | 500+ | ACTIVE |
| Lindar Corporation | Brainerd | MN | 100–499 | ACTIVE |
| Little Falls Machine INC | Little Falls | MN | 20–99 | ACTIVE |
| Lockheed Martin Aeroparts, INC. | Johnstown | PA | 500+ | ACTIVE |
| Lowell Corporation | West Boylston | MA | 20–99 | ACTIVE |
| Lowell Manufacturing Company | Pacific | MO | 20–99 | ACTIVE |
| L.p. Aero Plastics, INC | Jeannette | PA | — | ACTIVE |
| Lpi, INC. | Eau Claire | WI | 20–99 | ACTIVE |
| L.s. Starrett Company (the) | Athol | MA | — | ACTIVE |
| M a C Corporation | Indianapolis | IN | 100–499 | ACTIVE |
| Machinists, INC. | Seattle | WA | 100–499 | ACTIVE |
| Mac Industries INC | Eugene | OR | 20–99 | ACTIVE |
| Mack Molding Company, INC. | Arlington | VT | — | ACTIVE |
| Mack Prototype, INC | Gardner | MA | — | ACTIVE |
| Macuch Steel Products, INC | Augusta | GA | 20–99 | ACTIVE |
| Madden Bolt Corporation | Houston | TX | 100–499 | ACTIVE |
| Magnolia Steel CO INC | Meridian | MS | 100–499 | ACTIVE |
| Manowske Welding CORP | Fond Du Lac | WI | 20–99 | ACTIVE |
| Marathon Cutting Die INC | Wheeling | IL | 20–99 | ACTIVE |
| Marco Group, INC. | Neosho | MO | 20–99 | ACTIVE |
| Marine Travelift INC | Sturgeon Bay | WI | 100–499 | ACTIVE |
| Martin International Enclosures, LLC | Seabrook | NH | — | ACTIVE |
| Massie Mfg INC | Baraga | MI | 20–99 | ACTIVE |
| Mattracks, INC. | Karlstad | MN | — | ACTIVE |
| Max Weiss CO LLC | Milwaukee | WI | 20–99 | ACTIVE |
| Mbs Fabrication, INC. | Southbridge | MA | 20–99 | ACTIVE |
| Mcclarin Plastics, LLC | Wapato | WA | 100–499 | ACTIVE |
| M-d Building Products, INC. | Oklahoma City | OK | 500+ | ACTIVE |
| Mech Tronics CORP | Melrose Park | IL | 20–99 | ACTIVE |
| Meco CORP | Greeneville | TN | 100–499 | ACTIVE |
| Medegen Medical Products, LLC | Gallaway | TN | — | ACTIVE |
| Merrill Iron & Steel INC. | Schofield | WI | 100–499 | ACTIVE |
| Mersen USA Ptt CORP | Boonton | NJ | 100–499 | ACTIVE |
| Metal Arts LLC | Wichita | KS | — | ACTIVE |
| Metal Components LLC | Grand Rapids | MI | — | ACTIVE |
| Metal Forms Corporation | Milwaukee | WI | 20–99 | ACTIVE |
| Metallics INC | Onalaska | WI | 100–499 | ACTIVE |
| Metalworks INC | Ludington | MI | 100–499 | ACTIVE |
| Metglas, INC | Conway | SC | 100–499 | ACTIVE |
| Mettler-toledo Rainin, LLC | Oakland | CA | 500+ | ACTIVE |
| Micropore, INC. | Elkton | MD | — | ACTIVE |
| Mid-city Steel LLC | La Crosse | WI | 20–99 | ACTIVE |
| Mid State Machine Products | Winslow | ME | 100–499 | ACTIVE |
| Midwest Metal Products CO | Cedar Rapids | IA | 20–99 | ACTIVE |
| Midwest Rubber Company | Deckerville | MI | 20–99 | ACTIVE |
| Mity-lite, INC. | Orem | UT | 100–499 | ACTIVE |
| Mk Magnetics, INC. | Adelanto | CA | 20–99 | ACTIVE |
| Modern Metal Solutions, LLC | Hudson | NH | 20–99 | ACTIVE |
| Modern Welding Company of Owensboro INC | Owensboro | KY | 20–99 | ACTIVE |
| Modine Grenada LLC | Grenada | MS | — | ACTIVE |
| Moore Industries, INC. | Montpelier | OH | 20–99 | ACTIVE |
| Moran Iron Works INC | Onaway | MI | 20–99 | ACTIVE |
| Morgan Metals INC | Athens | AL | — | ACTIVE |
| Morrison Industries LLC | Morrison | TN | 100–499 | ACTIVE |
| Mushield CO INC | Londonderry | NH | — | ACTIVE |
| Nammo Composite Solutions, LLC | Salt Lake City | UT | 20–99 | ACTIVE |
| Natural Structures INC | Baker City | OR | 20–99 | ACTIVE |
| Nelson Irrigation Corporation | Walla Walla | WA | 100–499 | ACTIVE |
| New Age Metal Fabricating CO INC | Fairfield | NJ | 20–99 | ACTIVE |
| Noble Plastics LLC | Grand Coteau | LA | 20–99 | ACTIVE |
| Noir Laser Company, LLC | Milford | MI | 20–99 | ACTIVE |
| Northeast Industrial Manufacturing, INC. | Greenville | PA | 20–99 | ACTIVE |
| Northern Gear, LLC | Muskego | WI | 20–99 | ACTIVE |
| Novel Iron Works, INC. | Greenland | NH | 100–499 | ACTIVE |
| Nrd LLC | Grand Island | NY | 20–99 | ACTIVE |
| Nucor Steel Memphis, INC | Memphis | TN | 500+ | ACTIVE |
| Oakley INC | Foothill Ranch | CA | 500+ | ACTIVE |
| Oem Fabricators, INC. | Woodville | WI | 100–499 | ACTIVE |
| Oetiker, INC | Marlette | MI | 100–499 | ACTIVE |
| Ogeechee Steel INC | Swainsboro | GA | 20–99 | ACTIVE |
| Ohio Gratings, INC. | Canton | OH | 500+ | ACTIVE |
| Olympic Industries, LLC | Cordova | TN | 20–99 | ACTIVE |
| Onsite Woodwork CORP | Loves Park | IL | — | ACTIVE |
FactoryRegistry lists 24,967 facilities whose primary industry classification is one of the 11 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced metal grills and other metal architectural and ornamental work (excluding iron and steel warm air and air-conditioning grills, registers, and air diffusers), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 11 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 107 establishments reported producing it; the count for 2 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2041255000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
