Manufacturing of noninsulated ferrous wire rope, cable, and fabricated wire rope assemblies (including lifting slings)
6,200 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Medalliance LLC | Irvine | CA | — | UNVERIFIED |
| Med-Co L.L.C. | Federal Way | WA | — | UNVERIFIED |
| Medgluv Inc. | Coral Springs | FL | — | UNVERIFIED |
| Medical Action Industries INC. | Clarksburg | WV | — | UNVERIFIED |
| Medi-healthcare INC. | Lakeland | FL | — | UNVERIFIED |
| Medi Manufacturing, INC. | Whitsett | NC | — | UNVERIFIED |
| Medisearchs Pr INC | Guayama | PR | — | UNVERIFIED |
| Medivators INC | Minneapolis | MN | — | UNVERIFIED |
| Medres International INC | Carlsbad | CA | — | UNVERIFIED |
| Medtronic | Irvine | CA | — | UNVERIFIED |
| Medtronic | Goleta | CA | — | UNVERIFIED |
| Medtronic- Ai Biomed | Santa Barbara | CA | — | UNVERIFIED |
| Medtronic Ats Medical | Minneapolis | MN | — | UNVERIFIED |
| Medtronic Cardiopulmonary Div | Anaheim | CA | — | UNVERIFIED |
| Medtronic INC | Eatontown | NJ | — | UNVERIFIED |
| Medtronic, INC. | San Diego | CA | — | UNVERIFIED |
| Medtronic Puerto Rico Operations CO | Humacao | PR | — | UNVERIFIED |
| Mega Sound INC Magnetic Produc | Van Nuys | CA | — | UNVERIFIED |
| Mellott Co/warfordsburg Mfg Fac | Warfordsburg | PA | — | UNVERIFIED |
| Merchants Metals | Howell | MI | — | UNVERIFIED |
| Merchants Metals INC | Fairfield | AL | — | UNVERIFIED |
| Merchants Metals INC | New Paris | IN | — | UNVERIFIED |
| Mesa General Engineering INC | Castaic | CA | — | UNVERIFIED |
| Mesa General Engineering INC | Corona | CA | — | UNVERIFIED |
| Metal Solutions Design & Fabrication LLC | Florence | KY | — | UNVERIFIED |
| Metal & Wire Products South Carolina LLC | Ridgeway | SC | — | UNVERIFIED |
| Metrock Steel & Wire CO. | Montevallo | AL | — | UNVERIFIED |
| Metropolitan Orthotic Laboratory INC | Minneapolis | MN | — | UNVERIFIED |
| Metzger Construction Company INC | Boonville | IN | — | UNVERIFIED |
| Meuth Construction Supply INC | Morganfield | KY | — | UNVERIFIED |
| Meyer Products LLC (1318001982) | Cleveland | OH | — | UNVERIFIED |
| Mgf Industries | Rockford | IL | — | UNVERIFIED |
| Mgf Industries LLC | Rockford | IL | — | UNVERIFIED |
| Mgs | Buffalo | NY | — | UNVERIFIED |
| Mhs LTD Dba Wear Flex Slings | Winston Salem | NC | — | UNVERIFIED |
| Michael Runk, Pamela Runk, Duane Runk Excavating | Broad Top | PA | — | UNVERIFIED |
| Michigan Wire Cloth LLC | Saint Johns | MI | — | UNVERIFIED |
| M.i.c. Industries, INC. | Winchester | VA | — | UNVERIFIED |
| Mid America Trenchers LLC | Dexter | IA | — | UNVERIFIED |
| Mid Continent Nail CORP | Radford | VA | — | UNVERIFIED |
| Mid Continent Steel & Wire, INC. | Poplar Bluff | MO | — | UNVERIFIED |
| Midwest Air Technologies, INC. | Port Wentworth | GA | — | UNVERIFIED |
| Midwest Control Products | Bushnell | IL | — | UNVERIFIED |
| Mid-west Fabricating Co, West Bent Bolt | Santa Fe Springs | CA | — | UNVERIFIED |
| Midwest Hanger CO | Kansas City | MO | — | UNVERIFIED |
| Midwest Hanger Company | Cameron | MO | — | UNVERIFIED |
| Mid West Wire Products INC | Ferndale | MI | — | UNVERIFIED |
| Midwest Wire Products INC | Ferndale | MI | — | UNVERIFIED |
| Milan Facility | Milan | MN | — | UNVERIFIED |
| Milgard Manufacturing LLC | Simi Valley | CA | — | UNVERIFIED |
| Miller Trucking & Excavating | Carbon Cliff | IL | — | UNVERIFIED |
| Miller Urethane Prods INC | Moody | AL | — | UNVERIFIED |
| Milroy Optical | Tampa | FL | — | UNVERIFIED |
| Milspec | Sorrento | FL | — | UNVERIFIED |
| Mineral Minds | Bartlett | IL | — | UNVERIFIED |
| Minnesota Rubber | Rancho Cucamonga | CA | — | UNVERIFIED |
| Minutecure | Los Angeles | CA | — | UNVERIFIED |
| Miromatrix Medical INC | Glencoe | MN | — | UNVERIFIED |
| Mj Associates Steel Co., INC. | Philadelphia | PA | — | UNVERIFIED |
| M&M Cage Company, LLC | Milwaukee | WI | — | UNVERIFIED |
| Mmi Products INC | Bartonville | IL | — | UNVERIFIED |
| Mmi Products, INC. | Statesville | NC | — | UNVERIFIED |
| Modern Fence Company | Fort Smith | AR | — | UNVERIFIED |
| Modern Silicone Technologies, INC | Pinellas Park | FL | — | UNVERIFIED |
| Modulus,inc | Milpitas | CA | — | UNVERIFIED |
| Moffat Wire & Display, INC. | Addison | IL | — | UNVERIFIED |
| Mo Florin West, LLC | Sacramento | CA | — | UNVERIFIED |
| Molded Fiber Glass Co; Parabam | Carson | CA | — | UNVERIFIED |
| Montrose Cdt | Auburn | MA | — | UNVERIFIED |
| Morrison Medical, LLC | Columbus | OH | — | UNVERIFIED |
| Morristown Memorial Hospital | Morristown | NJ | — | UNVERIFIED |
| Morrow Brothers Welding | Jacksonville | FL | — | UNVERIFIED |
| Mother Lode Plastics and Molding INC Dba Central Plastics & Mfg | Tracy | CA | — | UNVERIFIED |
| Motion Unlimited | Minneapolis | MN | — | UNVERIFIED |
| Mountain West Crushing Plant | Natrona | WY | — | UNVERIFIED |
| Mpl Technologies INC | Franklin Park | IL | — | UNVERIFIED |
| Mpp Company | Santa Ana | CA | — | UNVERIFIED |
| Mrl Constructors of N.y., INC. | Niagara Falls | NY | — | UNVERIFIED |
| Mud Jack King | Kansas City | MO | — | UNVERIFIED |
| Mu Element Acupuncture INC | Los Altos | CA | — | UNVERIFIED |
| Muncy Acquisitions | Kansas City | MO | — | UNVERIFIED |
| Muncy Machine & Tool Co., Incorporated | Turbotville | PA | — | UNVERIFIED |
| Murray Lane Trust | Athol | MA | — | UNVERIFIED |
| My Pet's Brace, LLC | Morgantown | PA | — | UNVERIFIED |
| Myra Vision | Campbell | CA | — | UNVERIFIED |
| Nagel Wire | Rocky Ford | CO | — | UNVERIFIED |
| N Amer. Fastener | Bridgeport | WV | — | UNVERIFIED |
| Nanonerve INC | Berkeley | CA | — | UNVERIFIED |
| Nano Precision Mfg INC | Fremont | CA | — | UNVERIFIED |
| Napa Valley Psi | Napa | CA | — | UNVERIFIED |
| Nashville Display | Lebanon | TN | — | UNVERIFIED |
| Nashville Wire Products | Springfield | TN | — | UNVERIFIED |
| Nashville Wire Products | Mcewen | TN | — | UNVERIFIED |
| Nashville Wire Products CO | Frankfort | KY | — | UNVERIFIED |
| Nashville Wire Products Manufacturing Company | White Bluff | TN | — | UNVERIFIED |
| Nashville Wire Products Manufacturing Company | Lebanon | TN | — | UNVERIFIED |
| Nashville Wire Products Manufacturing Company, LLC | Mcewen | TN | — | UNVERIFIED |
| National Illiana | Gary | IN | — | UNVERIFIED |
| National Industrial Supply Company INC | Troy | MI | — | UNVERIFIED |
| National Standard Company | Mishawaka | IN | — | UNVERIFIED |
FactoryRegistry lists 6,200 facilities whose primary industry classification is one of the 5 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced noninsulated ferrous wire rope, cable, and fabricated wire rope assemblies (including lifting slings), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 5 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 43 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2041525000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
