Manufacturing of vaccines, toxoids, antigens, allergens, and other biologics, for human use (excluding diagnostic)
4,047 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Transcriptx INC | Menlo Park | CA | — | UNVERIFIED |
| Transcriptx INC | Sunnyvale | CA | — | UNVERIFIED |
| Transgenomic INC | Omaha | NE | — | UNVERIFIED |
| Translate Bio INC | Burlington | MA | — | UNVERIFIED |
| Trefoil Therapeutics INC | San Diego | CA | — | UNVERIFIED |
| Trigen Laboratories | Salisbury | MD | — | UNVERIFIED |
| Trilink Biotechnologies | San Diego | CA | — | UNVERIFIED |
| Trilink Biotechnologies, INC | San Diego | CA | — | UNVERIFIED |
| Trilo Therapeutics | San Francisco | CA | — | UNVERIFIED |
| Trinh Vu Md INC | Stockton | CA | — | UNVERIFIED |
| Tripharm Services, INC - Suite 100 (dba Alcami) | Morrisville | NC | — | UNVERIFIED |
| Tris Pharma INC | Monmouth Junction | NJ | — | UNVERIFIED |
| Trividia Manufacturing Solutions INC | Lancaster | NH | — | UNVERIFIED |
| Trividia Manufacturing Solutions INC | Lancaster | NH | — | UNVERIFIED |
| True Health Inc. | Elizabeth | NJ | — | UNVERIFIED |
| Truth Skin Health LLC | Denver | CO | — | UNVERIFIED |
| Trutino Biosciences | San Diego | CA | — | UNVERIFIED |
| Tuma LLC | Elmwood | WI | — | UNVERIFIED |
| Tundra Targeted Therapeutics, Inc. | Shorewood | WI | — | UNVERIFIED |
| Turning Point Therapeutics | San Diego | CA | — | UNVERIFIED |
| Turtletree Labs INC | Woodland | CA | — | UNVERIFIED |
| Twist Bioscience | South San Francisco | CA | — | UNVERIFIED |
| Twist Bioscience CORP | San Francisco | CA | — | UNVERIFIED |
| Tyra Biosciences | Carlsbad | CA | — | UNVERIFIED |
| Tyra Biosciences Dba Jlabs San Diego | San Diego | CA | — | UNVERIFIED |
FactoryRegistry lists 4,047 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced vaccines, toxoids, antigens, allergens, and other biologics, for human use (excluding diagnostic), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 145 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2045660000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
