Manufacturing of surgical appliances and supplies
4,340 FACILITIESCensus designationManufacturing of surgical appliances and supplies, including surgical gloves, medical and surgical masks, bandages, gauze, cotton (sterile and non-sterile), other surgical dressings, therapeutic appliances, stents, and parts for surgical appliances (exclu
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Cardinal Health Nuclear Services | Albuquerque | NM | — | UNVERIFIED |
| Cardinal Health Pharmaceutical Technologies & | Raleigh | NC | — | UNVERIFIED |
| Carlsbad Technology INC | Carlsbad | CA | — | UNVERIFIED |
| Carpenter, W D CO INC | East Syracuse | NY | — | UNVERIFIED |
| Cary Compounds, LLC | Dayton | NJ | — | UNVERIFIED |
| Catalent | Madison | WI | — | UNVERIFIED |
| Catalent Bwi-1 | Harmans | MD | — | UNVERIFIED |
| Catalent Pharma Solutions, INC. | Kansas City | MO | — | UNVERIFIED |
| Cb Fleet CO | Lynchburg | VA | — | UNVERIFIED |
| Celgene Cellular Therapeutics | Warren | NJ | — | UNVERIFIED |
| Celltech Manufacturing Ca, INC. | Santa Ana | CA | — | UNVERIFIED |
| Cerovene INC | Valley Cottage | NY | — | UNVERIFIED |
| Cervalis | Totowa Boro | NJ | — | UNVERIFIED |
| Chartwell Pharmaceuticals | West Caldwell | NJ | — | UNVERIFIED |
| Chattem INC Plant 2 | Chattanooga | TN | — | UNVERIFIED |
| Chattem Inc., Plant 2 | Chattanooga | TN | — | UNVERIFIED |
| Chattem Wauhatchie Pike Facility | Chattanooga | TN | — | UNVERIFIED |
| Chemical Leaman Tank Lines, INC. | Bridgeport | NJ | — | UNVERIFIED |
| Chester Packaging, LLC | Cincinnati | OH | — | UNVERIFIED |
| Chr Hansen INC | East Windsor, Township of | NJ | — | UNVERIFIED |
| Church & Dwight CO INC | Cranbury | NJ | — | UNVERIFIED |
| Cima Labs INC | Eden Prairie | MN | — | UNVERIFIED |
| Cmc Icos Biologics INC | Bothell | WA | — | UNVERIFIED |
| Cmic INC | Skokie | IL | — | UNVERIFIED |
| Compound Focus INC Dba Biofocus Dp1 | South San Francisco | CA | — | UNVERIFIED |
| Concierge Compounding Pharmaceuticals INC | Henderson | NV | — | UNVERIFIED |
| Convatec INC | Montgomery Twp | NJ | — | UNVERIFIED |
| Cordis LLC | San German | PR | — | UNVERIFIED |
| Corepharma CORP | Middlesex | NJ | — | UNVERIFIED |
| Corepharma LLC | Middlesex | NJ | — | UNVERIFIED |
| Corerx Dba Bend Bioscience | Clearwater | FL | — | UNVERIFIED |
| Corerx INC | Clearwater | FL | — | UNVERIFIED |
| Cosette Pharmaceuticals INC | South Plainfield | NJ | — | UNVERIFIED |
| Cramer Products, INC | Gardner | KS | — | UNVERIFIED |
| Crititech | Lawrence | KS | — | UNVERIFIED |
| Csl Plasma | Union | SC | — | UNVERIFIED |
| Curia New Mexico, LLC | Albuquerque | NM | — | UNVERIFIED |
| Cvs/pfi | Edison | NJ | — | UNVERIFIED |
| Datascope CORP | Mahwah | NJ | — | UNVERIFIED |
| Dba Par Pharmaceutical | Irvine | CA | — | UNVERIFIED |
| Del Laboratories Incorporated | Rocky Point | NC | — | UNVERIFIED |
| Dermarite Industries LLC | North Bergen | NJ | — | UNVERIFIED |
| Dfb Pharmaceuticals | Brooks City Base | TX | — | UNVERIFIED |
| Dpt Laboratories | Brooks City Base | TX | — | UNVERIFIED |
| Dpt Lakewood LLC | Lakewood | NJ | — | UNVERIFIED |
| Dpt Lakewood LLC | Lakewood | NJ | — | UNVERIFIED |
| Dr Reddys Laboratories New York INC | Middleburgh | NY | — | UNVERIFIED |
| Edenbridge Pharmaceuticals, LLC | Parsippany | NJ | — | UNVERIFIED |
| Edgewell Personal Care - Plant 4 | Dover | DE | — | UNVERIFIED |
| E I Dupont De Nemours - Glasgow Site | Newark | DE | — | UNVERIFIED |
FactoryRegistry lists 4,340 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced surgical appliances and supplies, including surgical gloves, medical and surgical masks, bandages, gauze, cotton (sterile and non-sterile), other surgical dressings, therapeutic appliances, stents, and parts for surgical appliances (exclu, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 7 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2045880000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
