Manufacturing of commercial
4,375 FACILITIESCensus designationManufacturing of commercial, industrial, and institutional soaps, excluding specialty cleaners
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Professional Water Technologies | Vista | CA | — | LIKELY ACTIVE |
| Pyro-chem Corporation | South Point | OH | — | LIKELY ACTIVE |
| Questspecialty LLC - Myrtle | Wayne | MI | — | LIKELY ACTIVE |
| Radienz Living | Pittston | PA | — | LIKELY ACTIVE |
| Reagents | Charlotte | NC | — | LIKELY ACTIVE |
| Reckitt & Benckiser INC | Montvale | NJ | — | LIKELY ACTIVE |
| Recycle INC. | South Plainfield | NJ | — | LIKELY ACTIVE |
| Safety Kleen Systems, INC. | N Las Vegas | NV | — | LIKELY ACTIVE |
| Savage Safe Handling | Auburn | ME | — | LIKELY ACTIVE |
| Sekisui Polymatech America LLC | Calvert City | KY | — | LIKELY ACTIVE |
| Select Chemicals INC | Wichita Falls | TX | — | LIKELY ACTIVE |
| Siouxland Energy Cooperative | Hudson | SD | — | LIKELY ACTIVE |
| Spectra Group Limited | Millbury | OH | — | LIKELY ACTIVE |
| Spiritus Technologies Pbc | Lees Summit | MO | — | LIKELY ACTIVE |
| Stern-chemtech, INC. | Monroe | LA | — | LIKELY ACTIVE |
| Straight Arrow Products, INC | Bethlehem | PA | — | LIKELY ACTIVE |
| Sun Wholesale Supply LLC Suncoast Chemical Company | Clearwater | FL | — | LIKELY ACTIVE |
| Superior Tote Solutions | Summitville | IN | — | LIKELY ACTIVE |
| Swift Chemical CO | Rogers | AR | — | LIKELY ACTIVE |
| Technic, INC. | Cranston | RI | — | LIKELY ACTIVE |
| Texas Brine | White Castle | LA | — | LIKELY ACTIVE |
| The Schwartz E Liquid Dba USA Vape Lab | Huntington Beach | CA | — | LIKELY ACTIVE |
| Thetford CORP | Ann Arbor | MI | — | LIKELY ACTIVE |
| Tri-pac Incorporated | South Bend | IN | — | LIKELY ACTIVE |
| Tri-pac Incorporated Kenmore | South Bend | IN | — | LIKELY ACTIVE |
| Unisys Earhart Site, Bristol Tn | Bristol | TN | — | LIKELY ACTIVE |
| Van Houtte INC | Henderson | KY | — | LIKELY ACTIVE |
| Vwr International, LLC | Bridgeport | NJ | — | LIKELY ACTIVE |
| Zambelli Fireworks Mfg CO | Edinburg | PA | — | LIKELY ACTIVE |
| 1st Ayd Corporation | Elgin | IL | — | UNVERIFIED |
| 1st Enviro Safety INC | Saint James City | FL | — | UNVERIFIED |
| 20 10 Products Incorporated | Salem | OR | — | UNVERIFIED |
| 5n Plus INC | Trumbull | CT | — | UNVERIFIED |
| 835 Industrial Highway @ Ind Center of Cinnaminson | Cinnaminson | NJ | — | UNVERIFIED |
| 9 South Vapes LLC | Little Egg Harbor | NJ | — | UNVERIFIED |
| Abf | Waukegan | IL | — | UNVERIFIED |
| Abf Bridge | Waukegan | IL | — | UNVERIFIED |
| Abf Laboratories | Waukegan | IL | — | UNVERIFIED |
| Ace Plating CO | Chicago | IL | — | UNVERIFIED |
| Activated Carbon LLC ** Inactive ** | Louisburg | NC | — | UNVERIFIED |
| Adco INC | Sedalia | MO | — | UNVERIFIED |
| Adonis INC | Corona | CA | — | UNVERIFIED |
| Aerc Acquisition Corporation D/b/a Aerc Recycling Solutions | Melbourne | FL | — | UNVERIFIED |
| Aerosol Liquid Packaging | Baltimore | MD | — | UNVERIFIED |
| Afco | Brandon | SD | — | UNVERIFIED |
| Affival INC | Oakmont | PA | — | UNVERIFIED |
| Afgo Laboratories INC | Denver | CO | — | UNVERIFIED |
| Ag Environmental Rsc LLC | Ferndale | NY | — | UNVERIFIED |
| Agilex | Somerset | NJ | — | UNVERIFIED |
| Agilex Flavors & Fragrances | Somerville | NJ | — | UNVERIFIED |
| Agilex Flavors & Fragrances | Piscataway | NJ | — | UNVERIFIED |
| Agri-empresa, INC. | Midland | TX | — | UNVERIFIED |
| Aig Marketing - 3 Beaver Valley Rd, Wilmington | Wilmington | DE | — | UNVERIFIED |
| Airgas | Kingsport | TN | — | UNVERIFIED |
| Airgas Usa, LLC | Midland | MI | — | UNVERIFIED |
| Akron Dispersions INC Copley, Oh | Copley | OH | — | UNVERIFIED |
| Alberdingk Boley INC | Greensboro | NC | — | UNVERIFIED |
| Alberto Culver | Melrose Park | IL | — | UNVERIFIED |
| Alden Div of Mrc | West Springfield | MA | — | UNVERIFIED |
| Alden Leeds INC | South Kearny | NJ | — | UNVERIFIED |
| All - Brite Sales CO INC | Jacksonville | FL | — | UNVERIFIED |
| Allen Parish School Board | Oberlin | LA | — | UNVERIFIED |
| Allied Pressroom Products | Pompano Beach | FL | — | UNVERIFIED |
| Allied Universal Corporation | Jacksonville | FL | — | UNVERIFIED |
| Allstates Construction, INC | Albany | NY | — | UNVERIFIED |
| All State Welding Products | Taneytown | MD | — | UNVERIFIED |
| Alphachem INC. | Reserve | LA | — | UNVERIFIED |
| Alpha Labs INC | Denver | CO | — | UNVERIFIED |
| Alsco INC. - Doraville Facility | Atlanta | GA | — | UNVERIFIED |
| A L Wilson Chemical CO INC | Kearny | NJ | — | UNVERIFIED |
| Amax Nickel Ind | Braithwaite | LA | — | UNVERIFIED |
| Amc International | Dalton | GA | — | UNVERIFIED |
| Amcor American Metal Chem CORP | Chicago | IL | — | UNVERIFIED |
| American Blending and Filling | Waukegan | IL | — | UNVERIFIED |
| American Chemical Systems Ii LLC | Wichita | KS | — | UNVERIFIED |
| American Metal Chemical CORP. | Medina | OH | — | UNVERIFIED |
| American Petroleum | Detroit | MI | — | UNVERIFIED |
| American Phoenix | Anniston | AL | — | UNVERIFIED |
| American Spraytech LLC | North Branch | NJ | — | UNVERIFIED |
| Americoats Coatings International INC | Franklin Park | IL | — | UNVERIFIED |
| Amg Resources CORP | Newark | NJ | — | UNVERIFIED |
| Amjm LLC | Tallulah | LA | — | UNVERIFIED |
| Amphenol Corporation - Columbia | Columbia | SC | — | UNVERIFIED |
| Amrep Manufacturing Company LLC | Ontario | CA | — | UNVERIFIED |
| Anachemia Science | Sparks | NV | — | UNVERIFIED |
| Andrew Jergens CO | Cincinnati | OH | — | UNVERIFIED |
| Aquaserv, INC. | Altoona | PA | — | UNVERIFIED |
| Ardmore INC | Newark | NJ | — | UNVERIFIED |
| Argo Biodiesel Plant | Argo | IL | — | UNVERIFIED |
| Ari | Orchard Hill | GA | — | UNVERIFIED |
| Arol Chemical Products | Newark | NJ | — | UNVERIFIED |
| Arr-maz Prods L P | Winter Haven | FL | — | UNVERIFIED |
| Aschulman | Grand Junction | TN | — | UNVERIFIED |
| Ashland Chemical CO | Colton | CA | — | UNVERIFIED |
| Ashland Chemical CO Drew Div | Kearny | NJ | — | UNVERIFIED |
| Asteelflash | Morrisville | NC | — | UNVERIFIED |
| Atco International | Marietta | GA | — | UNVERIFIED |
| Athea Labs, INC. | Milwaukee | WI | — | UNVERIFIED |
| Atotech USA | Baltimore | MD | — | UNVERIFIED |
| Aurora Specialty Chemistries | Saint Johns | MI | — | UNVERIFIED |
FactoryRegistry lists 4,375 facilities whose primary industry classification is one of the 3 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced commercial, industrial, and institutional soaps, excluding specialty cleaners, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 3 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 248 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2046175000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
