Manufacturing of polystyrene foam food containers
7,455 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Diversity Vuteq Llc, Martintown Site | New Albany | MS | — | UNVERIFIED |
| Dk Manufacturing Frayezburg, INC | Frazeysburg | OH | — | UNVERIFIED |
| Dodgen Industries, INC | Humboldt | IA | — | UNVERIFIED |
| Dolco Packaging CORP | Wenatchee | WA | — | UNVERIFIED |
| Double a Molding INC | Monson | MA | — | UNVERIFIED |
| Double H Plastics Mfg | Warminster | PA | — | UNVERIFIED |
| Dow Chemical CO. | Elizabethtown | KY | — | UNVERIFIED |
| Dow Chemical Joliet Site | Channahon | IL | — | UNVERIFIED |
| Dse, INC Dba Screen Technology Designs, INC | Columbus | IN | — | UNVERIFIED |
| Dunnage Eng-brighton-721 | Brighton | MI | — | UNVERIFIED |
| Dupont Vespel Parts and Shapes INC | Valley View | OH | — | UNVERIFIED |
| D&w Fine Pack Hatfield Facility | Hatfield | PA | — | UNVERIFIED |
| Dynamic Plastics INC (0868070055) | New Paris | OH | — | UNVERIFIED |
| Eaglebrook Plastics INC | Chicago | IL | — | UNVERIFIED |
| Ecklers Industries | Titusville | FL | — | UNVERIFIED |
| Ecs Plant | Belton | TX | — | UNVERIFIED |
| Edge Plastics | Mansfield | OH | — | UNVERIFIED |
| Edge Plastics INC | Mansfield | OH | — | UNVERIFIED |
| Edusa CORP | Socorro | TX | — | UNVERIFIED |
| Efp South CORP. | Gordonsville | TN | — | UNVERIFIED |
| E. I. Dupont De Nemours and Co/mundy, Incorporated | Grifton | NC | — | UNVERIFIED |
| Electrimold & Western Power Products Div | Estherville | IA | — | UNVERIFIED |
| Elmore Truck Accessories INC | Elmore | MN | — | UNVERIFIED |
| Emd Millipore CORP | Billerica | MA | — | UNVERIFIED |
| Emerald Corporation | Kentwood | MI | — | UNVERIFIED |
| Emerald Fx Property | Norwalk | OH | — | UNVERIFIED |
| Emerson Tool CO | Menominee | MI | — | UNVERIFIED |
| Enbi Indiana, INC. | Shelbyville | IN | — | UNVERIFIED |
| Enersys INC | Richmond | KY | — | UNVERIFIED |
| Engineered Plastic Componets | Rantoul | IL | — | UNVERIFIED |
| Engineered Specialty Plastics | Hot Springs | AR | — | UNVERIFIED |
| Ennis Extruded Products CO | Ennis | TX | — | UNVERIFIED |
| Entegris INC | Colorado Springs | CO | — | UNVERIFIED |
| Ershigs Conesville Stack Liner | Conesville | OH | — | UNVERIFIED |
| Ershigs INC | Stratton | OH | — | UNVERIFIED |
| Ershigs, INC. | Wilson | NC | — | UNVERIFIED |
| Essick Air Products | Little Rock | AR | — | UNVERIFIED |
| Exteria Building Products, LLC. | Miami | FL | — | UNVERIFIED |
| Ezflow LP | Monticello | IL | — | UNVERIFIED |
| Fagerdala Packaging INC Indiana | Plainfield | IN | — | UNVERIFIED |
| Fagerdala-paclite, INC. | Marine City | MI | — | UNVERIFIED |
| Fagerdala USA INC | Mendota | IL | — | UNVERIFIED |
| Fairmont CORP Carpet Cushion Plant | Chicago | IL | — | UNVERIFIED |
| Falcon Foam Division/atlas Roofing | South Boston | VA | — | UNVERIFIED |
| Falls Filtration Technologies INC | Cuyahoga Falls | OH | — | UNVERIFIED |
| Federal Plastics CORP | Cranford | NJ | — | UNVERIFIED |
| Fehrer Automotive North America LLC | Gadsden | AL | — | UNVERIFIED |
| Ferriot, INC. (1677011093) | Akron | OH | — | UNVERIFIED |
| Fiberbasin INC | Aurora | IL | — | UNVERIFIED |
| Fiberbasin INC | Aurora | IL | — | UNVERIFIED |
FactoryRegistry lists 7,455 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced polystyrene foam food containers, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported, where 116 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2046855003. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
