Manufacturing of other consumer and institutional polystyrene foam products (excluding food containers, furniture and furnishings, electrical and electronic products, building and construction products, transportation products, and packaging supplies)
8,040 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Air Cruisers / Dix Dr Building | Liberty | MS | 20–99 | LIKELY ACTIVE |
| Airgizmos, Gp, LLC | Plano | TX | — | LIKELY ACTIVE |
| Airlane Northwest | Kentwood | MI | 100–499 | LIKELY ACTIVE |
| Airlite Plastics - Cold Chain | Omaha | NE | 100–499 | LIKELY ACTIVE |
| Airlite Plastics Dallas | Dallas | TX | 20–99 | LIKELY ACTIVE |
| Airlite Plastics - F Street | Omaha | NE | 1–19 | LIKELY ACTIVE |
| Airlite Plastics KodiaKooler | Statesville | NC | 20–99 | LIKELY ACTIVE |
| Airlite Plastics Lakeville | Lakeville | MN | 20–99 | LIKELY ACTIVE |
| Airlite Plastics - NAZ | Nazareth | PA | 100–499 | LIKELY ACTIVE |
| Air Products and Chemicals Inc.- St. Louis Facility | Saint Louis | MO | 100–499 | LIKELY ACTIVE |
| Airspeed LLC | Mebane | NC | 20–99 | LIKELY ACTIVE |
| Air Vent - Dallas | Dallas | TX | 100–499 | LIKELY ACTIVE |
| Airwest Mold | Kentwood | MI | 20–99 | LIKELY ACTIVE |
| Ajax Window Corp. dba Polar Seal Window Corp. | Grand Rapids | MI | 20–99 | LIKELY ACTIVE |
| AK Industries Administration | Plymouth | IN | 1–19 | LIKELY ACTIVE |
| AK Industries Plant 1 | Plymouth | IN | 1–19 | LIKELY ACTIVE |
| AK Industries Plant 2 | Plymouth | IN | 20–99 | LIKELY ACTIVE |
| AK Industries Plant 4 | Plymouth | IN | 20–99 | LIKELY ACTIVE |
| Akka Plastics, INC. | Mitchell | IN | — | LIKELY ACTIVE |
| Albany - Radiant | Albany | NY | 20–99 | LIKELY ACTIVE |
| Albert Lea Plant | Albert Lea | MN | 20–99 | LIKELY ACTIVE |
| Alfa Group LLC | Port Reading | NJ | — | LIKELY ACTIVE |
| Alleguard - Allentown | Allentown | PA | 20–99 | LIKELY ACTIVE |
| Alleguard - Anderson | Anderson | SC | 20–99 | LIKELY ACTIVE |
| Alleguard - Bastrop | Bastrop | TX | 20–99 | LIKELY ACTIVE |
| Alleguard - Cave Spring | Cave Spring | GA | 20–99 | LIKELY ACTIVE |
| Alleguard - Greenville | Greenville | MI | 20–99 | LIKELY ACTIVE |
| Alleguard - Greer | Greer | SC | 20–99 | LIKELY ACTIVE |
| Alleguard - Lancaster | Lancaster | OH | 20–99 | LIKELY ACTIVE |
| Alleguard - Monticello | Monticello | AR | 100–499 | LIKELY ACTIVE |
| Alleguard - Portland | Portland | TN | 20–99 | LIKELY ACTIVE |
| Alleguard - Radford | Radford | VA | 20–99 | LIKELY ACTIVE |
| Alleguard - West Brookfield | West Brookfield | MA | 20–99 | LIKELY ACTIVE |
| Alliance Plastics NC | Spindale | NC | 20–99 | LIKELY ACTIVE |
| A.L.P. Dickson | Dickson | TN | 20–99 | LIKELY ACTIVE |
| Alpine Advanced Materials LLC | Dallas | TX | — | LIKELY ACTIVE |
| A.L.P. Lighting Components, Inc | Charlevoix | MI | 20–99 | LIKELY ACTIVE |
| Altamira Material Solutions, LP (clara) | Houston | TX | 20–99 | LIKELY ACTIVE |
| Altamira Material Solutions, LP (Hatfield) | Hatfield | PA | 1–19 | LIKELY ACTIVE |
| Altamira Material Solutions, LP (WLY) | Houston | TX | 20–99 | LIKELY ACTIVE |
| Alt Hlgs LLC | Rio Rancho | NM | — | LIKELY ACTIVE |
| Altium Packaging - Newark Plant | Newark | DE | 20–99 | LIKELY ACTIVE |
| Altium Packaging - Poland Plant | Poland | ME | 20–99 | LIKELY ACTIVE |
| Altium Packaging - Turners Falls Plant | Turners Falls | MA | 100–499 | LIKELY ACTIVE |
| Altoona Plant | Altoona | PA | 20–99 | LIKELY ACTIVE |
| AMA Plastics Corp | Riverside | CA | 100–499 | LIKELY ACTIVE |
| Amara Industries GA | Thomson | GA | 100–499 | LIKELY ACTIVE |
| Amara Industries NC | Lexington | NC | 20–99 | LIKELY ACTIVE |
| Amcor | Warren | OR | 20–99 | LIKELY ACTIVE |
| Amcor PLC (formerly known as Berry Global) | Tolleson | AZ | 100–499 | LIKELY ACTIVE |
| American Converters Beech Street | Fridley | MN | 1–19 | LIKELY ACTIVE |
| American Converters Longmont | Longmont | CO | 20–99 | LIKELY ACTIVE |
| American Excelsior Company Arlington | Arlington | TX | 20–99 | LIKELY ACTIVE |
| American Excelsior Company Sheboygan | Sheboygan | WI | 20–99 | LIKELY ACTIVE |
| American Excelsior Company W. Chicago | W. Chicago | IL | 20–99 | LIKELY ACTIVE |
| American Excelsior Yakima | Yakima | WA | 1–19 | LIKELY ACTIVE |
| American Flange & MFG CO | Carol Stream | IL | 20–99 | LIKELY ACTIVE |
| American Flooring LLC | Pittston | PA | 20–99 | LIKELY ACTIVE |
| American Molding and Technologies Inc. | Fairview | PA | 20–99 | LIKELY ACTIVE |
| American Polycarbonate Company | De Pere | WI | 20–99 | LIKELY ACTIVE |
| American Window and Glass | Evansville | IN | 100–499 | LIKELY ACTIVE |
| American Yazaki Corporation | Gainesville | GA | 20–99 | LIKELY ACTIVE |
| AmeriLux International, LLC | De Pere | WI | 20–99 | LIKELY ACTIVE |
| AmeriLux International LLC- 1300 | De Pere | WI | 20–99 | LIKELY ACTIVE |
| AmeriLux International LLC - Commerce | De Pere | WI | 20–99 | LIKELY ACTIVE |
| Amery | Amery | WI | 100–499 | LIKELY ACTIVE |
| AmesburyTruth - Cannon Falls | Cannon Falls | MN | 20–99 | LIKELY ACTIVE |
| Amfoam, INC. | Gardena | CA | — | LIKELY ACTIVE |
| Amplified Ink CO | New Haven | CT | — | LIKELY ACTIVE |
| ams-OSRAM Warren | Warren | PA | 20–99 | LIKELY ACTIVE |
| AmTec | Amery | WI | 20–99 | LIKELY ACTIVE |
| An-cor | North Tonawanda | NY | 20–99 | LIKELY ACTIVE |
| Andersen Corporation | Goodyear | AZ | 100–499 | LIKELY ACTIVE |
| Anderson Die & Manufacturing Co | Milwaukie | OR | 1–19 | LIKELY ACTIVE |
| Ankeny | Ankeny | IA | 20–99 | LIKELY ACTIVE |
| Anomatic Corporation- Blacklick | Blacklick | OH | 20–99 | LIKELY ACTIVE |
| AN Richmond | Richmond | IN | 20–99 | LIKELY ACTIVE |
| Anthony New Mexico Plant | Anthony | NM | 1–19 | LIKELY ACTIVE |
| AP Carolina | Simpsonville | SC | 100–499 | LIKELY ACTIVE |
| APC Jourdanton | Jourdanton | TX | 20–99 | LIKELY ACTIVE |
| APC Pompano Beach | Pompano Beach | FL | 20–99 | LIKELY ACTIVE |
| Aphena Pharma Solutions MD | Easton | MD | 100–499 | LIKELY ACTIVE |
| Appleton North | Elkton | MD | 100–499 | LIKELY ACTIVE |
| APR Allen Plastics Repair, Inc. | Fort Wayne | IN | 100–499 | LIKELY ACTIVE |
| Aptar Congers | Congers | NY | 100–499 | LIKELY ACTIVE |
| Aptar - Mukwonago | Mukwonago | WI | 100–499 | LIKELY ACTIVE |
| AP Thermoforming | Palmerton | PA | 20–99 | LIKELY ACTIVE |
| Aqr, INC. | Chattanooga | TN | — | LIKELY ACTIVE |
| Aqua Bert LLC | Gaithersburg | MD | — | LIKELY ACTIVE |
| A.R. Arena Products Tomah Wisconsin | Tomah | WI | 20–99 | LIKELY ACTIVE |
| Arcane Industries Harrison | Harrison | AR | 20–99 | LIKELY ACTIVE |
| Arcane Industries Prairie Grove | Prairie Grove | AR | 20–99 | LIKELY ACTIVE |
| Arcane Industries Wichita | Wichita | KS | 20–99 | LIKELY ACTIVE |
| area 51 manufacturing | Waco | TX | 20–99 | LIKELY ACTIVE |
| Armored Cards LLC | Saint Petersburg | FL | — | LIKELY ACTIVE |
| Arplank | Elkhart | IN | 20–99 | LIKELY ACTIVE |
| Artek, Inc | Fort Wayne | IN | 20–99 | LIKELY ACTIVE |
| Artifex, LLC | Laveen | AZ | — | LIKELY ACTIVE |
| Ascent Brands Manufacturing | Caledonia | MI | 20–99 | LIKELY ACTIVE |
| Ashley Industrial Molding - Ashley | Ashley | IN | 100–499 | LIKELY ACTIVE |
FactoryRegistry lists 8,040 facilities whose primary industry classification is one of the 3 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced other consumer and institutional polystyrene foam products (excluding food containers, furniture and furnishings, electrical and electronic products, building and construction products, transportation products, and packaging supplies), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 3 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 157 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2046855006. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
