Manufacturing of cellophane/other and other film/film multiweb laminated rolls and sheets, for flexible packaging uses
586 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Oroville Flexible Packaging LLC | Oroville | CA | 20–99 | LIKELY ACTIVE |
| Overwraps Packaging | Dallas | TX | 100–499 | LIKELY ACTIVE |
| Package Concepts and Materials, INC. | Greenville | SC | 20–99 | LIKELY ACTIVE |
| Packaging Personified INC | Carol Stream | IL | 100–499 | LIKELY ACTIVE |
| Plastic Recycling Technology, INC. | Piqua | OH | 20–99 | LIKELY ACTIVE |
| Primex Plastics Corporation | Richmond | IN | 100–499 | LIKELY ACTIVE |
| Primex Plastics Mesquite | Mesquite | NV | 100–499 | LIKELY ACTIVE |
| Primex Plastics Oakwood | Oakwood | GA | 100–499 | LIKELY ACTIVE |
| Primex Plastics Reedsburg | Reedsburg | WI | 100–499 | LIKELY ACTIVE |
| Pro Ex Extrusion | Oshkosh | WI | 20–99 | LIKELY ACTIVE |
| Protect-all | Darien | WI | 20–99 | LIKELY ACTIVE |
| Ps Business Acquisition INC | Sparta | MI | 20–99 | LIKELY ACTIVE |
| Quality Extrusion | Mankato | MN | 1–19 | LIKELY ACTIVE |
| Quality Packaging | Fond Du Lac | WI | 100–499 | LIKELY ACTIVE |
| Revolution Company, Shelbyville, TN | Shelbyville | TN | 20–99 | LIKELY ACTIVE |
| Rohrer CORP | Addison | IL | 1–19 | LIKELY ACTIVE |
| rose plastic USA LLLP | Coal Center | PA | 20–99 | LIKELY ACTIVE |
| Sealed Air | Lakeland | FL | 1–19 | LIKELY ACTIVE |
| Sealed Air CORP | Holyoke | MA | 20–99 | LIKELY ACTIVE |
| Sealed Air Renton, WA | Renton | WA | 20–99 | LIKELY ACTIVE |
| Source One Packaging LLC Main Location | Hauppauge | NY | 20–99 | LIKELY ACTIVE |
| SPR Pkg, LLC | Rockwall | TX | 100–499 | LIKELY ACTIVE |
| Superior Plastics Extrusion Co - CT | Putnam | CT | 20–99 | LIKELY ACTIVE |
| Taghleef Industries | Rosedale | IN | 100–499 | LIKELY ACTIVE |
| Transcontinental Packaging Griffin | Griffin | GA | 100–499 | LIKELY ACTIVE |
FactoryRegistry lists 586 facilities whose primary industry classification is one of the 1 industry above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced cellophane/other and other film/film multiweb laminated rolls and sheets, for flexible packaging uses, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 1 US manufacturing industry in the 2022 Economic Census, as the most specific line that industry reported, and withheld the establishment count for it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2047375000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
