Manufacturing of folding paperboard boxes
20,192 FACILITIESCensus designationManufacturing of folding paperboard boxes, packaging, and packaging components
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Designetics, Inc. | Holland | OH | 20–99 | LIKELY ACTIVE |
| Design Group Signage, CORP | Des Plaines | IL | — | LIKELY ACTIVE |
| Design Inq LLC | Cypress | TX | — | LIKELY ACTIVE |
| Design Molded Products | Macedonia | OH | 20–99 | LIKELY ACTIVE |
| Des Plaines ITW Appliance Components | Des Plaines | IL | 20–99 | LIKELY ACTIVE |
| Detroit (Romulas) | Romulus | MI | 20–99 | LIKELY ACTIVE |
| DETROIT Web | Livonia | MI | 100–499 | LIKELY ACTIVE |
| Devaney Sign Service LLC | Oneonta | AL | — | LIKELY ACTIVE |
| DeWitt | De Witt | IA | 20–99 | LIKELY ACTIVE |
| DFIN Steel Way | Lancaster | PA | 100–499 | LIKELY ACTIVE |
| DFW Plastics, Inc | Saginaw | TX | 100–499 | LIKELY ACTIVE |
| Die Techs - Yakima | Yakima | WA | 1–19 | LIKELY ACTIVE |
| Digital | Santa Fe Springs | CA | 1–19 | LIKELY ACTIVE |
| Digital Lab Imaging, INC. | Cincinnati | OH | — | LIKELY ACTIVE |
| Digital Room LLC - Arlington | Arlington | TX | 100–499 | LIKELY ACTIVE |
| Digital Room LLC - Saddle Brook | Saddle Brook | NJ | 20–99 | LIKELY ACTIVE |
| Digital Room LLC - Salt Lake City | Salt Lake City | UT | 100–499 | LIKELY ACTIVE |
| Digital Room LLC - Solon | Solon | OH | 20–99 | LIKELY ACTIVE |
| Digital Room LLC - Van Nuys | Van Nuys | CA | 100–499 | LIKELY ACTIVE |
| Digital Zoom LLC | Leesburg | VA | — | LIKELY ACTIVE |
| Dimatic Die and Tool | Omaha | NE | 20–99 | LIKELY ACTIVE |
| Di-mo Manufacturing, INC. | Middleboro | MA | — | LIKELY ACTIVE |
| Dinesol Plastics Inc-Meridian | Youngstown | OH | 100–499 | LIKELY ACTIVE |
| Dinesol Plastics Inc - Victoria | Youngstown | OH | 1–19 | LIKELY ACTIVE |
| Dion Label Printing, LLC. | Westfield | MA | 20–99 | LIKELY ACTIVE |
FactoryRegistry lists 20,192 facilities whose primary industry classification is one of the 9 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced folding paperboard boxes, packaging, and packaging components, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 9 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 653 establishments reported producing it; the count for 2 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2047825000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
