Manufacturing of other plastics packaging
8,043 FACILITIESCensus designationManufacturing of other plastics packaging (excluding film, sheet, foam, boxes, pallets, bottles, tubs, jars, closures, blister formed packaging, and bubble formed packaging)
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| EVCO Plastics - MED&HQ | De Forest | WI | 100–499 | LIKELY ACTIVE |
| Evolution Molding Solutions INC | Meadville | PA | — | LIKELY ACTIVE |
| Excel Injection Molding, Inc. | Hattiesburg | MS | 20–99 | LIKELY ACTIVE |
| Excel Pattern & Tooling | Owosso | MI | 1–19 | LIKELY ACTIVE |
| Exo-s Coldwater | Coldwater | MI | 20–99 | LIKELY ACTIVE |
| Exo-s US LLC | Howe | IN | 100–499 | LIKELY ACTIVE |
| Expert Rotomolding | Batavia | OH | 1–19 | LIKELY ACTIVE |
| Explore Industries/ Leisure Pools Manufacturing USA Marion Inc. | Marion | SC | 20–99 | LIKELY ACTIVE |
| Explore Industries/ Leisure Pools USA Trading | New Braunfels | TX | 20–99 | LIKELY ACTIVE |
| Extech | Pittsburgh | PA | 20–99 | LIKELY ACTIVE |
| ExtruMed Inc | Corona | CA | 100–499 | LIKELY ACTIVE |
| Ez Oxygen LLC | Finlayson | MN | — | LIKELY ACTIVE |
| Fabricated Extrusion Company of Maryland, LLC | Hagerstown | MD | 20–99 | LIKELY ACTIVE |
| Fabricated Extrusion Company of Missouri, LLC | Bolivar | MO | 20–99 | LIKELY ACTIVE |
| Fabricaton Specialties, Inc. | Bridgeview | IL | 20–99 | LIKELY ACTIVE |
| Fabricmate Systems, INC. | Ventura | CA | — | LIKELY ACTIVE |
| Fabri Kal LLC | Burley | ID | 20–99 | LIKELY ACTIVE |
| Fabrik Industries | Mchenry | IL | 100–499 | LIKELY ACTIVE |
| Fab Seal Industrial Liners, INC. | Shawnee | OK | — | LIKELY ACTIVE |
| Factory | Lawrence | MA | 20–99 | LIKELY ACTIVE |
| Factory - 01 | Dayton | OH | 20–99 | LIKELY ACTIVE |
| Farmington | Farmington | MO | 20–99 | LIKELY ACTIVE |
| Fayetteville | Fayetteville | TN | 20–99 | LIKELY ACTIVE |
| Federal Molding Corp | Mahtomedi | MN | 20–99 | LIKELY ACTIVE |
| FGS Giddings East | Giddings | TX | 20–99 | LIKELY ACTIVE |
| FGS Giddings West | Giddings | TX | 1–19 | LIKELY ACTIVE |
| Fibergrate | Stephenville | TX | 100–499 | LIKELY ACTIVE |
| Fibertech Plastics | Elberfeld | IN | 20–99 | LIKELY ACTIVE |
| Findlay Assembly - A612 | Findlay | OH | 20–99 | LIKELY ACTIVE |
| Findlay, OH - A612 | Findlay | OH | 20–99 | LIKELY ACTIVE |
| Fischbach Kentucky | Elizabethtown | KY | 100–499 | LIKELY ACTIVE |
| Fischbach TX | Farmers Branch | TX | 20–99 | LIKELY ACTIVE |
| Five Star Products, Marine | Pontotoc | MS | 1–19 | LIKELY ACTIVE |
| Flambeau Baraboo Plant | Baraboo | WI | 100–499 | LIKELY ACTIVE |
| Flambeau Columbus | Columbus | IN | 20–99 | LIKELY ACTIVE |
| Flambeau Middlefield | Middlefield | OH | 20–99 | LIKELY ACTIVE |
| Flambeau Sharon Center Plant | Sharon Center | OH | 100–499 | LIKELY ACTIVE |
| Flambeau Technology Center | Baraboo | WI | 20–99 | LIKELY ACTIVE |
| Flex-N-Gate | Rockford | TN | 100–499 | LIKELY ACTIVE |
| Flex-N-Gate Ok LLC | Ada | OK | 500+ | LIKELY ACTIVE |
| Fogelsville EPS Plant | Fogelsville | PA | 20–99 | LIKELY ACTIVE |
| Fontana Gruppo - North Holly | Holly | MI | 20–99 | LIKELY ACTIVE |
| Food and Beverage Business Unit ABILENE | Abilene | TX | 100–499 | LIKELY ACTIVE |
| Food and Beverage Business Unit FRANKLIN PARK | Franklin Park | IL | 100–499 | LIKELY ACTIVE |
| Food and Beverage Business Unit FRESNO | Fresno | CA | 100–499 | LIKELY ACTIVE |
| Food and Beverage Business Unit GRANT PARK | Grant Park | IL | 100–499 | LIKELY ACTIVE |
| Food and Beverage Business Unit GREENSBORO | Greensboro | NC | 100–499 | LIKELY ACTIVE |
| Food and Beverage Business Unit MALVERN | Malvern | AR | 100–499 | LIKELY ACTIVE |
| Food and Beverage Business Unit MINERAL WELLS | Mineral Wells | WV | 100–499 | LIKELY ACTIVE |
| Food and Beverage Business Unit SANTA FE SPRINGS | Santa Fe Springs | CA | 100–499 | LIKELY ACTIVE |
| Foodservice BAKERSFIELD | Bakersfield | CA | 100–499 | LIKELY ACTIVE |
| Foodservice BEDFORD PARK INJ | Bedford Park | IL | 500+ | LIKELY ACTIVE |
| Foodservice BEDFORD PARK THERMO | Bedford Park | IL | 100–499 | LIKELY ACTIVE |
| Foodservice BEECH ISLAND | Beech Island | SC | 100–499 | LIKELY ACTIVE |
| Foodservice BRIDGEVIEW | Bridgeview | IL | 500+ | LIKELY ACTIVE |
| Foodservice CANANDAIGUA | Canandaigua | NY | 100–499 | LIKELY ACTIVE |
| Foodservice CONYERS | Conyers | GA | 100–499 | LIKELY ACTIVE |
| Foodservice COVINGTON | Covington | GA | 100–499 | LIKELY ACTIVE |
| Foodservice FRANKFORT | Frankfort | IL | 100–499 | LIKELY ACTIVE |
| Foodservice Greenville | Pledmont | SC | 100–499 | LIKELY ACTIVE |
| Foodservice Hazleton | Hazle Township | PA | 100–499 | LIKELY ACTIVE |
| Foodservice Kalamazoo | Kalamazoo | MI | 100–499 | LIKELY ACTIVE |
| Foodservice MOORESVILLE | Mooresville | NC | 500+ | LIKELY ACTIVE |
| Foodservice MOUNT CARMEL | Mount Carmel | PA | 100–499 | LIKELY ACTIVE |
| Foodservice TEMPLE | Temple | TX | 500+ | LIKELY ACTIVE |
| Fordion Packaging LTD. | Wyckoff | NJ | — | LIKELY ACTIVE |
| Foreman Tool and Mold | Saint Charles | IL | 20–99 | LIKELY ACTIVE |
| Forest City-Global Plastics- Injection M - F015 | Forest City | NC | 20–99 | LIKELY ACTIVE |
| Formex-Lawrenceville | Lawrenceville | GA | 20–99 | LIKELY ACTIVE |
| Form/Tec Plastics - Shields Windshields | Martinsville | IN | 20–99 | LIKELY ACTIVE |
| forteq North America | West Henrietta | NY | 20–99 | LIKELY ACTIVE |
| FourShare LLC dba Battery Watering Technologies | Clemmons | NC | 20–99 | LIKELY ACTIVE |
| FourShare LLC dba Stanford Manufacturing | Clemmons | NC | 20–99 | LIKELY ACTIVE |
| FourShare LLC dba Stanford Manufacturing 2 | Clemmons | NC | 1–19 | LIKELY ACTIVE |
| Franklin Park - Global Plastics - Therm - D041 | Franklin Park | IL | 100–499 | LIKELY ACTIVE |
| Frederick Hart Company, Inc. DBA Compac Industries | Tucker | GA | 1–19 | LIKELY ACTIVE |
| F-Wave, LLC | Burleson | TX | 20–99 | LIKELY ACTIVE |
| Garrett Liners Inc | Fallsington | PA | 20–99 | LIKELY ACTIVE |
| GDC Inc - Elkhart | Elkhart | IN | 100–499 | LIKELY ACTIVE |
| GDC Inc - Goshen | Goshen | IN | 100–499 | LIKELY ACTIVE |
| Geiger Automotive USA, Inc | Suwanee | GA | 100–499 | LIKELY ACTIVE |
| Geka Manufacturing Corporation | Elgin | IL | 100–499 | LIKELY ACTIVE |
| Genpak Carthage | Carthage | TX | 100–499 | LIKELY ACTIVE |
| Genpak Charlotte Foam | Charlotte | NC | 100–499 | LIKELY ACTIVE |
| Genpak Jeffersonville Whse | Jeffersonville | IN | 20–99 | LIKELY ACTIVE |
| Genpak Utah West | Cedar City | UT | 100–499 | LIKELY ACTIVE |
| Genpak Westlake | Charlotte | NC | 100–499 | LIKELY ACTIVE |
| Georgetown | Georgetown | TX | 500+ | LIKELY ACTIVE |
| Germino 3d Services LLC | Tampa | FL | — | LIKELY ACTIVE |
| Gilkey Window Company Chicago | Chicago Ridge | IL | 20–99 | LIKELY ACTIVE |
| Gilkey Window Company, Inc. Cincinnati | Cincinnati | OH | 100–499 | LIKELY ACTIVE |
| Gilkey Window Company Louisville | Louisville | KY | 1–19 | LIKELY ACTIVE |
| Glad Mfg | Amherst | VA | 100–499 | LIKELY ACTIVE |
| Glasmasters - Sweetwater TN | Sweetwater | TN | 100–499 | LIKELY ACTIVE |
| Global Plant 1 & 2 | Elkhart | IN | 1–19 | LIKELY ACTIVE |
| Global Plant 4 | Elkhart | IN | 20–99 | LIKELY ACTIVE |
| Global Plant 6 | Elkhart | IN | 20–99 | LIKELY ACTIVE |
| Global Plastics | Indianapolis | IN | 100–499 | LIKELY ACTIVE |
| Glopak Industries Inc. | Perth Amboy | NJ | 1–19 | LIKELY ACTIVE |
| Gold Crown LLC | Woodbridge | VA | — | LIKELY ACTIVE |
FactoryRegistry lists 8,043 facilities whose primary industry classification is one of the 3 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced other plastics packaging (excluding film, sheet, foam, boxes, pallets, bottles, tubs, jars, closures, blister formed packaging, and bubble formed packaging), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 3 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 346 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2048525000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
