Manufacturing of other corrugated and solid fiber products
15,528 FACILITIESCensus designationManufacturing of other corrugated and solid fiber products, including containers, pallets, pads, partitions, point-of-purchase displays, etc.
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Omega Laser Design, INC. | Oklahoma City | OK | — | LIKELY ACTIVE |
| OMNI Systems - Fairfield | West Chester Township | OH | 20–99 | LIKELY ACTIVE |
| OMNI Systems - Gardner | Gardner | KS | 20–99 | LIKELY ACTIVE |
| OMNI Systems - New Century | New Century | KS | 1–19 | LIKELY ACTIVE |
| OMNI Systems - St Charles | Saint Charles | MO | 20–99 | LIKELY ACTIVE |
| On Dipslay LTD | Batavia | OH | 20–99 | LIKELY ACTIVE |
| O'Neil Digital Solutions | Plano | TX | 20–99 | LIKELY ACTIVE |
| O'Neil Digital Solutions, LLC | Los | CA | 100–499 | LIKELY ACTIVE |
| One Store Solutions COPARS | Herlong | CA | 1–19 | LIKELY ACTIVE |
| OneTouchPoint - Tempe | Tempe | AZ | 20–99 | LIKELY ACTIVE |
| Ontario Container | Ontario | CA | 100–499 | LIKELY ACTIVE |
| Opelika, Al | Opelika | AL | 20–99 | LIKELY ACTIVE |
| Options Ink of Carroll, INC. | Carroll | IA | — | LIKELY ACTIVE |
| OPTO International, Inc. - Addison | Addison | IL | 20–99 | LIKELY ACTIVE |
| Opus Packaging - Caledonia (Grand Rapids) | Caledonia | MI | 20–99 | LIKELY ACTIVE |
| Opus Packaging - Florence | Florence | SC | 20–99 | LIKELY ACTIVE |
| Opus Packaging - Indianapolis | Whitestown | IN | 20–99 | LIKELY ACTIVE |
| Opus Packaging - New Bremen | New Bremen | OH | 100–499 | LIKELY ACTIVE |
| Opus Packaging - Patterson | Caledonia | MI | 100–499 | LIKELY ACTIVE |
| Opus Packaging - Wabash | Mount Carmel | IL | 20–99 | LIKELY ACTIVE |
| Orange | Orange | CA | 1–19 | LIKELY ACTIVE |
| Orange PKG Favoriti | Newburgh | NY | 20–99 | LIKELY ACTIVE |
| Orchid Rhayne Enterprises LLC | Elmont | NY | — | LIKELY ACTIVE |
| Oregon Web Press | Albany | OR | 20–99 | LIKELY ACTIVE |
| Orlando - D021 | Orlando | FL | 20–99 | LIKELY ACTIVE |
| ORLANDO, FL Supply Services | Orlando | FL | 20–99 | LIKELY ACTIVE |
| Orlando (Moran) | Orlando | FL | 20–99 | LIKELY ACTIVE |
| Osage | Osage | IA | 100–499 | LIKELY ACTIVE |
| OSG Carol Stream | Carol Stream | IL | 100–499 | LIKELY ACTIVE |
| Outdoor Media | Salt Lake City | UT | 20–99 | LIKELY ACTIVE |
| OXFORD New Oxford Container | New Oxford | PA | 100–499 | LIKELY ACTIVE |
| Ozsolutions LLC | New Orleans | LA | — | LIKELY ACTIVE |
| PA018 Bradford Container | Bradford | PA | 100–499 | LIKELY ACTIVE |
| PA024 Jonestown Mailers | Jonestown | PA | 100–499 | LIKELY ACTIVE |
| PA040 Mount Wolf Container | Mount Wolf | PA | 100–499 | LIKELY ACTIVE |
| Pacific Standard Print | Sacramento | CA | 20–99 | LIKELY ACTIVE |
| Package Design & Supply - Buffalo | Buffalo | NY | 20–99 | LIKELY ACTIVE |
| Package Design & Supply - Webster | Webster | NY | 1–19 | LIKELY ACTIVE |
| Packaging Solutions, Inc. | Milwaukee | WI | 20–99 | LIKELY ACTIVE |
| Packaging Specialties of GA | Gainesville | GA | 100–499 | LIKELY ACTIVE |
| Pactivevergreen Raleigh | Raleigh | NC | 100–499 | LIKELY ACTIVE |
| Pageworks dba of Custom Printers | Grand Rapids | MI | 20–99 | LIKELY ACTIVE |
| Palafox Additive Solutions LLC | Pensacola | FL | — | LIKELY ACTIVE |
| pallet and warehouse | Vonore | TN | 20–99 | LIKELY ACTIVE |
| Palmyra, Pa | Palmyra | PA | 100–499 | LIKELY ACTIVE |
| Pannier Corporation-Graphics | Gibsonia | PA | 20–99 | LIKELY ACTIVE |
| Paper Key Mmxxv, LLC | Colton | CA | — | LIKELY ACTIVE |
| PAP Technologies, Inc. | Lancaster | PA | 20–99 | LIKELY ACTIVE |
| Paradise Printing, INC | Norwalk | CA | — | LIKELY ACTIVE |
| Paris, IL | Paris | IL | 20–99 | LIKELY ACTIVE |
FactoryRegistry lists 15,528 facilities whose primary industry classification is one of the 6 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced other corrugated and solid fiber products, including containers, pallets, pads, partitions, point-of-purchase displays, etc., in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 6 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 1,073 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2049050000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
