Manufacturing of converted foil, unmounted or coated, plain or printed, including composition for nonpackaging applications
725 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| HM-Oliver Healthcare Packaging | Hamilton | OH | 20–99 | LIKELY ACTIVE |
| Holland Mfg CO | Succasunna | NJ | 20–99 | LIKELY ACTIVE |
| ITW ShineMark Bloomfield | Bloomfield | CT | 20–99 | LIKELY ACTIVE |
| J. Josephson, INC. | South Hackensack | NJ | 100–499 | LIKELY ACTIVE |
| Labels Direct, INC. | Chesterfield | MO | 20–99 | LIKELY ACTIVE |
| Lafayette Hill, PA | Lafayette Hill | PA | 100–499 | LIKELY ACTIVE |
| Laminations East | Allentown | PA | 20–99 | LIKELY ACTIVE |
| Laminations Southeast | Jacksonville | FL | 20–99 | LIKELY ACTIVE |
| Lamitech INC | Cranbury | NJ | 20–99 | LIKELY ACTIVE |
| MACtac Scranton | Scranton | PA | 100–499 | LIKELY ACTIVE |
| Mcnairn Packaging | Westfield | MA | 100–499 | LIKELY ACTIVE |
| McNeely Plastics | Hazlehurst | MS | 20–99 | LIKELY ACTIVE |
| Momar Industries, INC. | Sparks | NV | 20–99 | LIKELY ACTIVE |
| Mondi Bags Usa, LLC | Wellsburg | WV | 100–499 | LIKELY ACTIVE |
| Nitto, INC. | Lakewood | NJ | — | LIKELY ACTIVE |
| Oliver INC | Brooklyn | OH | 20–99 | LIKELY ACTIVE |
| Orafol Americas INC | Black Creek | GA | 100–499 | LIKELY ACTIVE |
| Pac Paper INC | Vancouver | WA | 100–499 | LIKELY ACTIVE |
| Panel Craft, INC. | Hartselle | AL | 1–19 | LIKELY ACTIVE |
| Plus Mark LLC | Afton | TN | 100–499 | LIKELY ACTIVE |
| Polyonics, INC. | Westmoreland | NH | 20–99 | LIKELY ACTIVE |
| RLG - Coast Label | Fountain Valley | CA | 20–99 | LIKELY ACTIVE |
| RLG - Litho Flexo | Sandy | UT | 100–499 | LIKELY ACTIVE |
| Sealed Air Corporation | Hanover | PA | 100–499 | LIKELY ACTIVE |
| Shield Pack LLC | West Monroe | LA | 20–99 | LIKELY ACTIVE |
| The Robinette Company | Bristol | TN | 100–499 | LIKELY ACTIVE |
| Transcontinental Packaging Menasha | Menasha | WI | 100–499 | LIKELY ACTIVE |
| Wausau Coated Products | Wausau | WI | 100–499 | LIKELY ACTIVE |
| West Carrollton Parchment & Converting INC | West Carrollton | OH | 20–99 | LIKELY ACTIVE |
| York Wallcoverings | York | PA | 100–499 | LIKELY ACTIVE |
| Zumbiel Packaging | Hebron | KY | 100–499 | LIKELY ACTIVE |
| 3m | Rockland | MA | — | UNVERIFIED |
| 3m Company | Monrovia | CA | — | UNVERIFIED |
| 3m - Hartford City | Hartford City | IN | — | UNVERIFIED |
| 3m - Hutchinson Tape Manufacturing Plant | Hutchinson | MN | — | UNVERIFIED |
| 3m Medina (1652050059) | Medina | OH | — | UNVERIFIED |
| 3m (minnesota Mining & Mfg Co) - Knoxville | Knoxville | IA | — | UNVERIFIED |
| 3 Sigma LLC | Lancaster | OH | — | UNVERIFIED |
| 3 Sigma LLC (0855140498) | Troy | OH | — | UNVERIFIED |
| Abet USA INC - Ashippun Plant | Ashippun | WI | — | UNVERIFIED |
| Abx Solutions, LLC | Homer | LA | — | UNVERIFIED |
| Adhesive Applications INC - Stik Ii Div | Easthampton | MA | — | UNVERIFIED |
| Amcor Wisconsin, LLC | Boscobel | WI | — | UNVERIFIED |
| Api Americas | Lawrence | KS | — | UNVERIFIED |
| Appvion, LLC | Appleton | WI | — | UNVERIFIED |
| Arclin Surfaces, INC. | Portland | OR | — | UNVERIFIED |
| Arclin Surfaces LLC | Dillon | SC | — | UNVERIFIED |
| Arlon INC | East Providence | RI | — | UNVERIFIED |
| Avery Dennison CORP | Painesville | OH | — | UNVERIFIED |
| Avery Dennison CORP Bldg No 5 * | Painesville | OH | — | UNVERIFIED |
FactoryRegistry lists 725 facilities whose primary industry classification is one of the 1 industry above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced converted foil, unmounted or coated, plain or printed, including composition for nonpackaging applications, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 1 US manufacturing industry in the 2022 Economic Census, as the most specific line that industry reported, and withheld the establishment count for it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2049185000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
