Manufacturing of pens, pencils, markers, chalk, and crayons, including parts and tailors' chalk (excluding artists' crayons and chalk)
334 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Fresh Prints Miami, LLC | Lake City | FL | — | ACTIVE |
| G.a.m.e. Sportswear LTD. | Yorktown Heights | NY | — | ACTIVE |
| Garcia-lopez Atelier, INC | Coral Gables | FL | — | ACTIVE |
| Genesis Disposables, LLC | Frankfort | NY | — | ACTIVE |
| Good Measurela LLC | Los Angeles | CA | — | ACTIVE |
| Gotucovered Caps LLC | Jackson | NJ | — | ACTIVE |
| Gramps Leather LLC | Troy | MI | — | ACTIVE |
| Grey Group Tactical INC | Flowery Br | GA | — | ACTIVE |
| Gruner & Company, INC. | New York | NY | — | ACTIVE |
| Har-son INC | Oklahoma City | OK | — | ACTIVE |
| Havok Solutions USA LLC | Alachua | FL | — | ACTIVE |
| Human Technologies CORP | Utica | NY | — | ACTIVE |
| Hygienics Industries INC | Golden Beach | FL | — | ACTIVE |
| I730, LLC | Los Angeles | CA | — | ACTIVE |
| Impire Threads LLC | Birmingham | AL | — | ACTIVE |
| Insignia Manufacturing LLC | Denton | TX | — | ACTIVE |
| Just in Trend LLC | Katy | TX | — | ACTIVE |
| Kapstone Insights LLC | Pompano Beach | FL | — | ACTIVE |
| Karlidag LLC | Santa Ana | CA | — | ACTIVE |
| Kay INC | Los Angeles | CA | — | ACTIVE |
| Kiragrace INC. | San Diego | CA | — | ACTIVE |
| Legendary 30 LLC | Suffolk | VA | — | ACTIVE |
| Lifting Labels Benefit Corporation | Laurel | MD | — | ACTIVE |
| Mgt Manufacturing LLC | Ashville | AL | — | ACTIVE |
| Mustang Survival Mfg, INC | Jacksonville | FL | — | ACTIVE |
| Mustang Survival Mfg, INC. | Spencer | WV | — | ACTIVE |
| Mvp Sportswear, INC | Van Nuys | CA | — | ACTIVE |
| Nasco Industries INC | Washington | IN | — | ACTIVE |
| Nautilus Covers | Oxnard | CA | — | ACTIVE |
| New York Embroidery Studio INC. | New York | NY | — | ACTIVE |
| Nilo INC. | Rancho Palos Verdes | CA | — | ACTIVE |
| Nurse Tote Bag LLC | Ada | OK | — | ACTIVE |
| Oak Hall Industries, LP | Salem | VA | — | ACTIVE |
| Ob949 LLC | Los Angeles | CA | — | ACTIVE |
| Ohhs LLC | Washington | DC | — | ACTIVE |
| Olimac Manufacturing Corporation | Bayamon | PR | — | ACTIVE |
| Operation Warm INC. | Glen Mills | PA | — | ACTIVE |
| Original American LLC | Loveland | CO | — | ACTIVE |
| Otte Gear LLC | East Hanover | NJ | — | ACTIVE |
| Oya Femtech Apparel INC | Los Angeles | CA | — | ACTIVE |
| Propel, LLC | Exeter | RI | — | ACTIVE |
| Qore Performance, INC. | Knoxville | TN | — | ACTIVE |
| Recreate Designs LLC | Polson | MT | — | ACTIVE |
| Refined Textile Industries LLC | Leander | TX | — | ACTIVE |
| Rochester Tailored Clothing, INC. | Rochester | NY | — | ACTIVE |
| R&w Embroidery LLC | Haines City | FL | — | ACTIVE |
| Samtech LLC | Ashland | OR | — | ACTIVE |
| San Diego Leather, INC | National City | CA | — | ACTIVE |
| Sayanla | Garden Grove | CA | — | ACTIVE |
| Sc Irregulars LLC | Grants Pass | OR | — | ACTIVE |
FactoryRegistry lists 334 facilities whose primary industry classification is one of the 1 industry above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced pens, pencils, markers, chalk, and crayons, including parts and tailors' chalk (excluding artists' crayons and chalk), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 1 US manufacturing industry in the 2022 Economic Census, as the most specific line that industry reported, and withheld the establishment count for it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2049680000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
