Manufacturing of unlaminated polyethylene film and sheet
13,906 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| B - F Plastics | Richmond | IN | 20–99 | LIKELY ACTIVE |
| Biomerics Interventional Medical Plastics LLC | Fairfield | CA | 20–99 | LIKELY ACTIVE |
| Blanks Printing Digital Services | Dallas | TX | 20–99 | LIKELY ACTIVE |
| Block Graphics -2 | Portland | OR | 20–99 | LIKELY ACTIVE |
| Bmz Third Coast Partners | Orange | TX | — | LIKELY ACTIVE |
| Boxit Corporation | Cleveland | OH | 20–99 | LIKELY ACTIVE |
| Brady CORP | Milwaukee | WI | — | LIKELY ACTIVE |
| Brady Worldwide Incorporated - Good Hope Facility | Milwaukee | WI | 500+ | LIKELY ACTIVE |
| Brand Graphic Solutions, INC | Plymouth | PA | — | LIKELY ACTIVE |
| Brentwood Industries Inc., Martinsburg WV | Martinsburg | WV | 100–499 | LIKELY ACTIVE |
| Brightstar Global Solutions Corporation | Lakeland | FL | — | LIKELY ACTIVE |
| Brook and Whittle, LTD (Columbia Label) - Benton City | Benton City | WA | 20–99 | LIKELY ACTIVE |
| Brook & Whittle, Ltd. - Amherst | Amherst | NY | 100–499 | LIKELY ACTIVE |
| Brook & Whittle, Ltd. - Guilford | Guilford | CT | 100–499 | LIKELY ACTIVE |
| Butler Color Press/butler | Butler | PA | — | LIKELY ACTIVE |
| C2 Imaging - Englewood | Englewood | CO | 20–99 | LIKELY ACTIVE |
| Cabka North America | Hazelwood | MO | 20–99 | LIKELY ACTIVE |
| Cadillac Products Packaging CO | Dallas | GA | — | LIKELY ACTIVE |
| Cadillac Products Packaging Company | Troy | MI | — | LIKELY ACTIVE |
| Cadillac Products Packaging Company Paris Plant | Paris | IL | 100–499 | LIKELY ACTIVE |
| Calaway Systems INC | Courtland | AL | — | LIKELY ACTIVE |
| Carbonlite P LLC | Reading | PA | — | LIKELY ACTIVE |
| Card Fulfillment Services - 0130-MNNO5 | North Mankato | MN | 20–99 | LIKELY ACTIVE |
| Cardinal Systems, INC. | Schuylkill Haven | PA | 100–499 | LIKELY ACTIVE |
| Carfair Composites USA INC | Wausaukee | WI | 20–99 | LIKELY ACTIVE |
| Carousel Checks INC | Palos Hills | IL | — | REPORTED CLOSED |
| CastlePierce Corporation | Oshkosh | WI | 100–499 | LIKELY ACTIVE |
| Cathedral Corporation - Rome | Rome | NY | 20–99 | LIKELY ACTIVE |
| Ccl Label | Collierville | TN | — | LIKELY ACTIVE |
| Ccl Label | Upland | CA | 20–99 | LIKELY ACTIVE |
| Ccl Label, INC. | Clinton | SC | 100–499 | LIKELY ACTIVE |
| Ccl Label INC. - Plant 2 | Collierville | TN | — | LIKELY ACTIVE |
| CCL Label Lumberton Tube | Lumberton | NJ | 100–499 | LIKELY ACTIVE |
| Ccl Label Modern Press Div | Sioux Falls | SD | — | LIKELY ACTIVE |
| CCL- Labels | Raleigh | NC | 20–99 | LIKELY ACTIVE |
| CCL Label - Shelton | Shelton | CT | 20–99 | LIKELY ACTIVE |
| Ccl Puerto Rico INC. | Sabana Grande | PR | 100–499 | LIKELY ACTIVE |
| Celanese Polymer Products, LLC - Richmond Zytel | Richmond | VA | 20–99 | LIKELY ACTIVE |
| Celanese - Washington Works | Washington | WV | 100–499 | LIKELY ACTIVE |
| Celgard Concord | Concord | NC | 100–499 | LIKELY ACTIVE |
| Centennial Plastics Inc, Hastings | Hastings | NE | 20–99 | LIKELY ACTIVE |
| Centerpoint Marketing INC | Woodbury | MN | — | LIKELY ACTIVE |
| Central Compounds INC. Dba Vortex Sprayliners | Salina | KS | — | LIKELY ACTIVE |
| Cet Films CORP | Lakewood | NJ | — | LIKELY ACTIVE |
| Charles Hampton's A-1 Signs, Inc | Burns | TN | 20–99 | LIKELY ACTIVE |
| Charleston Industries INC | Charleston | MS | — | LIKELY ACTIVE |
| Charter Next Generation | Blythewood | SC | 100–499 | LIKELY ACTIVE |
| Charter Next Generation | Delaware | OH | 20–99 | LIKELY ACTIVE |
| Charter Next Generation, INC | Superior | WI | 100–499 | LIKELY ACTIVE |
| Charter Next Generation, Inc - Bloomer | Bloomer | WI | 100–499 | LIKELY ACTIVE |
FactoryRegistry lists 13,906 facilities whose primary industry classification is one of the 6 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced unlaminated polyethylene film and sheet, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 6 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported, where 435 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2050675000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
