Manufacturing of other unlaminated plastics film and sheet
19,394 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Four Hands LLC-Art Studio | Austin | TX | 20–99 | LIKELY ACTIVE |
| FourShare LLC dba Battery Watering Technologies | Clemmons | NC | 20–99 | LIKELY ACTIVE |
| FourShare LLC dba Stanford Manufacturing | Clemmons | NC | 20–99 | LIKELY ACTIVE |
| FourShare LLC dba Stanford Manufacturing 2 | Clemmons | NC | 1–19 | LIKELY ACTIVE |
| Fourth Quarter Holdings, INC | Gurnee | IL | — | LIKELY ACTIVE |
| F.P. Horak Employment Services, Inc. | Saginaw | MI | 20–99 | LIKELY ACTIVE |
| Franklin, OH - Flexible Pkg - E017 | Franklin | OH | 100–499 | LIKELY ACTIVE |
| Franklin Park - Global Plastics - Therm - D041 | Franklin Park | IL | 100–499 | LIKELY ACTIVE |
| Franklin Wi - One World | Franklin | WI | 100–499 | LIKELY ACTIVE |
| Frederick Hart Company, Inc. DBA Compac Industries | Tucker | GA | 1–19 | LIKELY ACTIVE |
| Fry Communications Building 1+2 | Mechanicsburg | PA | 100–499 | LIKELY ACTIVE |
| Fry Communications Building 3 | Mechanicsburg | PA | 100–499 | LIKELY ACTIVE |
| Fry Communications Building 8 | Mechanicsburg | PA | 1–19 | LIKELY ACTIVE |
| FUJIFILM Electronic Materials U.S.A., Inc. | Hollister | CA | 20–99 | LIKELY ACTIVE |
| FUJIFILM Electronic Materials U.S.A, Inc. - Castroville | Castroville | CA | 1–19 | LIKELY ACTIVE |
| FUJIFILM WAKO Cape Charles | Cape Charles | VA | 1–19 | LIKELY ACTIVE |
| Fulfillment | Brooklyn Park | MN | 1–19 | LIKELY ACTIVE |
| Fulfillment Center | Montague | MI | 1–19 | LIKELY ACTIVE |
| Fusion Imaging MN | Maplewood | MN | 20–99 | LIKELY ACTIVE |
| FV-Oliver Healthcare Packaging | Feasterville | PA | 100–499 | LIKELY ACTIVE |
| F-Wave, LLC | Burleson | TX | 20–99 | LIKELY ACTIVE |
| G3 Enterprises, Inc. - Label Division | Modesto | CA | 100–499 | LIKELY ACTIVE |
| G3 Enterprises, Inc. - Tapp Label | Napa | CA | 20–99 | LIKELY ACTIVE |
| Gammage Print Shop, INC | Americus | GA | — | REPORTED CLOSED |
| Garlock Flexibles | Gardner | MA | 20–99 | LIKELY ACTIVE |
FactoryRegistry lists 19,394 facilities whose primary industry classification is one of the 6 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced other unlaminated plastics film and sheet, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 6 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 31 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2050750000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
