Manufacturing of unlaminated acrylic film and sheet
2,787 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Turbo 3d LLC Dba Fugo | Gardena | CA | — | UNVERIFIED |
| Turner Group, Inc | Marietta | GA | — | UNVERIFIED |
| Turret Punch CO Inc/tpc INC | Fontana | CA | — | UNVERIFIED |
| Twentieth Century Forge | Hubbard | OR | — | UNVERIFIED |
| Tyco Electronics Corporation | Fuquay Varina | NC | — | UNVERIFIED |
| Tyco Plastics | Woodland | CA | — | UNVERIFIED |
| Ucar Resinas Caribe INC. | Bayamon | PR | — | UNVERIFIED |
| Ultrapak, LLC | Dunkirk | NY | — | UNVERIFIED |
| Ultra-poly Corporation | Berwick | PA | — | UNVERIFIED |
| Ultra Poly CORP - Portland | Portland | PA | — | UNVERIFIED |
| Unifi-kinston LLC | Kinston | NC | — | UNVERIFIED |
| Union Carbide Corporation | Piscataway | NJ | — | UNVERIFIED |
| Union Carbide Corporation - Ucar Emulsion Systems | Garland | TX | — | UNVERIFIED |
| Unique Dispensing Systems, LLC | Guilford | CT | — | UNVERIFIED |
| Unique Dispensing Systems, LLC | Guilford | CT | — | UNVERIFIED |
| Uniroyal Tech CORP Royalite T | Redlands | CA | — | UNVERIFIED |
| United Resins INC | Pittsgrove Township | NJ | — | UNVERIFIED |
| United Rotary Brush Corporation | Lenexa | KS | — | UNVERIFIED |
| Universal Environmental Services, LLC | Peachtree City | GA | — | UNVERIFIED |
| Universal Plastics - Middlefield (0228000127) | Middlefield | OH | — | UNVERIFIED |
| Uop | Anaheim | CA | — | UNVERIFIED |
| Uraseal INC | Dover | NH | — | UNVERIFIED |
| Uremet CORP | Garden Grove | CA | — | UNVERIFIED |
| Uremet CORP | Santa Ana | CA | — | UNVERIFIED |
| Urethane Holdings, LLC | Alpharetta | GA | — | UNVERIFIED |
| Usdol Osha - Atlanta West Ao | Marietta | GA | — | UNVERIFIED |
| Usdol Osha Aurora Office | Elgin | IL | — | UNVERIFIED |
| Usdol Osha - Jacksonville | Ocala | FL | — | UNVERIFIED |
| US Merchants Financial Group | Ontario | CA | — | UNVERIFIED |
| US Pipe Fabrication | Remington | VA | — | UNVERIFIED |
| Ussner Residence | Jackson | CA | — | UNVERIFIED |
| Uti Intergrated Logistics/du Pont | Little Hocking | OH | — | UNVERIFIED |
| Uv Specialties LLC | Saint Charles | IL | — | UNVERIFIED |
| Vac Pac Manufacturing | Baltimore | MD | — | UNVERIFIED |
| Valfilm, LLC | Findlay | OH | — | UNVERIFIED |
| Valfilm Wind Project | Findlay | OH | — | UNVERIFIED |
| Valley Plastics | Stockton | CA | — | UNVERIFIED |
| V and E Components, Incorporated | High Point | NC | — | UNVERIFIED |
| Vcf Films, INC. | Howell | MI | — | UNVERIFIED |
| Versogen-1603 | Wilmington | DE | — | UNVERIFIED |
| Versogen - Fmc - S115 | Newark | DE | — | UNVERIFIED |
| Vertex Plastics INC Kearney | Kearney | MO | — | UNVERIFIED |
| Viaflex, INC. | Brandon | SD | — | UNVERIFIED |
| Viant | Chicopee | MA | — | UNVERIFIED |
| Vibracoustic North America L.p. | Manchester | NH | — | UNVERIFIED |
| Victoria Lynskey Dmd Mds INC a Professional Corporation | Santa Rosa | CA | — | UNVERIFIED |
| Virginia Plastics INC | Mountain Iron | MN | — | UNVERIFIED |
| Vistron CORP Filon Div | Hawthorne | CA | — | UNVERIFIED |
| Voyles Road Facility | Athens | GA | — | UNVERIFIED |
| VPT Acquisitions LLC | Hummelstown | PA | — | UNVERIFIED |
| Vytech | Anderson | SC | — | UNVERIFIED |
| Wa317937869 - Ultra Poly INC | Tacoma | WA | — | UNVERIFIED |
| Wa317942271 - Vancouver Plastics LLC | Vancouver | WA | — | UNVERIFIED |
| Wa317946040 - American Cushion Industries, I | Shelton | WA | — | UNVERIFIED |
| Walton Plastics INC | Walton Hills | OH | — | UNVERIFIED |
| Waterway Plastics | Oxnard | CA | — | UNVERIFIED |
| Waverly Plastics Company, INC. | Waverly | IA | — | UNVERIFIED |
| Webco, INC. | Soddy Daisy | TN | — | UNVERIFIED |
| Wellmark LLC | Asheboro | NC | — | UNVERIFIED |
| Wescon Plastics LLC | Wichita | KS | — | UNVERIFIED |
| Westech Products INC | Corona | CA | — | UNVERIFIED |
| Western Plastics | Temecula | CA | — | UNVERIFIED |
| Western Synthetic Fiber, INC | Carson | CA | — | UNVERIFIED |
| Westlake Epoxy Deer Park | Deer Park | TX | — | UNVERIFIED |
| West Pharm Serv Js Sw | Jersey Shore | PA | — | UNVERIFIED |
| Whitewater Whirlpool Baths & Systems- Cultured Marble & Fiberglass Casting | Lindon | UT | — | UNVERIFIED |
| William Atkinson | Apple Valley | CA | — | UNVERIFIED |
| Will's Kydex LLC | Arvada | CO | — | UNVERIFIED |
| Wilsonart LLC | Tampa | FL | — | UNVERIFIED |
| Wincup | Lexington | MO | — | UNVERIFIED |
| Winpak Films INC Phase Iii Expansion | Senoia | GA | — | UNVERIFIED |
| Wisconsin Tool & Mold Co., INC. | Friendship | WI | — | UNVERIFIED |
| W. L. Gore & Associates, INC. - Elk Mills 1 | Elkton | MD | — | UNVERIFIED |
| Wmc LLC | Greenville | MI | — | UNVERIFIED |
| Wolverine Plastics Inc | Ellwood City | PA | — | UNVERIFIED |
| Worldwide of New York INC | Dix Hills | NY | — | UNVERIFIED |
| W Plastics INC. Dba Western Plastics | Temecula | CA | — | UNVERIFIED |
| W. Plastics, INC. Dba Western Plastics | Temecula | CA | — | UNVERIFIED |
| W.r. Smith & Sons, INC. | Nanuet | NY | — | UNVERIFIED |
| Wte | Albany | NY | — | UNVERIFIED |
| Xcel Products INC | Champlin | MN | — | UNVERIFIED |
| Xmc Films, Incorporated | Lumberton | NC | — | UNVERIFIED |
| Yield10 Bioscience INC | Woburn | MA | — | UNVERIFIED |
| Yokohama Industries Americas | Versailles | KY | — | UNVERIFIED |
| Yupo Corporation | Chesapeake | VA | — | UNVERIFIED |
| Zeit Company, INC | West Valley City | UT | — | UNVERIFIED |
| Zonolite | Saint Louis | MO | — | UNVERIFIED |
FactoryRegistry lists 2,787 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced unlaminated acrylic film and sheet, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported, where 73 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2050750006. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
