Manufacturing of opthalmic lens blanks and optical instruments lens blanks
1,282 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Kischland LLC | Pittsburgh | PA | — | UNVERIFIED |
| Kiss My Glass | S Daytona Bch | FL | — | UNVERIFIED |
| Klarmann Rulings INC | Manchester | NH | — | UNVERIFIED |
| Knox Street LLC | Tampa | FL | — | UNVERIFIED |
| Kokomo Opalescent Glass Company | Kokomo | IN | — | UNVERIFIED |
| K Source | Atlanta | GA | — | UNVERIFIED |
| K Source INC. | Compton | CA | — | UNVERIFIED |
| L-3 Communications Ios - Tinsley | Richmond | CA | — | UNVERIFIED |
| Lakeland Glass Company, INC. | Oberlin | OH | — | UNVERIFIED |
| Lamp Service Products | Orange | CA | — | UNVERIFIED |
| Lancaster Glass Corporation * | Lancaster | OH | — | UNVERIFIED |
| Laserglass Art Corporation | Azusa | CA | — | UNVERIFIED |
| Leading Edge Products, INC. | Reno | NV | — | UNVERIFIED |
| Ledvance LLC | Exeter | NH | — | UNVERIFIED |
| Ledvance LLC - Glass Plant | Versailles | KY | — | UNVERIFIED |
| Lenox Incorporated Gorham Dba | Smithfield | RI | — | UNVERIFIED |
| Libbey Glass INC | Industry | CA | — | UNVERIFIED |
| Libbey Glass INC. | Toledo | OH | — | UNVERIFIED |
| Libbey Glass, INC. | Shreveport | LA | — | UNVERIFIED |
| Light Reign Artisan Co. LLC | Cleveland | OH | — | UNVERIFIED |
| Lightstreams, INC. | Santa Clara | CA | — | UNVERIFIED |
| Lillie Glassblowers, INC. | Smyrna | GA | — | UNVERIFIED |
| Lilli Glassblowers, INC. | Smyrna | GA | — | UNVERIFIED |
| Lippert Components Plant 93 | North Newton | KS | — | UNVERIFIED |
| Lippert Components Plant 97 | Newton | KS | — | UNVERIFIED |
FactoryRegistry lists 1,282 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced opthalmic lens blanks and optical instruments lens blanks, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported, where 17 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2051355015. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
