Other food and beverage contract manufacturing services
63,707 FACILITIESCensus designationOther food and beverage contract manufacturing services, performed using materials owned by others (i.e., the customer)
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Bitner Vineyards | Caldwell | ID | — | LIKELY ACTIVE |
| Black Hills | Pleasanton | TX | 20–99 | LIKELY ACTIVE |
| Black Horse Winery | Orange Park | FL | — | LIKELY ACTIVE |
| Black Stallion Winery | Napa | CA | — | LIKELY ACTIVE |
| Black Willow Winery | Burt | NY | — | LIKELY ACTIVE |
| Blair Meat Market LLC | Blair | WI | — | LIKELY ACTIVE |
| Blakely Golden Peanut Oilseed | Blakely | GA | 20–99 | LIKELY ACTIVE |
| Block 15 Brewing Company INC | Corvallis | OR | — | LIKELY ACTIVE |
| Blommer Chocolate Company - EG | East Greenville | PA | 100–499 | LIKELY ACTIVE |
| Blommer Chocolate- Union City | Union City | CA | 100–499 | LIKELY ACTIVE |
| Bloomfield Farms INC | Bardstown | KY | 20–99 | LIKELY ACTIVE |
| Bloomfield Food, Inc. | Anaheim | CA | — | LIKELY ACTIVE |
| Bloom N Egg Farm | Bloomfield | NE | — | LIKELY ACTIVE |
| Blue Bell Creameries | Sylacauga | AL | — | LIKELY ACTIVE |
| Bluebonnet Foods L.p. | San Antonio | TX | — | LIKELY ACTIVE |
| Blue Bottle Coffee Gilman | Berkeley | CA | 1–19 | LIKELY ACTIVE |
| Blue Bottle Coffee West Sac | West Sacramento | CA | 20–99 | LIKELY ACTIVE |
| Blue Diamond Growers - Sacramento | Sacramento | CA | 500+ | LIKELY ACTIVE |
| Blue Diamond Growers Turlock | Turlock | CA | 100–499 | LIKELY ACTIVE |
| Blue Fox Cellars | Carmel Valley | CA | — | LIKELY ACTIVE |
| Bluegrass Lamb Company, LLC | Glendale | KY | — | LIKELY ACTIVE |
| Blue Grass Provision Company INC | Villa Hills | KY | — | LIKELY ACTIVE |
| Bluegrass Vineyard | Smiths Grove | KY | — | LIKELY ACTIVE |
| Blue Jay Brewing Company, LLC | St. Louis | MO | — | LIKELY ACTIVE |
| Blue Ridge Va Gatorade | Wytheville | VA | 100–499 | LIKELY ACTIVE |
| Blue Sky Distillery, LLC | Smithfield | VA | — | LIKELY ACTIVE |
| Blue Star Meat Corp. | Bronx | NY | — | LIKELY ACTIVE |
| Bluetriton Brands-ice Mountain | Stanwood | MI | — | LIKELY ACTIVE |
| Bluetriton Brands Incorporated | Lorton | VA | — | LIKELY ACTIVE |
| Bluewood Brewing | St. Louis | MO | — | LIKELY ACTIVE |
| Boardroom Spirits, LLC | Lansdale | PA | — | LIKELY ACTIVE |
| Boars Head Provision Company INC | New Castle | IN | — | LIKELY ACTIVE |
| Bobby Salazar's Mexican Foods INC. | Fowler | CA | — | LIKELY ACTIVE |
| Bob Evans Farms, Inc. Hillsdale | Hillsdale | MI | 100–499 | LIKELY ACTIVE |
| Bob Evans Farms Xenia | Xenia | OH | 100–499 | LIKELY ACTIVE |
| Boesl Packing CO | Baltimore | MD | — | LIKELY ACTIVE |
| Bona Via INC. | Rochester | NY | — | LIKELY ACTIVE |
| Bonduelle Usa, INC - Bergen Plant | Bergen | NY | — | LIKELY ACTIVE |
| Bongards Creameries | Perham | MN | 100–499 | LIKELY ACTIVE |
| Bonne Terre Meat CO. | Bonne Terre | MO | — | LIKELY ACTIVE |
| Bon Secour Fisheries INC | Bon Secour | AL | — | LIKELY ACTIVE |
| Boone County Distilling CO. | Florence | KY | — | LIKELY ACTIVE |
| Booth Feeds | Beatrice | NE | — | LIKELY ACTIVE |
| Bora Pharmaceuticals Injectables INC. | Baltimore | MD | 100–499 | LIKELY ACTIVE |
| Boreas Freeze Dry LLC | Mount Vernon | MO | — | LIKELY ACTIVE |
| Borgata Brewery and Distillery LLC | Omaha | NE | 20–99 | LIKELY ACTIVE |
| Bos Meadery | Madison | WI | — | LIKELY ACTIVE |
| Bostomatic | Milford | MA | — | LIKELY ACTIVE |
| Bottling Group LLC | Sarasota | FL | — | LIKELY ACTIVE |
| Bowers Harbor Vineyard & Winery, INC. | Traverse City | MI | — | LIKELY ACTIVE |
| Bowman and Landes Turkeys, INC. | New Carlisle | OH | — | LIKELY ACTIVE |
| Bowman Andros Products, LLC | Mount Jackson | VA | 100–499 | LIKELY ACTIVE |
| Boyd Specialties LLC | Colton | CA | — | LIKELY ACTIVE |
| Boyd Station, LLC | Danville | PA | 20–99 | LIKELY ACTIVE |
| Bp | Chicago | IL | — | LIKELY ACTIVE |
| Bp Pipelines Humrick Station | Ridge Farm | IL | — | LIKELY ACTIVE |
| Braided River Brewing Company, LLC | Mobile | AL | — | LIKELY ACTIVE |
| Brandenburg Industrial Service CO | Chicago | IL | — | LIKELY ACTIVE |
| Braswell Milling Company | Nashville | NC | 20–99 | LIKELY ACTIVE |
| Breaker Distilling Company | Wilkes-barre Twp | PA | — | LIKELY ACTIVE |
| Break Rock Brewing LLC | Quincy | MA | — | LIKELY ACTIVE |
| Breckenridge Brewery | Littleton | CO | 20–99 | LIKELY ACTIVE |
| Breeders Choice Pet Foods INC | Irwindale | CA | 20–99 | LIKELY ACTIVE |
| Brengman Brothers | Traverse City | MI | — | LIKELY ACTIVE |
| Brewery 4 Two 4, LLC | Holland | MI | — | LIKELY ACTIVE |
| Brewery at the Top of the Mountain LLC Dba Fall Brewing Company | San Diego | CA | — | LIKELY ACTIVE |
| Brick Arch Winery | West Branch | IA | — | LIKELY ACTIVE |
| Brickyard Disposal, Recycling and Landfill | Danville | IL | — | LIKELY ACTIVE |
| Bridgford Foods Corporation | Anaheim | CA | — | LIKELY ACTIVE |
| Bridgford Foods Processing CORP | Statesville | NC | — | LIKELY ACTIVE |
| Brimhall Food Company, INC. | Memphis | TN | — | LIKELY ACTIVE |
| Brimhall Food Company, INC. | Bartlett | TN | — | LIKELY ACTIVE |
| Bristol Myers Squibb Company Incorporated | Mount Vernon | IN | — | LIKELY ACTIVE |
| Brix Cider LLC | Mt. Horeb | WI | — | LIKELY ACTIVE |
| Brix & Mortar | Sanford | FL | — | LIKELY ACTIVE |
| B & R Meat Processing | Winslow | AR | — | LIKELY ACTIVE |
| Broad Mountain Vineyard | Halifax | PA | — | LIKELY ACTIVE |
| B. Robert's Foods, LLC | Charlotte | NC | — | LIKELY ACTIVE |
| Broc Cellars | Berkeley | CA | — | LIKELY ACTIVE |
| Brocks Butcher Block | Sparta | WI | — | LIKELY ACTIVE |
| Broken Anchor Winery LLC | Acworth | GA | — | LIKELY ACTIVE |
| Broken Bat Brewing Company, LLC | Milwaukee | WI | — | LIKELY ACTIVE |
| Bronson Locker | Bronson | KS | — | LIKELY ACTIVE |
| Brother and Sister Food Service, Inc. | Camp Hill | PA | — | LIKELY ACTIVE |
| Brown-forman Distillery (formerly Early Times Distillers Co) | Louisville | KY | — | LIKELY ACTIVE |
| Brown's Brewery | North Hoosick | NY | — | LIKELY ACTIVE |
| Brown's Feeds | Birdsboro | PA | 20–99 | LIKELY ACTIVE |
| Brunswick Beer & Cider | Leland | NC | — | LIKELY ACTIVE |
| Buckhead Meat & Seafood of Houston. | Houston | TX | — | LIKELY ACTIVE |
| Buckman Laboratories Inc Memphis | Memphis | TN | 20–99 | LIKELY ACTIVE |
| Buddy's Kitchen, Inc. | Lakeville | MN | — | LIKELY ACTIVE |
| Bueno Foods | Albuquerque | NM | — | LIKELY ACTIVE |
| Buffalo Bayou Brewing | Houston | TX | — | LIKELY ACTIVE |
| Buffalo Distilling Company | Buffalo | NY | — | LIKELY ACTIVE |
| Buffalo Rock CO | Pensacola | FL | — | LIKELY ACTIVE |
| Buffalo Rock CO. Ad. Dept. | Birmingham | AL | — | LIKELY ACTIVE |
| Buffalo Trace Distillery INC | Frankfort | KY | — | LIKELY ACTIVE |
| Bull City Ciderworks | Lexington | NC | — | LIKELY ACTIVE |
| Bunker Hill Cheese Co., INC. | Millersburg | OH | 20–99 | LIKELY ACTIVE |
| Burgdorf's Winery LLC | Haslett | MI | — | LIKELY ACTIVE |
FactoryRegistry lists 63,707 facilities whose primary industry classification is one of the 37 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced Other food and beverage contract manufacturing services, performed using materials owned by others (i.e., the customer), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 37 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 1,385 establishments reported producing it; the count for 4 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2051560000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
