Other food and beverage contract manufacturing services
62,457 FACILITIESCensus designationOther food and beverage contract manufacturing services, performed using materials owned by others (i.e., the customer)
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Allegiant Staffing, INC. | Danville | AR | — | UNVERIFIED |
| Allegro Coffee CO | Boulder | CO | — | UNVERIFIED |
| Allegro Coffee Company | Berkeley | CA | — | UNVERIFIED |
| Allegro Ophthalmics, LLC | San Juan Capistrano | CA | — | UNVERIFIED |
| Allen D Miller | Humboldt | IL | — | UNVERIFIED |
| Allen Flavors INC. | South Plainfield | NJ | — | UNVERIFIED |
| Allen Foam Corporation | Compton | CA | — | UNVERIFIED |
| Allen Harim Farms, LLC | Liberty | NC | — | UNVERIFIED |
| Allen's Home Improvement | Manteca | CA | — | UNVERIFIED |
| Allens INC. | Pulaski | WI | — | UNVERIFIED |
| Allens Inc, Plant Number 5 | Moorhead | MS | — | UNVERIFIED |
| Allergan Campbell | Campbell | CA | — | UNVERIFIED |
| Allergan INC | Irvine | CA | — | UNVERIFIED |
| Allergan INC | Campbell | CA | — | UNVERIFIED |
| Allergan Medical Optics | Irvine | CA | — | UNVERIFIED |
| Allergen, PLC | Madison | NJ | — | UNVERIFIED |
| Allergy Laboratories, INC. | Oklahoma City | OK | — | UNVERIFIED |
| Alleycat Bakery LLC | Long Beach | NY | — | UNVERIFIED |
| Alley Holdings LLC | Pittsburgh | PA | — | UNVERIFIED |
| All Feed Processing and Packaging | Galva | IL | — | UNVERIFIED |
| Alliance Labs, LLC | Phoenix | AZ | — | UNVERIFIED |
| Alliant Energy (alto) | Alto | WI | — | UNVERIFIED |
| Allied Finishing INC | Sacramento | CA | — | UNVERIFIED |
| Allied Food Products, INC | Linden | NJ | — | UNVERIFIED |
| Allied Logistical Services Inc | Indianapolis | IN | — | UNVERIFIED |
| Allied Sales & Distribution, INC. | Vernon | CA | — | UNVERIFIED |
| Allied Tube and Conduit | Crete | IL | — | UNVERIFIED |
| Allied Waste Services of North America LLC | Ottawa | IL | — | UNVERIFIED |
| Allied Waste Transportation INC | Joliet | IL | — | UNVERIFIED |
| Allied Wheel Components INC | Garden Grove | CA | — | UNVERIFIED |
| Allie's Inspiration Studio, LLC | El Reno | OK | — | UNVERIFIED |
| All Market INC | New York | NY | — | UNVERIFIED |
| All Masonry | Chicago | IL | — | UNVERIFIED |
| Allnex - Willow Island Plant | Willow Island | WV | — | UNVERIFIED |
| Alloro LLC | Hackettstown | NJ | — | UNVERIFIED |
| All Seasons Hay CO | Cherry Valley | CA | — | UNVERIFIED |
| All Star Auto Body | Franklin Park | IL | — | UNVERIFIED |
| All-star Deer Feed LLC | Zanesville | OH | — | UNVERIFIED |
| All State Packers | Stockton | CA | — | UNVERIFIED |
| Allstates Fireproofing and Waterproofing, INC | Miami | FL | — | UNVERIFIED |
| Alltech INC | Ontario | CA | — | UNVERIFIED |
| Alltech, INC. | Thomasville | GA | — | UNVERIFIED |
| Alltech North Carolina, INC. | Eden | NC | — | UNVERIFIED |
| All That Batters LLC | Egg Harbor City | NJ | — | UNVERIFIED |
| All That Batters LLC | Egg Harbor City | NJ | — | UNVERIFIED |
| All the Bitter | Chico | CA | — | UNVERIFIED |
| All These Cakes 4 You LLC | Port Chester | NY | — | UNVERIFIED |
| All Type Auto Repair INC | Cahokia | IL | — | UNVERIFIED |
| Al Lunardi & Sons Meat CO. INC. | San Leandro | CA | — | UNVERIFIED |
| Allurion Technologies LLC | Natick | MA | — | UNVERIFIED |
FactoryRegistry lists 62,457 facilities whose primary industry classification is one of the 37 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced Other food and beverage contract manufacturing services, performed using materials owned by others (i.e., the customer), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 37 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 1,385 establishments reported producing it; the count for 4 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2051560000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
