Other food and beverage contract manufacturing services
62,473 FACILITIESCensus designationOther food and beverage contract manufacturing services, performed using materials owned by others (i.e., the customer)
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Flying Rose Foods Inc. | Anaheim | CA | — | UNVERIFIED |
| Fly Llama Brewing, LLC | Biloxi | MS | — | UNVERIFIED |
| Flyway Brewing, LLC | North Little Rock | AR | — | UNVERIFIED |
| FMC Provisions Corporation | Santa Ana | CA | — | UNVERIFIED |
| Fm Creamery LLC | Flower Mound | TX | — | UNVERIFIED |
| F & M Landscape | Ottawa | IL | — | UNVERIFIED |
| Fmr Greencore USA INC | Newburyport | MA | — | UNVERIFIED |
| Fmr Hunt Wessen Plant | Davis | CA | — | UNVERIFIED |
| Foam Brewers LLC | Burlington | VT | — | UNVERIFIED |
| Foamco, LLC | San Diego | CA | — | UNVERIFIED |
| Foam Industries, Inc. | Minneapolis | MN | — | UNVERIFIED |
| Foc Acquistionn LLC | Forest Park | GA | — | UNVERIFIED |
| Foley Johnson, Foley Family Wines | Rutherford | CA | — | UNVERIFIED |
| Folin Cellars, LTD. | Gold Hill | OR | — | UNVERIFIED |
| Folio Wine Company, LLC | Napa | CA | — | UNVERIFIED |
| Folium Biosciences, LLC | Colorado Springs | CO | — | UNVERIFIED |
| Folksy Ventures, LLC | Jasper | GA | — | UNVERIFIED |
| Folletts Meat Company | Hermiston | OR | — | UNVERIFIED |
| Fona International INC | Irvine | CA | — | UNVERIFIED |
| Fondomonte Ca LLC | Calipatria | CA | — | UNVERIFIED |
| Fontana Candle Company | Lancaster | PA | — | UNVERIFIED |
| Fontana Coffee & Tea, LLC | Orlando | FL | — | UNVERIFIED |
| Food 2828 LLC | Phoenix | AZ | — | UNVERIFIED |
| Foodarom | San Diego | CA | — | UNVERIFIED |
| Food As Medicine Kitchen LLC | Detroit | MI | — | UNVERIFIED |
| Foodhouse LLC | Paonia | CO | — | UNVERIFIED |
| Foodie Dudes LLC | Plymouth | NH | — | UNVERIFIED |
| Food Ingredient Solutions, LLC. | Rohnert Park | CA | — | UNVERIFIED |
| Food Mart | Oak Forest | IL | — | UNVERIFIED |
| Food On 18 LLC | Brooklyn | NY | — | UNVERIFIED |
| Foodpharma; Foodpharma LLC | Santa Fe Springs | CA | — | UNVERIFIED |
| Food Safety Solutions, LLC | Hockessin | DE | — | UNVERIFIED |
| Foodsource LLC | Winchester | VA | — | UNVERIFIED |
| Foolproof Brewing Company LLC | Pawtucket | RI | — | UNVERIFIED |
| foothill feed and grain | Sylmar | CA | — | UNVERIFIED |
| Foothills Pilot Plant, LLC | Marion | NC | — | UNVERIFIED |
| Foothills Sugar Cured Country Hams, INC | Jonesville | NC | — | UNVERIFIED |
| Forager Brewery | Rochester | MN | — | UNVERIFIED |
| Forbes Candies, INC. | Virginia Beach | VA | — | UNVERIFIED |
| Forbes GG LLC | Garden Grove | CA | — | UNVERIFIED |
| Ford Food Group, Inc. | Charlootte | NC | — | UNVERIFIED |
| Ford Hvc | Chicago | IL | — | UNVERIFIED |
| Foreign & Domestic Autobody | Evanston | IL | — | UNVERIFIED |
| Foreign Exchange Brewing INC. | Aurora | IL | — | UNVERIFIED |
| Foreign Local Holdings LLC | Hammond | IN | — | UNVERIFIED |
| Foremost Farms USA | Wausau | WI | — | UNVERIFIED |
| Foremost Farms USA - Clayton | Clayton | WI | — | UNVERIFIED |
| Foremost Farms USA Coop Conrath | Conrath | WI | — | UNVERIFIED |
| Foremost Farms USA - Milan, Wi | Athens | WI | — | UNVERIFIED |
| Forest City Mortuary Svc | Rockford | IL | — | UNVERIFIED |
FactoryRegistry lists 62,473 facilities whose primary industry classification is one of the 37 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced Other food and beverage contract manufacturing services, performed using materials owned by others (i.e., the customer), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 37 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 1,385 establishments reported producing it; the count for 4 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2051560000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
