Manufacturing of all other miscellaneous fabricated products
66,090 FACILITIESCensus designationManufacturing of all other miscellaneous fabricated products, including products made from a combination of materials
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Wa317949902 - Precision Fabricators LLC | Seattle | WA | — | UNVERIFIED |
| Wadal Plastics, INC. | Medford | WI | — | UNVERIFIED |
| Wallys Natural INC. | Auburn | CA | — | UNVERIFIED |
| Waveline Creative LLC | Ventura | CA | — | UNVERIFIED |
| Weebz Welding | Converse | TX | — | UNVERIFIED |
| Weiser Engineering | Arvada | CO | — | UNVERIFIED |
| Wemco INC | Spokane | WA | — | UNVERIFIED |
| Western Fabrication Tech CORP | Valencia | CA | — | UNVERIFIED |
| West Milton Fabricators, INC. | Greenville | OH | — | UNVERIFIED |
| Westside Investments | Lockeford | CA | — | UNVERIFIED |
| Weststar Precision, INC. | Apex | NC | — | UNVERIFIED |
| White Rhino Industries INC | Simi Valley | CA | — | UNVERIFIED |
| Willcox Metal Fabricators | San Antonio | TX | — | UNVERIFIED |
| Wm C Anderson INC Dba Anderson Manufacturing | Hebron | KY | — | UNVERIFIED |
| Woodco INC | Piedmont | SC | — | UNVERIFIED |
| Wooden Things, LLC | Springville | UT | — | UNVERIFIED |
| World Class Plastics, INC. | Russells Point | OH | — | UNVERIFIED |
| Worley Machine Enterprises, INC. | Woolwine | VA | — | UNVERIFIED |
| Wpi LLC | Spring Lake | MI | — | UNVERIFIED |
| Ww Group INC | Milwaukie | OR | — | UNVERIFIED |
| Xccent INC | Wyoming | MN | — | UNVERIFIED |
| Xentric Custom Drapery Hardware, INC | Pacoima | CA | — | UNVERIFIED |
| Xlr8 Services | San Clemente | CA | — | UNVERIFIED |
| 1002 E 87th Street LLC | Lisle | IL | — | UNVERIFIED |
| 1006 Pear Tree Ln | Wheeling | IL | — | UNVERIFIED |
| 100 Club | Fox Lake | IL | — | UNVERIFIED |
| 1.00 Most Garment Cleaners | West Covina | CA | — | UNVERIFIED |
| 1010 Massachusetts Avenue | Boston | MA | — | UNVERIFIED |
| 101 Bernoulli LLC | Oxnard | CA | — | UNVERIFIED |
| 1025 Nichols Drive LLC | Rocklin | CA | — | UNVERIFIED |
| 10 G Properties, LLC | Elk Grove | CA | — | UNVERIFIED |
| 10 S Riverside Property Owner LLC | Chicago | IL | — | UNVERIFIED |
| 10 Star Coatings, LLC | Kernersville | NC | — | UNVERIFIED |
| 110-112 Carpenter LLC | Wheeling | IL | — | UNVERIFIED |
| 111 Main LLC | Hailey | ID | — | UNVERIFIED |
| 111 N Main Co., LLC | Fort Wayne | IN | — | UNVERIFIED |
| 1145 Kitty Hawk Blvd LLC | Windsor | CA | — | UNVERIFIED |
| 1150 W Irving Park Real Estate INC Mobil | Itasca | IL | — | UNVERIFIED |
| 119 Hill Street @ Orange Commons Industrial Park | Orange | NJ | — | UNVERIFIED |
| 119th Street Materials | Plainfield | IL | — | UNVERIFIED |
| 11Pacific, LLC | Oxnard | CA | — | UNVERIFIED |
| 11 Shields, LLC | Homosassa | FL | — | UNVERIFIED |
| 11tenths LLC | Sonoma | CA | — | UNVERIFIED |
| 1235 Naperville RD LLC | Romeoville | IL | — | UNVERIFIED |
| 125 Weiler LLC | Arlington Heights | IL | — | UNVERIFIED |
| 1275 West Second Street LLC | Pomona | CA | — | UNVERIFIED |
| 1299 County LLC | Attelboro | MA | — | UNVERIFIED |
| 1300 S Kostner Properties, LLC | Chicago | IL | — | UNVERIFIED |
| 130 Fort Shoals LLC | Woodruff | SC | — | UNVERIFIED |
| 1314 LLC | Norfolk | VA | — | UNVERIFIED |
| 13406 Saticoy, LLC | (North Hollywood Area) Los Angeles | CA | — | UNVERIFIED |
| 1340 National LLC | Addison | IL | — | UNVERIFIED |
| 1395 W. Jeffrey Addison, LLC | Addison | IL | — | UNVERIFIED |
| 13 Centre Drive LLC | Orchard Park | NY | — | UNVERIFIED |
| 13 Splinters | Sun Valley | CA | — | UNVERIFIED |
| 1415 Hyde Park Avenue LLC | Boston, City of | MA | — | UNVERIFIED |
| 14703 Partners Holdings LLC | Houston | TX | — | UNVERIFIED |
| 1478 Cota Avenue | Long Beach | CA | — | UNVERIFIED |
| 1485 Bancroft, LLC | San Francisco | CA | — | UNVERIFIED |
| 1510 Broadway LLC - Dry Cleaner Site | Brooklyn | NY | — | UNVERIFIED |
| 15-19 Evans Terminal Road LLC | Hillside | NJ | — | UNVERIFIED |
| 156th Commercial Avenue LLC | Harvey | IL | — | UNVERIFIED |
| 1590 W. Lark Industrial Park LLC | Fenton | MO | — | UNVERIFIED |
| 159 Auto Svc INC | Chicago Heights | IL | — | UNVERIFIED |
| 1600 Date Street LLC | Montebello | CA | — | UNVERIFIED |
| 1655 West Broad LLC | Athens | GA | — | UNVERIFIED |
| 16 Breiderhoft Road Commercial Building | Kearny Town | NJ | — | UNVERIFIED |
| 16 West Quick Shop | Jerseyville | IL | — | UNVERIFIED |
| 175 Hill Street @ Orange Commons Industrial Park | Orange | NJ | — | UNVERIFIED |
| 17640 15 Mile Road, LLC | Fraser | MI | — | UNVERIFIED |
| 17665 New Hope Mfg, LLC | Fountain Valley | CA | — | UNVERIFIED |
| 1856 Dubs, LLC | Hanover | PA | — | UNVERIFIED |
| 1863 CASE Limited Liability Co. | Orange | CA | — | UNVERIFIED |
| 1925 1st Street Investment LLC | San Fernando | CA | — | UNVERIFIED |
| 1962 LLC | Anderson | IN | — | UNVERIFIED |
| 1995 North First Street LLC | Santa Rosa | CA | — | UNVERIFIED |
| 1cell Bio INC | Watertown | MA | — | UNVERIFIED |
| 1-Iron Holdings LLC | Franklin | OH | — | UNVERIFIED |
| 1 of 1 Custom | Burlingame | CA | — | UNVERIFIED |
| 2000 La Cienega | Los Angeles | CA | — | UNVERIFIED |
| 2000 Song and Juyhun Kim Family Trust dated 2/25/2000, as amended | Calexico | CA | — | UNVERIFIED |
| 2001 Express Mini Mart | Chicago | IL | — | UNVERIFIED |
| 2001 Oil CO Dba Clark | Niles | IL | — | UNVERIFIED |
| 200 Technology Square | Cambridge | MA | — | UNVERIFIED |
| 2014 Decorative Iron INC | Casselberry | FL | — | UNVERIFIED |
| 20/20 Custom Molded Plastics | Covington | GA | — | UNVERIFIED |
| 2020 Long Beach LLC | Long Beach | CA | — | UNVERIFIED |
| 2022 Food Mart INC | Mchenry | IL | — | UNVERIFIED |
| 211 Concepts LLC | Lake Havasu City | AZ | — | UNVERIFIED |
| 213 Automotive Machine, INC. | Ocala | FL | — | UNVERIFIED |
| 2140 Dupont LLC | Anaheim | CA | — | UNVERIFIED |
| 215 Denny Way D, LLC | El Cajon | CA | — | UNVERIFIED |
| 21 Industrial Nj Holdings LLC | Old Bridge | NJ | — | UNVERIFIED |
| 21st Century Plastics CORP | Potterville | MI | — | UNVERIFIED |
| 21st Century Signs | Williamsport | PA | — | UNVERIFIED |
| 21st Century Signs | Sunbury | PA | — | UNVERIFIED |
| 2233 West Street LLC | Schiller Park | IL | — | UNVERIFIED |
| 227 E Redondo Beach Blvd, LLC | Gardena | CA | — | UNVERIFIED |
| 2326 Bishop Circle East LLC | Dexter | MI | — | UNVERIFIED |
| 237 Via Vera Cruz | San Marcos | CA | — | UNVERIFIED |
FactoryRegistry lists 66,090 facilities whose primary industry classification is one of the 32 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced all other miscellaneous fabricated products, including products made from a combination of materials, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 32 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 289 establishments reported producing it; the count for 8 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2051716000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
