Other wood product contract manufacturing services
27,509 FACILITIESCensus designationOther wood product contract manufacturing services, performed using materials owned by others (i.e., the customer)
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Kft Fire Trainer LLC | Allendale | NJ | — | LIKELY ACTIVE |
| Kgim Enterprises LLC | Cambridge | MA | — | LIKELY ACTIVE |
| Killbuck | Killbuck | OH | 100–499 | LIKELY ACTIVE |
| Kimball International | Danville | KY | 100–499 | LIKELY ACTIVE |
| Kimball International | Fordsville | KY | 100–499 | LIKELY ACTIVE |
| Kindt and Associates INC | Darien | IL | — | LIKELY ACTIVE |
| Kingdom K-9 LLC | Parker | CO | — | REPORTED CLOSED |
| Kingman AZ Truss | Kingman | AZ | 20–99 | LIKELY ACTIVE |
| Kings Peak Lumber, LLC | Panguitch | UT | — | LIKELY ACTIVE |
| Kingston WA Panel | Kingston | WA | 1–19 | LIKELY ACTIVE |
| Ki Shelbyville Truss | Shelbyville | KY | 20–99 | LIKELY ACTIVE |
| Kitchen Depot of Huntington, Inc. | Hauppauge | NY | 20–99 | LIKELY ACTIVE |
| K&J - 86 S. Old Spanish Trl | Kyle | TX | 20–99 | LIKELY ACTIVE |
| K-log, INC | Zion | IL | — | LIKELY ACTIVE |
| KMC Corporate Office | Bryan | TX | 20–99 | LIKELY ACTIVE |
| KMC Plant #1 | Bryan | TX | 100–499 | LIKELY ACTIVE |
| KMC Plant #2 | Bryan | TX | 100–499 | LIKELY ACTIVE |
| Kmi International INC | Lake Worth | FL | 20–99 | LIKELY ACTIVE |
| KM Services LLC | Lynchburg | VA | 20–99 | LIKELY ACTIVE |
| Kndm Properties, LLC | Houston | TX | — | LIKELY ACTIVE |
| Knoxville, TN - 234 | Knoxville | TN | 20–99 | LIKELY ACTIVE |
| Koinonia Distributions LLC | Auburn Hills | MI | — | LIKELY ACTIVE |
| Konami Gaming, Inc. Nevada | Las Vegas | NV | 500+ | LIKELY ACTIVE |
| Konz Wood Products | Appleton | WI | 20–99 | LIKELY ACTIVE |
| Koppers Domino | Queen City | TX | 1–19 | LIKELY ACTIVE |
| Koppers Eutawville | Eutawville | SC | 20–99 | LIKELY ACTIVE |
| Koppers Florence | Florence | SC | 20–99 | LIKELY ACTIVE |
| Koppers Galesburg | Galesburg | IL | 20–99 | LIKELY ACTIVE |
| Koppers Guthrie | Guthrie | KY | 20–99 | LIKELY ACTIVE |
| Koppers Kennedy | Kennedy | AL | 20–99 | LIKELY ACTIVE |
| Koppers Leland | Leland | NC | 20–99 | LIKELY ACTIVE |
| Koppers Newsoms | Newsoms | VA | 20–99 | LIKELY ACTIVE |
| Koppers North Little Rock | North Little Rock | AR | 20–99 | LIKELY ACTIVE |
| Koppers Roanoke | Roanoke | VA | 20–99 | LIKELY ACTIVE |
| Koppers Somerville | Somerville | TX | 20–99 | LIKELY ACTIVE |
| Koppers Susquehanna | Muncy | PA | 20–99 | LIKELY ACTIVE |
| Koppers Vance | Woodstock | AL | 20–99 | LIKELY ACTIVE |
| Koppers Vidalia | Vidalia | GA | 20–99 | LIKELY ACTIVE |
| Koshkonong Facility | Koshkonong | MO | 20–99 | LIKELY ACTIVE |
| Koval Local Transport INC. | Chicago | IL | — | LIKELY ACTIVE |
| Kovalus Separation Solutions | Wilmington | MA | 100–499 | LIKELY ACTIVE |
| Kravet LLC | Woodbury | NY | — | LIKELY ACTIVE |
| Kroehler | Conover | NC | 100–499 | LIKELY ACTIVE |
| Kronochem AN03 | Eastaboga | AL | 20–99 | LIKELY ACTIVE |
| Kronospan Particle Board AN27 | Eastaboga | AL | 100–499 | LIKELY ACTIVE |
| Kuka Sleep Inc | Dallas | TX | 1–19 | LIKELY ACTIVE |
| Kym Industries, INC | Slocomb | AL | — | LIKELY ACTIVE |
| La Bella Madera | Knoxville | TN | — | LIKELY ACTIVE |
| Labelle Products LTD | Alexandria | OH | — | LIKELY ACTIVE |
| La Casa Del Ebanista LLC | Humacao | PR | — | LIKELY ACTIVE |
| Ladonna Swan INC | Hamburg | NY | — | LIKELY ACTIVE |
| Lady Lake FL Truss | Lady Lake | FL | 20–99 | LIKELY ACTIVE |
| Lafayette IN | Lafayette | IN | 20–99 | LIKELY ACTIVE |
| La Grande Lumber | La Grande | OR | 20–99 | LIKELY ACTIVE |
| Lake Art LLC | Harbor Springs | MI | 20–99 | LIKELY ACTIVE |
| Lake City FL Truss | Lake City | FL | 20–99 | LIKELY ACTIVE |
| Lake City, MN - 565 | Lake City | MN | 20–99 | LIKELY ACTIVE |
| Lake County FL Floor Panel | Groveland | FL | 20–99 | LIKELY ACTIVE |
| Lake County FL Wall Panel | Groveland | FL | 20–99 | LIKELY ACTIVE |
| Lakeland | Lakeland | FL | 20–99 | LIKELY ACTIVE |
| Lakeland, FL - 905 | Lakeland | FL | 20–99 | LIKELY ACTIVE |
| Lakeland Mills Furniture CO LLC | Edmore | MI | 20–99 | LIKELY ACTIVE |
| Lakeside Moulding | Flowood | MS | 20–99 | LIKELY ACTIVE |
| L.A. Lumber Treating, Ltd | Fontana | CA | 1–19 | LIKELY ACTIVE |
| La Mesa CA Millwork | La Mesa | CA | 1–19 | LIKELY ACTIVE |
| Laminate Works Kansas City, LLC | Kansas City Kansas | KS | 20–99 | LIKELY ACTIVE |
| Lampe & Malphrus Lumber Company - Planer Mill | Smithfield | NC | 20–99 | LIKELY ACTIVE |
| Lanahan Patel Lumber CO | Jacksonville | FL | — | REPORTED CLOSED |
| Lane Cabinets Inc | Springfield | MO | 20–99 | LIKELY ACTIVE |
| Langboard, Inc. | Quitman | GA | 100–499 | LIKELY ACTIVE |
| Langboard MDF | Willacoochee | GA | 100–499 | LIKELY ACTIVE |
| Lange Bros Woodwork CO INC | Pembine | WI | — | LIKELY ACTIVE |
| Lang Furniture, Inc. | Marshfield | WI | 20–99 | LIKELY ACTIVE |
| Lanier Lumber CO INC | Florahome | FL | — | LIKELY ACTIVE |
| Lanz Cabinets-Eugene Headquarters | Eugene | OR | 100–499 | LIKELY ACTIVE |
| La Puerta | Santa Fe | NM | 1–19 | LIKELY ACTIVE |
| Lardon Construction CORP | Buffalo | NY | — | LIKELY ACTIVE |
| Larson Juhl US LLC | Suwanee | GA | 100–499 | LIKELY ACTIVE |
| Larson Packaging Inc. OB | Olive Branch | MS | 20–99 | LIKELY ACTIVE |
| Larson's Custom Cabinets | Cornell | WI | 20–99 | LIKELY ACTIVE |
| LaSalle Lumber Company, L.L.C. | Olla | LA | 100–499 | LIKELY ACTIVE |
| Laser Ready Engraving LLC | Bakersfield | CA | — | LIKELY ACTIVE |
| Lashway Lumber Inc. | Goshen | MA | 20–99 | LIKELY ACTIVE |
| Lasseter Precision LLC | Ellabell | GA | — | LIKELY ACTIVE |
| Las Vegas NV Truss Berg St | North Las Vegas | NV | 100–499 | LIKELY ACTIVE |
| Las Vegas NV Truss Range Rd | Las Vegas | NV | 100–499 | LIKELY ACTIVE |
| Latanick Equipment INC | Huron | OH | — | LIKELY ACTIVE |
| Layers for Life, LLC | Mountain Home | ID | — | LIKELY ACTIVE |
| Layton UT Millwork | Layton | UT | 20–99 | LIKELY ACTIVE |
| La-z-boy Furniture Galleries | Loxley | AL | 20–99 | LIKELY ACTIVE |
| La-Z-Boy South | Newton | MS | 100–499 | LIKELY ACTIVE |
| L.b. Steele Cabinet Company | Rainier | WA | — | LIKELY ACTIVE |
| Lcd3 Holdings, LLC | Rockwall | TX | — | LIKELY ACTIVE |
| Lch | Richwood | WV | 20–99 | LIKELY ACTIVE |
| Lci 145 | Springfield | MO | 100–499 | LIKELY ACTIVE |
| Lebanon TN Millwork | Lebanon | TN | 1–19 | LIKELY ACTIVE |
| Lebanon TN Truss | Lebanon | TN | 1–19 | LIKELY ACTIVE |
| Lebdp | Lebanon | TN | 100–499 | LIKELY ACTIVE |
| LEE Industries Frame Warehouse | Newton | NC | 1–19 | LIKELY ACTIVE |
| Lee Industries Plant 4 | Newton | NC | 20–99 | LIKELY ACTIVE |
FactoryRegistry lists 27,509 facilities whose primary industry classification is one of the 17 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced Other wood product contract manufacturing services, performed using materials owned by others (i.e., the customer), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 17 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 663 establishments reported producing it; the count for 2 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2052185000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
