Other wood product contract manufacturing services
27,524 FACILITIESCensus designationOther wood product contract manufacturing services, performed using materials owned by others (i.e., the customer)
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Special Service for Groups | Los Angeles | CA | — | UNVERIFIED |
| Special Service for Groups INC | Los Angeles | CA | — | UNVERIFIED |
| Special Service for Groups INC Project 180 | Los Angeles | CA | — | UNVERIFIED |
| Specialty Beams, LLC | Heron | MT | — | UNVERIFIED |
| Specialty Crates INC | Eugene | OR | — | UNVERIFIED |
| Specialty, INC. | Homedale | ID | — | UNVERIFIED |
| Specialty Lumber Company ** Inactive ** | Wilsons Mills | NC | — | UNVERIFIED |
| Specialty Manufacturing INC | San Diego | CA | — | UNVERIFIED |
| Specialty Millwork, INC. | Montevallo | AL | — | UNVERIFIED |
| Specialty Packaging | Smyrna | TN | — | UNVERIFIED |
| Specialty Packaging CO INC | Garden Grove | CA | — | UNVERIFIED |
| Specialty Print Communications | Niles | IL | — | UNVERIFIED |
| Specialty Shop, INC. | Manchester | CT | — | UNVERIFIED |
| Specialty Wood Mouldings, INC. | Rogers | TX | — | UNVERIFIED |
| Specialty Wood Products | Lodi | CA | — | UNVERIFIED |
| Specialty Woodworks Company | Hamilton | MT | — | UNVERIFIED |
| Specialty Woodworks, Inc | Lexington | SC | — | UNVERIFIED |
| Spectal Industries USA INC | Gaffney | SC | — | UNVERIFIED |
| Spectex, LLC | Rochester | NH | — | UNVERIFIED |
| Spectex Realty, LLC | Somersworth | NH | — | UNVERIFIED |
| Spectrum Commercial Group, LLC | Anaheim | CA | — | UNVERIFIED |
| Spectrum Custom Design, INC | Desert Hot Springs | CA | — | UNVERIFIED |
| Spectrum Dermatology-camelback | Phoenix | AZ | — | UNVERIFIED |
| Spectrum Energy Georgia, LLC | Adel | GA | — | UNVERIFIED |
| Spectrum Laboratories INC Dba Repligen CORP | Rancho Dominguez | CA | — | UNVERIFIED |
| Spectrum Woodworking INC | Canby | OR | — | UNVERIFIED |
| Speedlane | Countryside | IL | — | UNVERIFIED |
| Spee D Mart | Hampshire | IL | — | UNVERIFIED |
| Speedway | Northlake | IL | — | UNVERIFIED |
| Speedway | Warrenville | IL | — | UNVERIFIED |
| Speedway | Lake Barrington | IL | — | UNVERIFIED |
| Speedway | Williamsville | IL | — | UNVERIFIED |
| Speedway | Lake in the Hills | IL | — | UNVERIFIED |
| Speedway | Bedford Park | IL | — | UNVERIFIED |
| Speedway | Volo | IL | — | UNVERIFIED |
| Speedway | Belvidere | IL | — | UNVERIFIED |
| Speedway | Effingham | IL | — | UNVERIFIED |
| Speedway | Crest Hill | IL | — | UNVERIFIED |
| Speedway #1127 | Bolingbrook | IL | — | UNVERIFIED |
| Speedway #3962 | Roscoe | IL | — | UNVERIFIED |
| Speedway 4440 | Beach Park | IL | — | UNVERIFIED |
| Speedway 5464 | Bradley | IL | — | UNVERIFIED |
| Speedway 6509 | Oakwood | IL | — | UNVERIFIED |
| Speedway 7113 | Yorkville | IL | — | UNVERIFIED |
| Speedway #7269 | Pontoon Beach | IL | — | UNVERIFIED |
| Speedway # 7423 | Ina | IL | — | UNVERIFIED |
| Speedway 7568 | Bolingbrook | IL | — | UNVERIFIED |
| Speedway # 7764 | East Dundee | IL | — | UNVERIFIED |
| Speedway 8544 | Channahon | IL | — | UNVERIFIED |
| Speedway Store #101053 | Oglesby | IL | — | UNVERIFIED |
FactoryRegistry lists 27,524 facilities whose primary industry classification is one of the 17 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced Other wood product contract manufacturing services, performed using materials owned by others (i.e., the customer), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 17 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 663 establishments reported producing it; the count for 2 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2052185000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
